Brax
- 1 Wins
- 100% Win rate
- 1498 Elo
Lules
- 0 Wins
- 0% Win rate
- 1532 Elo
Characters
Brax
Lules
Opponent win rates
Brax | Lules | |||
---|---|---|---|---|
11% | 2 - 16 | Kinaji (3083) | 0 - 3 | 0% |
35% | 5 - 9 | KyeChimera (2492) | 0 - 3 | 0% |
0% | 0 - 1 | Relo (2419) | 0 - 1 | 0% |
0% | 0 - 1 | Piggins (2262) | 0 - 1 | 0% |
33% | 2 - 4 | Toasted_Panini (2169) | 0 - 1 | 0% |
50% | 2 - 2 | PaulBaulo (2075) | 0 - 1 | 0% |
33% | 4 - 8 | Jay (2054) | 0 - 1 | 0% |
0% | 0 - 5 | Waveguider (2037) | 0 - 1 | 0% |
50% | 3 - 3 | HooperMassiveBlackHole (2023) | 0 - 2 | 0% |
33% | 1 - 2 | Mouseface Killah (2011) | 0 - 3 | 0% |
26% | 4 - 11 | Joey (2001) | 0 - 3 | 0% |
100% | 2 - 0 | Guts_LP (1994) | 1 - 0 | 100% |
42% | 3 - 4 | Kite (1913) | 1 - 1 | 50% |
0% | 0 - 11 | Legacy (1869) | 1 - 3 | 25% |
0% | 0 - 3 | F1ERCE (1802) | 0 - 1 | 0% |
32% | 8 - 17 | Doozy (1755) | 0 - 2 | 0% |
29% | 5 - 12 | Ants (1755) | 0 - 2 | 0% |
0% | 0 - 1 | Jam (1732) | 0 - 1 | 0% |
27% | 3 - 8 | pinK (1680) | 3 - 6 | 33% |
100% | 1 - 0 | Kuriboh (1595) | 1 - 0 | 100% |
41% | 10 - 14 | Thegoras (1594) | 1 - 3 | 25% |
50% | 17 - 17 | MAMP (1547) | 0 - 5 | 0% |
100% | 1 - 0 | Inferno (1522) | 1 - 0 | 100% |
20% | 1 - 4 | Pazx (1521) | 0 - 1 | 0% |
90% | 9 - 1 | ApolloCJ (1516) | 3 - 4 | 42% |
66% | 6 - 3 | Victor (1497) | 1 - 0 | 100% |
25% | 1 - 3 | Cameroni (1476) | 0 - 1 | 0% |
50% | 5 - 5 | jasmine (1469) | 0 - 1 | 0% |
50% | 5 - 5 | TheFakeOllie (1456) | 1 - 1 | 50% |
100% | 1 - 0 | Kitt (1420) | 0 - 1 | 0% |
0% | 0 - 3 | Charjo (1397) | 2 - 2 | 50% |
50% | 1 - 1 | COpPeR3076 (1394) | 1 - 0 | 100% |
43% | 10 - 13 | Josh (1389) | 0 - 5 | 0% |
66% | 2 - 1 | The Accountant (1376) | 2 - 1 | 66% |
71% | 5 - 2 | Jinkers (1328) | 0 - 1 | 0% |
80% | 8 - 2 | CarSeatus (1285) | 2 - 1 | 66% |
50% | 1 - 1 | TGRGhost (1285) | 6 - 3 | 66% |
100% | 2 - 0 | Yamba (1206) | 2 - 1 | 66% |
100% | 15 - 0 | Miss Inputs (1197) | 4 - 0 | 100% |
76% | 10 - 3 | Avongarde (1161) | 3 - 5 | 37% |
100% | 1 - 0 | James (1049) | 2 - 0 | 100% |
75% | 6 - 2 | Frog (1036) | 2 - 0 | 100% |
100% | 5 - 0 | Kadius (949) | 1 - 0 | 100% |
100% | 2 - 0 | Crosshex (937) | 1 - 0 | 100% |
100% | 1 - 0 | YoFuzzy3 (917) | 1 - 0 | 100% |
100% | 1 - 0 | Reign (898) | 1 - 0 | 100% |
100% | 6 - 0 | Benny (800) | 5 - 0 | 100% |
100% | 4 - 0 | Spartan (634) | 2 - 0 | 100% |
100% | 1 - 0 | CH (611) | 2 - 0 | 100% |
Match History
Dancing Blade 19 19/03/2022
Results
[ACT] The Action 2: Action Replay
Smash Ultimate Singles
Lules 65th
W1 | Sheeeep | 2 - 0 | Lules |
L1 | HooperMassiveBlackHole | 2 - 0 | Lules |
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
Lules 97th
W1 | HooperMassiveBlackHole | 2 - 0 | Lules |
L2 | Lules | 2 - 0 | Skinny_Pat |
L3 | DragonKnight | 2 - 0 | Lules |