Victor
- 1 Wins
- 50% Win rate
- 1497 Elo
WEO
- 1 Wins
- 50% Win rate
- 1436 Elo
Characters
Victor
WEO
Opponent win rates
Victor | WEO | |||
---|---|---|---|---|
0% | 0 - 8 | Kinaji (3083) | 0 - 3 | 0% |
16% | 4 - 20 | KyeChimera (2492) | 1 - 0 | 100% |
0% | 0 - 4 | Sriks (2094) | 0 - 1 | 0% |
0% | 0 - 1 | PaulBaulo (2075) | 0 - 3 | 0% |
11% | 2 - 16 | Jay (2054) | 0 - 5 | 0% |
33% | 1 - 2 | HooperMassiveBlackHole (2023) | 0 - 1 | 0% |
8% | 2 - 21 | Joey (2001) | 1 - 3 | 25% |
0% | 0 - 14 | Legacy (1869) | 0 - 2 | 0% |
0% | 0 - 8 | MapleMage (1828) | 0 - 3 | 0% |
0% | 0 - 1 | Day (1798) | 0 - 1 | 0% |
19% | 4 - 17 | Doozy (1755) | 2 - 5 | 28% |
28% | 4 - 10 | Ants (1755) | 1 - 1 | 50% |
50% | 4 - 4 | pinK (1680) | 1 - 0 | 100% |
25% | 5 - 15 | Thegoras (1594) | 1 - 7 | 12% |
66% | 2 - 1 | Mosa (1572) | 3 - 1 | 75% |
0% | 0 - 6 | Boghara Stroganov (1553) | 0 - 2 | 0% |
22% | 4 - 14 | MAMP (1547) | 1 - 8 | 11% |
100% | 2 - 0 | DracoKnight (1546) | 2 - 2 | 50% |
16% | 1 - 5 | Bless (1536) | 1 - 1 | 50% |
33% | 3 - 6 | Brax (1498) | 0 - 5 | 0% |
0% | 0 - 1 | Chat (1495) | 1 - 1 | 50% |
50% | 2 - 2 | Cameroni (1476) | 0 - 1 | 0% |
27% | 3 - 8 | TJslash (1473) | 3 - 2 | 60% |
37% | 3 - 5 | jasmine (1469) | 1 - 5 | 16% |
0% | 0 - 5 | Tommy (1418) | 0 - 4 | 0% |
32% | 8 - 17 | Josh (1389) | 2 - 2 | 50% |
65% | 15 - 8 | Miss Inputs (1197) | 8 - 7 | 53% |
83% | 5 - 1 | Cynthia (1174) | 1 - 5 | 16% |
66% | 10 - 5 | Avongarde (1161) | 0 - 3 | 0% |
20% | 1 - 4 | Dumpy (1100) | 0 - 1 | 0% |
50% | 1 - 1 | Servofood (1099) | 1 - 2 | 33% |
0% | 0 - 1 | ALMAO (1099) | 2 - 1 | 66% |
71% | 5 - 2 | Skin (1069) | 5 - 0 | 100% |
0% | 0 - 1 | MCTimmyD (1040) | 4 - 1 | 80% |
60% | 3 - 2 | Frog (1036) | 1 - 4 | 20% |
100% | 2 - 0 | Flynn (1027) | 1 - 1 | 50% |
25% | 1 - 3 | Juan (1003) | 7 - 3 | 70% |
0% | 0 - 3 | Tin Man (1000) | 0 - 3 | 0% |
100% | 1 - 0 | SlamFrunk! (968) | 1 - 0 | 100% |
66% | 2 - 1 | MeatPi (937) | 3 - 0 | 100% |
66% | 2 - 1 | Wonderstale (936) | 2 - 0 | 100% |
0% | 0 - 2 | Mikey (918) | 1 - 4 | 20% |
50% | 1 - 1 | Fetch (889) | 4 - 0 | 100% |
100% | 1 - 0 | Simon (883) | 2 - 0 | 100% |
100% | 1 - 0 | Squentin (880) | 1 - 0 | 100% |
100% | 2 - 0 | Venti (878) | 3 - 0 | 100% |
100% | 5 - 0 | GoombaLamp (872) | 2 - 0 | 100% |
100% | 4 - 0 | 6000j (849) | 3 - 1 | 75% |
100% | 2 - 0 | clementine (815) | 3 - 0 | 100% |
100% | 2 - 0 | JP (793) | 4 - 0 | 100% |
100% | 4 - 0 | Nincata (753) | 3 - 1 | 75% |
100% | 1 - 0 | Awex (746) | 2 - 0 | 100% |
100% | 1 - 0 | NiceNice (716) | 1 - 0 | 100% |
100% | 1 - 0 | Milsch (656) | 5 - 0 | 100% |
100% | 1 - 0 | 2Simple (617) | 1 - 1 | 50% |
100% | 1 - 0 | JKay (598) | 1 - 0 | 100% |
100% | 1 - 0 | Xander (507) | 1 - 0 | 100% |
100% | 6 - 0 | MrZubber (413) | 1 - 0 | 100% |
100% | 2 - 0 | Dogs_unite (201) | 2 - 0 | 100% |
Match History
Dancing Blade 8 24/10/2020
Ultimate Pop-Off Village 25 25/09/2019
Results
[ACT] Ultimate Pop-Off Village 45
Ultimate Singles Bracket
Victor 17th
W1 | Boghara Stroganov | 2 - 0 | Victor |
L2 | Victor | 2 - 0 | Wonderstale |
L3 | Legacy | 2 - 0 | Victor |
[ACT] Ultimate Pop-Off Village 43
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 42
Ultimate Singles Bracket
Victor 7th
W1 | KyeChimera | 2 - 1 | Victor |
L1 | Victor | 2 - 0 | Dogs_unite |
L2 | Victor | 2 - 1 | GoombaLamp |
L3 | Victor | 2 - 0 | Miss Inputs |
L4 | Victor | 2 - 0 | HooperMassiveBlackHole |
L5 | Thegoras | 2 - 0 | Victor |
[ACT] Dancing Blade 9
Ultimate Singles
[ACT] Ultimate Pop-Off Village 41
Ultimate Singles Bracket
[ACT] The Sauce #2
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 40
Ultimate Singles Bracket
Victor 13th
W1 | Victor | 2 - 0 | SlamFrunk! |
W2 | Doozy | 2 - 0 | Victor |
L2 | Victor | 2 - 0 | MrZubber |
L3 | HooperMassiveBlackHole | 2 - 0 | Victor |
WEO 13th
W1 | WEO | 2 - 0 | GoombaLamp |
W2 | MAMP | 2 - 1 | WEO |
L2 | WEO | 2 - 0 | Skin |
L3 | Boghara Stroganov | 2 - 1 | WEO |