Victor
- 4 Wins
- 100% Win rate
- 1497 Elo
The Accountant
- 0 Wins
- 0% Win rate
- 1376 Elo
Characters
Victor
The Accountant
Opponent win rates
Victor | The Accountant | |||
---|---|---|---|---|
0% | 0 - 8 | Kinaji (3083) | 0 - 5 | 0% |
16% | 4 - 20 | KyeChimera (2492) | 1 - 14 | 6% |
23% | 3 - 10 | Toasted_Panini (2169) | 1 - 5 | 16% |
50% | 1 - 1 | Glace (2149) | 0 - 2 | 0% |
0% | 0 - 4 | Sriks (2094) | 0 - 1 | 0% |
11% | 2 - 16 | Jay (2054) | 0 - 2 | 0% |
70% | 7 - 3 | Mouseface Killah (2011) | 4 - 10 | 28% |
8% | 2 - 21 | Joey (2001) | 0 - 5 | 0% |
38% | 5 - 8 | Kite (1913) | 1 - 3 | 25% |
0% | 0 - 14 | Legacy (1869) | 0 - 6 | 0% |
0% | 0 - 8 | MapleMage (1828) | 0 - 1 | 0% |
19% | 4 - 17 | Doozy (1755) | 2 - 6 | 25% |
28% | 4 - 10 | Ants (1755) | 1 - 6 | 14% |
50% | 4 - 4 | pinK (1680) | 4 - 10 | 28% |
75% | 3 - 1 | donguikong (1653) | 1 - 1 | 50% |
25% | 5 - 15 | Thegoras (1594) | 1 - 13 | 7% |
66% | 2 - 1 | Mosa (1572) | 0 - 1 | 0% |
0% | 0 - 6 | Boghara Stroganov (1553) | 0 - 2 | 0% |
22% | 4 - 14 | MAMP (1547) | 0 - 16 | 0% |
0% | 0 - 1 | Lules (1532) | 1 - 2 | 33% |
57% | 11 - 8 | ApolloCJ (1516) | 2 - 11 | 15% |
33% | 3 - 6 | Brax (1498) | 1 - 2 | 33% |
0% | 0 - 1 | Chat (1495) | 1 - 0 | 100% |
50% | 2 - 2 | Cameroni (1476) | 1 - 1 | 50% |
27% | 3 - 8 | TJslash (1473) | 0 - 2 | 0% |
37% | 3 - 5 | jasmine (1469) | 0 - 3 | 0% |
61% | 13 - 8 | TheFakeOllie (1456) | 1 - 18 | 5% |
66% | 2 - 1 | Danal (1446) | 1 - 3 | 25% |
0% | 0 - 5 | Tommy (1418) | 0 - 3 | 0% |
53% | 7 - 6 | Charjo (1397) | 2 - 2 | 50% |
36% | 4 - 7 | COpPeR3076 (1394) | 2 - 2 | 50% |
32% | 8 - 17 | Josh (1389) | 4 - 5 | 44% |
0% | 0 - 1 | HotHeadJabs (1385) | 0 - 1 | 0% |
0% | 0 - 1 | Zesty (1372) | 0 - 1 | 0% |
0% | 0 - 1 | CrispyJiggles (1362) | 3 - 2 | 60% |
50% | 2 - 2 | Jinkers (1328) | 1 - 5 | 16% |
100% | 1 - 0 | LadAussie (1315) | 4 - 1 | 80% |
100% | 5 - 0 | Kiki (1313) | 1 - 0 | 100% |
40% | 2 - 3 | Daybo (1290) | 0 - 2 | 0% |
58% | 10 - 7 | CarSeatus (1285) | 5 - 6 | 45% |
100% | 2 - 0 | TGRGhost (1285) | 1 - 1 | 50% |
100% | 2 - 0 | Dazeo (1269) | 2 - 2 | 50% |
57% | 4 - 3 | Yamba (1206) | 3 - 0 | 100% |
65% | 15 - 8 | Miss Inputs (1197) | 8 - 5 | 61% |
83% | 5 - 1 | Cynthia (1174) | 5 - 7 | 41% |
66% | 10 - 5 | Avongarde (1161) | 0 - 15 | 0% |
100% | 2 - 0 | Eight (1137) | 1 - 2 | 33% |
71% | 5 - 2 | Skin (1069) | 5 - 3 | 62% |
100% | 1 - 0 | Fnord (1063) | 1 - 0 | 100% |
0% | 0 - 1 | MCTimmyD (1040) | 1 - 0 | 100% |
100% | 2 - 0 | LoneT (1021) | 2 - 0 | 100% |
100% | 3 - 0 | The ZapMan (1016) | 3 - 0 | 100% |
25% | 1 - 3 | Juan (1003) | 1 - 0 | 100% |
100% | 1 - 0 | Euphoria (986) | 1 - 0 | 100% |
100% | 9 - 0 | Stormtwoopaa (975) | 3 - 0 | 100% |
100% | 1 - 0 | SlamFrunk! (968) | 0 - 1 | 0% |
100% | 3 - 0 | Kadius (949) | 3 - 0 | 100% |
100% | 1 - 0 | Argos (948) | 1 - 0 | 100% |
100% | 4 - 0 | YoFuzzy3 (917) | 5 - 1 | 83% |
100% | 2 - 0 | Ryuuji1901 (913) | 1 - 0 | 100% |
100% | 3 - 0 | Reign (898) | 3 - 0 | 100% |
50% | 1 - 1 | Fetch (889) | 0 - 1 | 0% |
100% | 2 - 0 | Venti (878) | 0 - 1 | 0% |
100% | 1 - 0 | TRB (849) | 2 - 0 | 100% |
100% | 11 - 0 | Benny (800) | 7 - 1 | 87% |
100% | 4 - 0 | Nincata (753) | 3 - 3 | 50% |
100% | 4 - 0 | Lamb Kittle (713) | 2 - 0 | 100% |
100% | 2 - 0 | Spartan (634) | 2 - 0 | 100% |
100% | 2 - 0 | Sam_Stormer (598) | 3 - 0 | 100% |
100% | 6 - 0 | MrZubber (413) | 1 - 0 | 100% |
100% | 3 - 0 | Runni (302) | 4 - 0 | 100% |
100% | 3 - 0 | Eva (289) | 10 - 0 | 100% |
100% | 3 - 0 | Dr Niceyum (236) | 2 - 0 | 100% |
Match History
Ultimate Pop-Off Village #200 31/07/2024
Ultimate Singles Bracket
L3 | Victor | 2 - 1 | The Accountant |
Ultimate Pop-Off Village #122 7/12/2022
UPOV 122 Redemption
L4 | Victor | 2 - 1 | The Accountant |
Ultimate Pop-Off Village 115 19/10/2022
Ultimate Singles Bracket
L2 | Victor | 2 - 1 | The Accountant |
Ultimate Pop-Off Village 61 28/04/2021
Ultimate Singles Bracket
L2 | Victor | 2 - 0 | The Accountant |
Results
[ACT] Ultimate Pop-Off Village #200
Ultimate Singles Bracket
Victor 13th
W1 | Victor | 2 - 0 | Runni |
W2 | Victor | 2 - 0 | TheFakeOllie |
W3 | Mouseface Killah | 2 - 0 | Victor |
L3 | Victor | 2 - 1 | The Accountant |
L4 | Doozy | 2 - 0 | Victor |
The Accountant 17th
W1 | The Accountant | 2 - 0 | Nemphy |
W2 | Thegoras | 2 - 1 | The Accountant |
L1 | The Accountant | 2 - 1 | Reign |
L2 | The Accountant | 2 - 0 | Stormtwoopaa |
L3 | Victor | 2 - 1 | The Accountant |
[ACT] Ultimate Pop-Off Village #192
Ultimate Singles Bracket
Victor 13th
W1 | Victor | 2 - 1 | Kokuhaku |
W2 | Legacy | 2 - 0 | Victor |
L2 | Victor | 2 - 0 | Stormtwoopaa |
L3 | Toasted_Panini | 2 - 0 | Victor |
The Accountant 17th
W1 | CarSeatus | 2 - 1 | The Accountant |
L1 | The Accountant | 2 - 0 | MrZubber |
L2 | Toasted_Panini | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village #129
Ultimate Singles Bracket
The Accountant 9th
W1 | The Accountant | 2 - 0 | Juan |
W2 | KyeChimera | 2 - 0 | The Accountant |
L2 | The Accountant | 2 - 0 | CarSeatus |
L3 | The Accountant | 2 - 1 | Danal |
L4 | MAMP | 2 - 0 | The Accountant |
[NSW] Okay this is Epping #11
Ultimate Singles
The Accountant 65th
W1 | ethan kick ya teeth in | 2 - 1 | The Accountant |
L2 | Sheeeep | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village #122
Ultimate Singles Bracket
The Accountant 13th
W1 | CarSeatus | 2 - 0 | The Accountant |
L1 | The Accountant | 2 - 1 | Cynthia |
L2 | Charjo | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village #122
UPOV 122 Redemption
Victor 2nd
W2 | Miss Inputs | 2 - 1 | Victor |
L2 | Victor | 2 - 0 | Nyilonix |
L3 | Victor | 2 - 0 | Euphoria |
L4 | Victor | 2 - 1 | The Accountant |
GF | Victor | 2 - 0 | Miss Inputs |
The Accountant 3rd
W1 | The Accountant | 2 - 0 | Eva |
W2 | The Accountant | 2 - 0 | Euphoria |
W3 | Miss Inputs | 2 - 1 | The Accountant |
L4 | Victor | 2 - 1 | The Accountant |
[ACT] Ultimate Pop-Off Village #119
Ultimate Singles Bracket
The Accountant 17th
W1 | donguikong | 2 - 0 | The Accountant |
L2 | MAMP | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 118
Ultimate Singles Bracket
The Accountant 17th
W1 | Cynthia | 2 - 0 | The Accountant |
L1 | The Accountant | 2 - 0 | TheyRa |
L2 | MAMP | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 115
Ultimate Singles Bracket
Victor 9th
W2 | Josh | 2 - 1 | Victor |
L1 | Victor | 2 - 0 | Sam_Stormer |
L2 | Victor | 2 - 1 | The Accountant |
L3 | donguikong | 2 - 0 | Victor |
The Accountant 13th
W1 | The Accountant | 2 - 0 | pinK |
W2 | KyeChimera | 2 - 0 | The Accountant |
L2 | Victor | 2 - 1 | The Accountant |
[ACT] Dancing Blade 25
Ultimate Singles
Victor 9th
W2 | Victor | 2 - 1 | Josh |
W3 | KyeChimera | 2 - 0 | Victor |
L3 | Toasted_Panini | 2 - 1 | Victor |
The Accountant 13th
W1 | The Accountant | 2 - 1 | COpPeR3076 |
W2 | Joey | 2 - 0 | The Accountant |
L2 | TheFakeOllie | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 110
Ultimate Singles Bracket
The Accountant 13th
W1 | The Accountant | 2 - 0 | Eva |
W2 | KyeChimera | 2 - 1 | The Accountant |
L2 | Udon | 2 - 1 | The Accountant |
[ACT] Ultimate Pop-Off Village 108
Ultimate Singles Bracket
Victor 7th
W2 | TheFakeOllie | 2 - 0 | Victor |
L2 | Victor | 2 - 1 | YoFuzzy3 |
L3 | Victor | 2 - 0 | donguikong |
L4 | Thegoras | 3 - 2 | Victor |
The Accountant 9th
W2 | Thegoras | 2 - 0 | The Accountant |
L3 | Josh | 2 - 0 | The Accountant |
[ACT] Dancing Blade 23
Ultimate Singles Bracket
The Accountant 25th
W1 | Thegoras | 2 - 1 | The Accountant |
L1 | COpPeR3076 | 2 - 0 | The Accountant |
[ACT] The Sauce #47
Ultimate Singles Bracket
Victor 7th
W1 | Victor | 3 - 0 | Mouseface Killah |
W2 | Legacy | 3 - 2 | Victor |
L2 | Victor | 3 - 1 | Miss Inputs |
L3 | Doozy | 3 - 0 | Victor |
The Accountant 9th
W1 | Avongarde | 3 - 1 | The Accountant |
L2 | Doozy | 3 - 0 | The Accountant |
[ACT] Ultimate Pop Off Village 💯
Ultimate Singles Bracket
The Accountant 25th
W1 | The Accountant | 2 - 1 | GEEDORAH |
W2 | Joey | 2 - 0 | The Accountant |
L2 | Cynthia | 2 - 1 | The Accountant |
[ACT] Dancing Blade 22
Ultimate Singles Bracket
The Accountant 13th
W1 | The Accountant | 2 - 0 | CarSeatus |
W2 | Kinaji | 2 - 0 | The Accountant |
L2 | Danal | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 97
Ultimate Singles Bracket
The Accountant 13th
W1 | The Accountant | 2 - 1 | Benny |
W2 | Glace | 2 - 0 | The Accountant |
L2 | TheFakeOllie | 2 - 0 | The Accountant |
[ACT] Dancing Blade 19
Ultimate Singles Bracket
The Accountant 17th
W1 | The Accountant | 2 - 0 | CH |
W2 | MapleMage | 2 - 0 | The Accountant |
L2 | The Accountant | 2 - 0 | Chat |
L3 | Thegoras | 2 - 1 | The Accountant |
[ACT] Ultimate Pop-Off Village 81
Ultimate Singles Bracket
The Accountant 17th
W1 | pinK | 2 - 0 | The Accountant |
L1 | Cameroni | 2 - 0 | The Accountant |
[ACT] The Sauce #33 - O-Week
Ultimate Singles Bracket
The Accountant 17th
W2 | The Accountant | 2 - 0 | MCTimmyD |
W3 | Sriks | 2 - 0 | The Accountant |
L3 | pinK | 2 - 0 | The Accountant |
[ACT] The Sauce #33 - O-Week
The SAUCE #33 Redemption
Victor 1st
W2 | Victor | 2 - 0 | Dazeo |
W3 | Victor | 2 - 1 | Fnord |
W4 | Victor | 2 - 1 | Mouseface Killah |
GF | Victor | 2 - 0 | Mouseface Killah |
The Accountant 7th
W1 | CoolTJ | 2 - 1 | The Accountant |
L2 | Dazeo | 2 - 0 | The Accountant |
[ACT] Dancing Blade 18
Ultimate Singles Bracket
The Accountant 17th
W1 | KyeChimera | 2 - 0 | The Accountant |
L1 | The Accountant | 2 - 1 | LadAussie |
L2 | Doozy | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 79
Ultimate Singles Bracket
Victor 9th
W1 | Victor | 2 - 0 | Lamb Kittle |
W2 | Victor | 2 - 0 | jasmine |
W3 | Kinaji | 2 - 0 | Victor |
L4 | LemoWasHere | 2 - 1 | Victor |
The Accountant 17th
W1 | Tommy | 2 - 0 | The Accountant |
L2 | jasmine | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 78
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 75
Ultimate Singles Bracket
The Accountant 9th
W1 | Doozy | 2 - 0 | The Accountant |
L1 | The Accountant | 2 - 0 | YoFuzzy3 |
L2 | TheFakeOllie | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 74
Ultimate Singles Bracket
The Accountant 17th
W1 | ApolloCJ | 2 - 1 | The Accountant |
L1 | Tommy | 2 - 1 | The Accountant |
[ACT] Ultimate Pop-Off Village 66
66 redemption
The Accountant 9th
L1 | TJslash | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 66
Ultimate Singles Bracket
The Accountant 17th
W1 | ApolloCJ | 2 - 0 | The Accountant |
L1 | jasmine | 2 - 0 | The Accountant |
[ACT] Ultimate Pop-Off Village 61
Ultimate Singles Bracket
Victor 13th
W1 | Victor | 2 - 1 | Mouseface Killah |
W2 | MapleMage | 2 - 1 | Victor |
L2 | Victor | 2 - 0 | The Accountant |
L3 | Tommy | 2 - 1 | Victor |
The Accountant 17th
W1 | MAMP | 2 - 0 | The Accountant |
L2 | Victor | 2 - 0 | The Accountant |