F1ERCE
- 1 Wins
- 50% Win rate
- 1840 Elo
Diablo
- 1 Wins
- 50% Win rate
- 1638 Elo
Characters
F1ERCE
Diablo
Opponent win rates
F1ERCE | Diablo | |||
---|---|---|---|---|
0% | 0 - 2 | SteveGuy86 (2769) | 0 - 1 | 0% |
0% | 0 - 9 | Shmu (2431) | 0 - 1 | 0% |
14% | 4 - 23 | Phoebe (2342) | 0 - 2 | 0% |
40% | 6 - 9 | chizzL (2285) | 0 - 1 | 0% |
52% | 13 - 12 | Isak (2240) | 0 - 3 | 0% |
100% | 5 - 0 | HooperMassiveBlackHole (2181) | 1 - 1 | 50% |
33% | 11 - 22 | Dugongs (2170) | 0 - 1 | 0% |
58% | 10 - 7 | Violet (2146) | 1 - 3 | 25% |
33% | 6 - 12 | Johto (2134) | 0 - 1 | 0% |
25% | 1 - 3 | Iceman (2093) | 0 - 1 | 0% |
60% | 12 - 8 | Guts_LP (2040) | 1 - 1 | 50% |
0% | 0 - 2 | Joe (2000) | 1 - 0 | 100% |
20% | 7 - 27 | Chipotle (1952) | 0 - 2 | 0% |
50% | 3 - 3 | FOOD (1888) | 1 - 0 | 100% |
0% | 0 - 5 | Rog (1880) | 0 - 1 | 0% |
33% | 1 - 2 | Matter (1869) | 0 - 1 | 0% |
100% | 5 - 0 | Paristhecoolbat (1854) | 1 - 1 | 50% |
80% | 4 - 1 | KRY (1821) | 4 - 0 | 100% |
100% | 2 - 0 | Jam (1820) | 1 - 0 | 100% |
30% | 3 - 7 | BJSchoey (1760) | 0 - 1 | 0% |
22% | 2 - 7 | jT (1749) | 0 - 1 | 0% |
66% | 2 - 1 | Ceej (1687) | 2 - 1 | 66% |
100% | 2 - 0 | Kovie (1678) | 1 - 0 | 100% |
87% | 7 - 1 | charies (1646) | 0 - 1 | 0% |
63% | 7 - 4 | CloudyOCE (1622) | 0 - 1 | 0% |
46% | 12 - 14 | TWIRLY (1598) | 0 - 4 | 0% |
50% | 2 - 2 | Spike (1586) | 0 - 1 | 0% |
35% | 5 - 9 | SCOTT REID (1560) | 2 - 1 | 66% |
66% | 2 - 1 | Kristoph (1554) | 0 - 2 | 0% |
50% | 1 - 1 | IntenseQuack (1359) | 5 - 0 | 100% |
50% | 1 - 1 | Gong | Patch (1331) | 3 - 0 | 100% |
64% | 11 - 6 | Kon (1295) | 0 - 2 | 0% |
80% | 4 - 1 | Strange (1275) | 1 - 1 | 50% |
100% | 2 - 0 | Enn (1264) | 0 - 1 | 0% |
50% | 6 - 6 | Thrillhouse (1216) | 2 - 6 | 25% |
100% | 2 - 0 | DoorBashr (1129) | 1 - 0 | 100% |
100% | 2 - 0 | Emerald (1092) | 1 - 0 | 100% |
83% | 5 - 1 | Portal_God (1011) | 1 - 0 | 100% |
100% | 1 - 0 | Zappinator (1002) | 1 - 0 | 100% |
100% | 1 - 0 | Ginger (985) | 1 - 0 | 100% |
100% | 1 - 0 | Mickey Strange (654) | 1 - 0 | 100% |
100% | 1 - 0 | Sausagepie (535) | 2 - 0 | 100% |
Match History
City Diggers 1 4/11/2021
Central Sydney Skirmish 12 3/05/2021
Results
[NSW] Super Barista Bros, Wakey Wakey
Ultimate Singles
[NSW] City Diggers 1
Ultimate Singles Bracket
[NSW] Okay This Is Epping #3
Okay This Is Epping #3
[NSW] Central Sydney Skirmish 13
Central Sydney Skirmish 13
[NSW] Central Sydney Skirmish 12
Central Sydney Skirmish 12
[NSW] Battle Kat Runback
Smash Ultimate Singles
[NSW] Battle Kat Comeback
Smash Ultimate Singles
[NSW] AEL Georges River Cup 2021
Ultimate Singles Bracket
[NSW] Star Forge 114
Smash Ultimate Singles Bracket
[NSW] AEL Clubs 2020 Wollongong March 4
Smash Bros. Bracket
F1ERCE 3rd
W1 | F1ERCE | 2 - 0 | Time Master |
W2 | F1ERCE | 2 - 0 | HOG_hunt3r |
W3 | F1ERCE | 2 - 1 | Kristoph |
W4 | Thrillhouse | 2 - 1 | F1ERCE |
L6 | F1ERCE | 2 - 0 | Strange |
L7 | F1ERCE | 2 - 1 | Lunchy |
L8 | Thrillhouse | 3 - 1 | F1ERCE |
Diablo 7th
W1 | Diablo | 2 - 0 | Mickey Strange |
W2 | Diablo | 2 - 1 | Gong | Patch |
W3 | Thrillhouse | 2 - 0 | Diablo |
L4 | Diablo | 2 - 0 | IntenseQuack |
L5 | Kristoph | 2 - 0 | Diablo |