Zekora
- 1 Wins
- 25% Win rate
- 1599 Elo
Vivi
- 3 Wins
- 75% Win rate
- 1528 Elo
Characters
Zekora
Vivi
Opponent win rates
Zekora | Vivi | |||
---|---|---|---|---|
12% | 3 - 22 | Jon Bombo (2342) | 4 - 21 | 16% |
7% | 2 - 26 | Q (2293) | 4 - 21 | 16% |
0% | 0 - 9 | Ghost (2278) | 2 - 16 | 11% |
6% | 1 - 15 | Jamie (2275) | 1 - 5 | 16% |
0% | 0 - 1 | RAMBO (2253) | 0 - 1 | 0% |
33% | 3 - 6 | Fen (2211) | 3 - 0 | 100% |
9% | 2 - 20 | Yellow (2195) | 3 - 6 | 33% |
19% | 4 - 17 | Con (2142) | 10 - 10 | 50% |
9% | 1 - 10 | Taicho (2136) | 2 - 17 | 10% |
9% | 2 - 20 | Heaven (2136) | 2 - 13 | 13% |
12% | 3 - 22 | Moonlight (2106) | 16 - 7 | 69% |
0% | 0 - 3 | Noot (2046) | 1 - 1 | 50% |
12% | 1 - 7 | Nadgey (2041) | 7 - 4 | 63% |
17% | 4 - 19 | Yosh4 (2038) | 4 - 8 | 33% |
0% | 0 - 1 | Crimson (1997) | 0 - 1 | 0% |
25% | 2 - 6 | Coolade (1981) | 2 - 8 | 20% |
16% | 1 - 5 | Goon (1944) | 3 - 3 | 50% |
0% | 0 - 3 | Whissle (1931) | 7 - 11 | 38% |
0% | 0 - 4 | Paulek (1879) | 2 - 4 | 33% |
0% | 0 - 1 | StabbyJ (1877) | 4 - 4 | 50% |
10% | 1 - 9 | HTem (1863) | 9 - 4 | 69% |
10% | 1 - 9 | Nikes (1775) | 6 - 7 | 46% |
0% | 0 - 2 | LordLewis (1760) | 3 - 2 | 60% |
25% | 2 - 6 | Jacko (1759) | 3 - 14 | 17% |
33% | 9 - 18 | MothPlague (1658) | 10 - 1 | 90% |
22% | 8 - 27 | Pinky (1652) | 9 - 4 | 69% |
42% | 15 - 20 | Dashie (1640) | 3 - 12 | 20% |
0% | 0 - 5 | BLU (1612) | 3 - 5 | 37% |
30% | 3 - 7 | Oscar (1609) | 13 - 6 | 68% |
0% | 0 - 1 | RivetMan (1589) | 1 - 0 | 100% |
25% | 3 - 9 | Ferrero Rocher (1545) | 9 - 1 | 90% |
45% | 14 - 17 | Aetos (1534) | 14 - 3 | 82% |
25% | 1 - 3 | Spicy (1494) | 9 - 1 | 90% |
25% | 1 - 3 | Strawberrymilk (1494) | 1 - 2 | 33% |
71% | 10 - 4 | Sloshi (1491) | 6 - 1 | 85% |
77% | 7 - 2 | Nayf (1489) | 0 - 1 | 0% |
0% | 0 - 1 | Coco (1484) | 1 - 0 | 100% |
0% | 0 - 7 | Fishy (1481) | 2 - 1 | 66% |
23% | 3 - 10 | Dog Fort (1469) | 6 - 13 | 31% |
84% | 11 - 2 | Lyoko (1468) | 10 - 1 | 90% |
100% | 2 - 0 | Jaska (1415) | 1 - 0 | 100% |
100% | 1 - 0 | Macka (1411) | 3 - 3 | 50% |
40% | 2 - 3 | Spewis (1409) | 2 - 8 | 20% |
0% | 0 - 1 | Leshy (1409) | 1 - 0 | 100% |
77% | 21 - 6 | KyoKyle (1407) | 6 - 0 | 100% |
62% | 5 - 3 | Munchie (1395) | 7 - 1 | 87% |
60% | 12 - 8 | Queen (1389) | 7 - 1 | 87% |
50% | 1 - 1 | Andre (1371) | 4 - 5 | 44% |
65% | 15 - 8 | Yauhyeah (1301) | 11 - 3 | 78% |
100% | 1 - 0 | King (1297) | 2 - 0 | 100% |
69% | 9 - 4 | Matty (1254) | 0 - 1 | 0% |
50% | 1 - 1 | Christolaki (1230) | 0 - 1 | 0% |
86% | 20 - 3 | Whisper (1225) | 8 - 0 | 100% |
55% | 11 - 9 | Arma (1218) | 15 - 0 | 100% |
92% | 13 - 1 | Jimbles (1183) | 8 - 1 | 88% |
83% | 5 - 1 | Esp (1172) | 4 - 0 | 100% |
100% | 1 - 0 | ShinySquif (1152) | 1 - 0 | 100% |
100% | 1 - 0 | PuddingFox (1148) | 1 - 0 | 100% |
0% | 0 - 1 | Bizz (1135) | 0 - 1 | 0% |
83% | 5 - 1 | Faelyon (1134) | 1 - 0 | 100% |
0% | 0 - 1 | Kaeser (1113) | 2 - 0 | 100% |
100% | 3 - 0 | Wowser (1107) | 6 - 0 | 100% |
100% | 1 - 0 | Taco (1102) | 2 - 8 | 20% |
100% | 5 - 0 | Joeyoh (1071) | 1 - 0 | 100% |
100% | 1 - 0 | Jeet (1056) | 1 - 0 | 100% |
87% | 28 - 4 | Tacotician (1052) | 15 - 2 | 88% |
100% | 2 - 0 | The J (1038) | 2 - 0 | 100% |
57% | 4 - 3 | Stawz (1012) | 4 - 1 | 80% |
50% | 2 - 2 | Flow Rats (1012) | 2 - 2 | 50% |
100% | 4 - 0 | Mugi (989) | 1 - 0 | 100% |
50% | 2 - 2 | Bonk (985) | 4 - 0 | 100% |
100% | 2 - 0 | megghead (947) | 2 - 0 | 100% |
0% | 0 - 1 | Bentley (921) | 2 - 0 | 100% |
100% | 3 - 0 | Snake (921) | 3 - 0 | 100% |
100% | 2 - 0 | TG4062 (908) | 3 - 0 | 100% |
100% | 1 - 0 | Matt (893) | 3 - 0 | 100% |
0% | 0 - 1 | N (878) | 1 - 0 | 100% |
100% | 2 - 0 | Eden (854) | 4 - 0 | 100% |
90% | 10 - 1 | Kaitoblaze (773) | 2 - 0 | 100% |
100% | 2 - 0 | Dynasty (750) | 3 - 0 | 100% |
100% | 1 - 0 | Sly (734) | 1 - 0 | 100% |
100% | 1 - 0 | Erika (669) | 3 - 0 | 100% |
100% | 1 - 0 | The_King_5000 (645) | 1 - 0 | 100% |
100% | 3 - 0 | Octopily (619) | 3 - 0 | 100% |
80% | 4 - 1 | Tideray (619) | 5 - 0 | 100% |
0% | 0 - 1 | SNAP! (578) | 1 - 0 | 100% |
100% | 2 - 0 | Ham (565) | 2 - 0 | 100% |
Match History
BonusVac #3 8/04/2022
El Queso League March 28/03/2021
WeeklyVAC #42 3/02/2021
WeeklyVAC #33 14/10/2020
Results
[SA] WeeklyVac #134
Smash Ultimate Singles Bracket
[SA] WeeklyVac #121
Smash Ultimate Singles Bracket
[SA] WeeklyVac #103
Smash Ultimate Singles Bracket
[SA] BonusVac #7
Smash Ultimate Singles Bracket
[SA] WeeklyVac #100
Ultimate WeeklyVac #100 (25/05/22)
[SA] Cheese League May 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #97
Ultimate WeeklyVac #97 (27/04/22)
[SA] BonusVac #3
BonusVac #3 (08/04/2022)
[SA] WeeklyVac #91
Ultimate WeeklyVac #91 (16/03/22)
[SA] Cheese League March 2022 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVac #90
Ultimate WeeklyVac #90 (09/03/22)
[SA] WeeklyVac #89
Ultimate WeeklyVac #89 (02/03/22)
[SA] WeeklyVac #82
Ultimate WeeklyVac #82
[SA] WeeklyVAC #81
Ultimate WeeklyVac #81 (08/12/21)
[SA] WeeklyVAC #80
Ultimate WeeklyVac #80 (01/12/21)
[SA] WeeklyVAC #79
Ultimate WeeklyVac #79 (24/11/21)
[SA] WeeklyVAC #78
Ultimate WeeklyVac #78 (17/11/21)
[SA] Cheese League November 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] WeeklyVAC #77
Ultimate WeeklyVac #77 (10/11/21)
[SA] WeeklyVAC #76
Ultimate WeeklyVac #76 (03/11/21)
[SA] WeeklyVAC #75
Ultimate WeeklyVac #75 (27/10/21)
[SA] The Cheese Platter - 24/10/21
Super Smash Bros. Ultimate Squad Strike Bracket
[SA] WeeklyVAC #74
Ultimate WeeklyVac #74 (20/10/21)
[SA] WeeklyVAC #73
Ultimate WeeklyVac #73 (13/10/21)
[SA] WeeklyVac #72
Ultimate WeeklyVac #72 (06/10/21)
[SA] WeeklyVAC #71
Ultimate WeeklyVac #71 (29/09/21)
Zekora 13th
W2 | MothPlague | 2 - 1 | Zekora |
L1 | Zekora | 2 - 0 | peachykeen |
L2 | Zekora | 2 - 0 | Munchie |
L3 | Zekora | 2 - 0 | Aetos |
L4 | Jamie | 2 - 0 | Zekora |
[SA] WeeklyVAC #70
Ultimate WeeklyVac #70 (22/09/21)
[SA] WeeklyVAC #69
Ultimate WeeklyVac #69 (15/09/21)
[SA] Cheese League September 2021 - Ultimate
Smash Ultimate Singles Bracket
[SA] Cheese League September 2021 - Ultimate
Cheese League Septembe 2021 - Ultimate Redemption (12/09/21)
Zekora 5th
W1 | Zekora | 2 - 0 | Tacotician |
W2 | Pinky | 2 - 1 | Zekora |
L2 | Zekora | 2 - 1 | Ferrero Rocher |
L3 | Zekora | 2 - 0 | Arma |
L4 | MothPlague | 2 - 0 | Zekora |
Vivi 1st
W1 | Vivi | 2 - 0 | The_King_5000 |
W2 | Vivi | 2 - 0 | Macka |
W3 | Vivi | 2 - 1 | MothPlague |
W4 | Vivi | 2 - 1 | Moonlight |
GF | Vivi | 3 - 2 | Pinky |