Snap
- 0 Wins
- 0% Win rate
- 1896 Elo
Milis
- 1 Wins
- 100% Win rate
- 1644 Elo
Characters
Snap
Milis
Opponent win rates
Snap | Milis | |||
---|---|---|---|---|
0% | 0 - 7 | Jix (2946) | 1 - 3 | 25% |
14% | 2 - 12 | Bro1 (2808) | 0 - 3 | 0% |
50% | 2 - 2 | Smasio (2540) | 0 - 1 | 0% |
0% | 0 - 3 | Spammage (2478) | 2 - 5 | 28% |
8% | 1 - 11 | Dags (2449) | 0 - 2 | 0% |
0% | 0 - 5 | Finn (2335) | 0 - 5 | 0% |
7% | 1 - 13 | BakedGoods (2254) | 1 - 1 | 50% |
41% | 5 - 7 | Lari (2161) | 2 - 1 | 66% |
0% | 0 - 2 | Shitashi (2039) | 0 - 2 | 0% |
0% | 0 - 1 | schooner (1961) | 0 - 4 | 0% |
100% | 3 - 0 | Benthoven (1950) | 0 - 1 | 0% |
19% | 5 - 21 | Litty (1931) | 3 - 0 | 100% |
0% | 0 - 1 | Onigiri (1919) | 0 - 3 | 0% |
100% | 1 - 0 | Ben Gold (1915) | 1 - 3 | 25% |
40% | 2 - 3 | Michi (1915) | 4 - 1 | 80% |
0% | 0 - 1 | Pinkie (1904) | 0 - 1 | 0% |
0% | 0 - 1 | Ari (1877) | 1 - 3 | 25% |
33% | 7 - 14 | Swate (1873) | 2 - 9 | 18% |
51% | 14 - 13 | Joser (1847) | 6 - 8 | 42% |
45% | 5 - 6 | Spectre (1844) | 1 - 2 | 33% |
50% | 3 - 3 | Blorph (1824) | 1 - 0 | 100% |
0% | 0 - 1 | Olag (1820) | 1 - 1 | 50% |
50% | 9 - 9 | BattleDolphin (1815) | 4 - 15 | 21% |
9% | 1 - 10 | DFS (1814) | 2 - 5 | 28% |
44% | 4 - 5 | Soggz (1808) | 1 - 2 | 33% |
0% | 0 - 2 | Python (1790) | 2 - 5 | 28% |
63% | 12 - 7 | OrcaShmorka (1780) | 1 - 0 | 100% |
16% | 1 - 5 | Negima (1749) | 0 - 13 | 0% |
0% | 0 - 1 | Shadrew (1746) | 0 - 4 | 0% |
0% | 0 - 3 | Fly (1738) | 0 - 4 | 0% |
0% | 0 - 3 | Digby Main (1675) | 0 - 1 | 0% |
0% | 0 - 1 | ClassicJono (1674) | 0 - 1 | 0% |
33% | 1 - 2 | Recon (1668) | 1 - 5 | 16% |
57% | 4 - 3 | JoshUR (1665) | 4 - 1 | 80% |
16% | 1 - 5 | Suluxz (1653) | 1 - 1 | 50% |
0% | 0 - 1 | UMKO (1639) | 1 - 2 | 33% |
14% | 1 - 6 | Joz. (1611) | 0 - 9 | 0% |
0% | 0 - 2 | Joe Fast (1603) | 3 - 5 | 37% |
100% | 1 - 0 | FabulousDork (1598) | 0 - 2 | 0% |
83% | 15 - 3 | Vivid (1598) | 1 - 0 | 100% |
42% | 6 - 8 | Cajeck (1588) | 0 - 9 | 0% |
0% | 0 - 1 | HiImAiden (1577) | 0 - 1 | 0% |
69% | 9 - 4 | arc (1575) | 4 - 0 | 100% |
50% | 2 - 2 | TrackerBase (1575) | 1 - 1 | 50% |
0% | 0 - 2 | Ricky Clean (1560) | 2 - 7 | 22% |
0% | 0 - 1 | Mana (1546) | 3 - 3 | 50% |
50% | 1 - 1 | squidfist (1541) | 1 - 8 | 11% |
35% | 6 - 11 | Iroh (1526) | 5 - 8 | 38% |
50% | 2 - 2 | scottmax (1496) | 0 - 1 | 0% |
28% | 2 - 5 | Cordina (1481) | 2 - 0 | 100% |
0% | 0 - 1 | Rice (1478) | 1 - 1 | 50% |
0% | 0 - 1 | jungleo (1466) | 1 - 2 | 33% |
83% | 5 - 1 | Wilnew (1457) | 2 - 1 | 66% |
0% | 0 - 1 | Sifo1 (1456) | 3 - 8 | 27% |
0% | 0 - 2 | YES👌 (1454) | 0 - 2 | 0% |
83% | 15 - 3 | The Stig (1445) | 2 - 0 | 100% |
100% | 3 - 0 | boingboing (1443) | 4 - 0 | 100% |
100% | 1 - 0 | CHS (1439) | 1 - 0 | 100% |
82% | 14 - 3 | Lomar (1436) | 1 - 0 | 100% |
66% | 6 - 3 | Jane (1434) | 2 - 0 | 100% |
88% | 8 - 1 | Embo (1422) | 3 - 1 | 75% |
100% | 1 - 0 | ApolloCJ (1412) | 1 - 0 | 100% |
68% | 15 - 7 | Lainey (1411) | 0 - 3 | 0% |
0% | 0 - 1 | Leshy (1409) | 1 - 9 | 10% |
33% | 1 - 2 | Kaboose (1390) | 0 - 3 | 0% |
100% | 2 - 0 | Mint (1385) | 0 - 1 | 0% |
0% | 0 - 1 | Lunchy (1380) | 3 - 0 | 100% |
0% | 0 - 1 | LUSH (1373) | 0 - 1 | 0% |
88% | 8 - 1 | Wildermold (1373) | 1 - 1 | 50% |
71% | 5 - 2 | Avocado (1373) | 0 - 1 | 0% |
33% | 1 - 2 | KaiDASH (1353) | 3 - 3 | 50% |
100% | 1 - 0 | Blindsurgeon (1348) | 0 - 1 | 0% |
0% | 0 - 1 | Mittens (1310) | 0 - 1 | 0% |
100% | 2 - 0 | SKI (1278) | 2 - 0 | 100% |
0% | 0 - 2 | Taiga (1263) | 4 - 0 | 100% |
66% | 2 - 1 | Spec1alist (1262) | 1 - 0 | 100% |
100% | 1 - 0 | 4Morant (1249) | 2 - 0 | 100% |
0% | 0 - 1 | Saige (1249) | 1 - 1 | 50% |
100% | 1 - 0 | Critic (1243) | 1 - 0 | 100% |
100% | 5 - 0 | HeaL (1238) | 1 - 5 | 16% |
60% | 3 - 2 | Exist (1227) | 1 - 3 | 25% |
100% | 2 - 0 | Blurry (1217) | 5 - 1 | 83% |
100% | 1 - 0 | Jay Gee (1217) | 2 - 1 | 66% |
100% | 1 - 0 | sam gregg (1215) | 2 - 0 | 100% |
100% | 2 - 0 | Talie (1191) | 1 - 8 | 11% |
66% | 2 - 1 | MrHoboBob (1190) | 1 - 0 | 100% |
100% | 2 - 0 | Aero (1177) | 1 - 0 | 100% |
100% | 5 - 0 | NaCl (1172) | 1 - 0 | 100% |
100% | 1 - 0 | asa (1154) | 4 - 0 | 100% |
91% | 11 - 1 | Jem (1109) | 2 - 2 | 50% |
100% | 1 - 0 | Loco (1105) | 1 - 0 | 100% |
100% | 1 - 0 | Code_E (1089) | 0 - 1 | 0% |
100% | 2 - 0 | Serein (1081) | 1 - 0 | 100% |
33% | 1 - 2 | Flex (1080) | 1 - 3 | 25% |
50% | 1 - 1 | Ham (1032) | 2 - 1 | 66% |
100% | 1 - 0 | Sigma (1004) | 2 - 0 | 100% |
100% | 2 - 0 | Malarkey (988) | 2 - 0 | 100% |
100% | 3 - 0 | M4TCH (960) | 1 - 1 | 50% |
100% | 1 - 0 | FC (929) | 8 - 7 | 53% |
100% | 3 - 0 | Jett (913) | 2 - 0 | 100% |
88% | 8 - 1 | Antec (905) | 5 - 1 | 83% |
100% | 1 - 0 | ZigZag (905) | 1 - 0 | 100% |
50% | 1 - 1 | Stilts (894) | 6 - 2 | 75% |
100% | 3 - 0 | THE RAT (817) | 2 - 0 | 100% |
100% | 1 - 0 | Blizzy (659) | 3 - 0 | 100% |
100% | 1 - 0 | Enophi (646) | 1 - 0 | 100% |
100% | 3 - 0 | Xondrell (645) | 3 - 0 | 100% |
Match History
CouchWarriors QLD April Ranbat 2021 24/04/2021
Results
[QLD] Pissmas 4
Ultimate Singles
[QLD] Pissmas 3
Ultimate Singles
[QLD] Friday Night Smash 329
Smash Ultimate Singles
[QLD] Friday Night Smash 293
Smash Ultimate Singles
[QLD] CouchWarriors QLD February Ranbat 2022
Smash Ultimate Singles
[QLD] Friday Night Smash 283
Smash Ultimate Singles
[QLD] Friday Night Smash 268
Smash Ultimate Singles
[QLD] Friday Night Smash 258
Smash Ultimate Singles
Milis 13th
W2 | Milis | 2 - 0 | Ricky Clean |
W3 | Negima | 2 - 1 | Milis |
L3 | Milis | 2 - 0 | JoshUR |
L5 | BattleDolphin | 3 - 2 | Milis |