Gong | Patch
- 0 Wins
- 0% Win rate
- 1331 Elo
Johto
- 1 Wins
- 100% Win rate
- 2134 Elo
Characters
Gong | Patch
Johto
Opponent win rates
Gong | Patch | Johto | |||
---|---|---|---|---|
0% | 0 - 1 | Morgone (2461) | 5 - 1 | 83% |
0% | 0 - 1 | Xav (2441) | 5 - 4 | 55% |
0% | 0 - 1 | Phoebe (2342) | 16 - 19 | 45% |
20% | 2 - 8 | Iceman (2287) | 3 - 0 | 100% |
33% | 1 - 2 | chizzL (2285) | 5 - 5 | 50% |
0% | 0 - 1 | Isak (2240) | 9 - 12 | 42% |
0% | 0 - 1 | Keenansaurus (2236) | 4 - 3 | 57% |
0% | 0 - 2 | Sage (2230) | 0 - 1 | 0% |
0% | 0 - 1 | Roboticjo (2173) | 3 - 3 | 50% |
0% | 0 - 1 | Glace (2149) | 3 - 7 | 30% |
0% | 0 - 1 | Sriks (2094) | 1 - 2 | 33% |
0% | 0 - 5 | Violet (2068) | 7 - 6 | 53% |
0% | 0 - 1 | Toasted_Panini (2061) | 1 - 0 | 100% |
0% | 0 - 2 | Jay (2055) | 0 - 1 | 0% |
0% | 0 - 1 | Shitashi (2039) | 1 - 0 | 100% |
0% | 0 - 1 | Noot (2028) | 2 - 0 | 100% |
0% | 0 - 4 | Kanga (2004) | 11 - 16 | 40% |
20% | 1 - 4 | Paristhecoolbat (1986) | 8 - 3 | 72% |
0% | 0 - 2 | Froggo (1971) | 4 - 2 | 66% |
0% | 0 - 1 | Amro (1964) | 9 - 2 | 81% |
0% | 0 - 1 | Guts_LP (1960) | 12 - 5 | 70% |
0% | 0 - 9 | Fai (1947) | 10 - 8 | 55% |
50% | 2 - 2 | HyDro (1904) | 6 - 3 | 66% |
100% | 1 - 0 | TurtleCat (1902) | 8 - 4 | 66% |
50% | 1 - 1 | F1ERCE (1878) | 12 - 6 | 66% |
0% | 0 - 4 | BJSchoey (1760) | 0 - 3 | 0% |
0% | 0 - 1 | AndrewSSB (1715) | 4 - 5 | 44% |
25% | 1 - 3 | Ceej (1687) | 0 - 1 | 0% |
66% | 2 - 1 | Kai (1670) | 1 - 0 | 100% |
66% | 2 - 1 | ethan kick ya teeth in (1658) | 2 - 1 | 66% |
0% | 0 - 1 | Spike (1652) | 1 - 2 | 33% |
0% | 0 - 1 | charies (1646) | 5 - 0 | 100% |
0% | 0 - 3 | Diablo (1638) | 1 - 0 | 100% |
14% | 1 - 6 | KRY (1628) | 1 - 1 | 50% |
12% | 2 - 14 | CloudyOCE (1622) | 5 - 0 | 100% |
0% | 0 - 8 | TWIRLY (1598) | 10 - 18 | 35% |
0% | 0 - 1 | Cambo (1589) | 0 - 1 | 0% |
100% | 1 - 0 | SCOTT REID (1560) | 7 - 2 | 77% |
100% | 1 - 0 | Kitt (1555) | 12 - 1 | 92% |
100% | 1 - 0 | Wurli (1547) | 1 - 0 | 100% |
100% | 3 - 0 | S0o0op (1522) | 2 - 0 | 100% |
33% | 1 - 2 | Lonk (1479) | 1 - 0 | 100% |
0% | 0 - 1 | jasmine (1469) | 4 - 0 | 100% |
0% | 0 - 4 | Governor (1447) | 4 - 2 | 66% |
0% | 0 - 1 | Danal (1446) | 1 - 0 | 100% |
100% | 3 - 0 | Inferno (1434) | 4 - 0 | 100% |
16% | 1 - 5 | 4par (1403) | 2 - 0 | 100% |
83% | 5 - 1 | BigRatt (1402) | 2 - 0 | 100% |
0% | 0 - 2 | Lunchy (1380) | 0 - 1 | 0% |
100% | 1 - 0 | The Accountant (1376) | 1 - 0 | 100% |
0% | 0 - 1 | Forrest (1371) | 2 - 0 | 100% |
50% | 1 - 1 | Frosty (1360) | 4 - 0 | 100% |
92% | 12 - 1 | IntenseQuack (1359) | 2 - 1 | 66% |
0% | 0 - 1 | Yauhyeah (1301) | 1 - 0 | 100% |
0% | 0 - 2 | Yan (1295) | 1 - 0 | 100% |
65% | 13 - 7 | Strange (1275) | 2 - 0 | 100% |
100% | 1 - 0 | Favi (1258) | 4 - 0 | 100% |
5% | 1 - 19 | Thrillhouse (1216) | 4 - 1 | 80% |
100% | 1 - 0 | Hal (1184) | 1 - 0 | 100% |
75% | 3 - 1 | DoorBashr (1129) | 1 - 0 | 100% |
100% | 1 - 0 | aranciata (1121) | 2 - 0 | 100% |
38% | 5 - 8 | Framah (1070) | 1 - 0 | 100% |
66% | 2 - 1 | Abard (1042) | 1 - 0 | 100% |
100% | 6 - 0 | Bonsai (1032) | 4 - 0 | 100% |
100% | 2 - 0 | BIREU (919) | 1 - 0 | 100% |
100% | 1 - 0 | Swish (796) | 1 - 1 | 50% |
100% | 1 - 0 | Archie (783) | 1 - 0 | 100% |
100% | 3 - 0 | AvidFrame (299) | 1 - 0 | 100% |
Match History
AEL Clubs 2021 Wollongong February 4 4/02/2021
Smash Bros. Bracket
L2 | Johto | 2 - 1 | Gong | Patch |
Results
[NSW] Okay This Is Epping #20
Ultimate Singles
Gong | Patch 33rd
W2 | Phoebe | 2 - 1 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | Archie |
L3 | Governor | 2 - 1 | Gong | Patch |
[NSW] Floating Point
Ultimate Singles
Gong | Patch 65th
W1 | Gong | Patch | 2 - 1 | Taipan |
W2 | Sriks | 2 - 0 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | TurtleCat |
L3 | Noot | 2 - 0 | Gong | Patch |
Johto 33rd
W2 | Johto | 2 - 0 | Wildermold |
W3 | AlastairBL | 2 - 0 | Johto |
L3 | Johto | 2 - 1 | Mr Leak |
L5 | Johto | 3 - 0 | Joey |
L6 | BakedGoods | 3 - 0 | Johto |
[ACT] The Action
Smash Ultimate Singles
Gong | Patch 65th
W2 | Isak | 2 - 0 | Gong | Patch |
L1 | Gong | Patch | 2 - 0 | Closed on Sunday |
L2 | Gong | Patch | 2 - 0 | ApolloCJ |
L3 | Jay | 2 - 0 | Gong | Patch |
[ACT] The Action: Frame 1
Ultimate Singles
[NSW] Okay this is Epping #12
Ultimate Singles
[NSW] Phantom 2022
Ultimate singles
Gong | Patch 129th
W2 | Shitashi | 2 - 0 | Gong | Patch |
L1 | Gong | Patch | 2 - 0 | FVAWN |
L2 | Gong | Patch | 2 - 1 | The Accountant |
L3 | Khami | 2 - 0 | Gong | Patch |
W17 | Gong | Patch | 2 - 0 | KayJay |
W18 | Keenansaurus | 2 - 1 | Gong | Patch |
L34 | Morgone | 2 - 0 | Gong | Patch |
[NSW] Battle Kat Bunker: The Phantom Hour
Ultimate Singles
[NSW] Super Barista Bros. Table For Five
Super Barista Bros. Table For Five
Gong | Patch 17th
W2 | Governor | 2 - 1 | Gong | Patch |
L1 | Gong | Patch | 2 - 0 | BigRatt |
L2 | Gong | Patch | 2 - 1 | Casiax |
L3 | charies | 2 - 0 | Gong | Patch |
[NSW] AEL Clubs 2021 Wollongong February 4
Smash Bros. Bracket
Gong | Patch 17th
W1 | CloudyOCE | 2 - 1 | Gong | Patch |
L2 | Johto | 2 - 1 | Gong | Patch |
[NSW] AEL Clubs 2020 Wollongong January 21
Smash Bros. Bracket
Gong | Patch 9th
W1 | Hurleycopter | 2 - 1 | Gong | Patch |
L2 | Gong | Patch | 2 - 0 | Gong | Deku |
L3 | Gong | Patch | 2 - 1 | Portal_God |
L4 | Gong | Patch | 2 - 1 | Abard |
L5 | Lunchy | 2 - 0 | Gong | Patch |