Paristhecoolbat
- 1 Wins
- 50% Win rate
- 1655 Elo
Average
- 1 Wins
- 50% Win rate
- 1847 Elo
Characters
Paristhecoolbat
Average
Opponent win rates
Paristhecoolbat | Average | |||
---|---|---|---|---|
0% | 0 - 5 | Unfezant (3233) | 0 - 1 | 0% |
0% | 0 - 1 | Kinaji (3083) | 0 - 1 | 0% |
0% | 0 - 11 | Dmo (2786) | 1 - 4 | 20% |
0% | 0 - 7 | Shmu (2516) | 0 - 3 | 0% |
30% | 3 - 7 | Keenansaurus (2493) | 1 - 0 | 100% |
10% | 1 - 9 | Ryan (2371) | 1 - 1 | 50% |
28% | 2 - 5 | Morgone (2360) | 1 - 1 | 50% |
33% | 1 - 2 | Coleman (2350) | 1 - 0 | 100% |
0% | 0 - 5 | Phoebe (2342) | 0 - 1 | 0% |
33% | 1 - 2 | Shaoweater (2314) | 1 - 1 | 50% |
40% | 2 - 3 | metagh0st20XX (2222) | 1 - 0 | 100% |
0% | 0 - 1 | Kaizyan (2205) | 0 - 2 | 0% |
27% | 3 - 8 | Johto (2198) | 1 - 3 | 25% |
3% | 1 - 25 | Kanga (2163) | 0 - 3 | 0% |
0% | 0 - 1 | Lari (2161) | 0 - 1 | 0% |
40% | 6 - 9 | Dugongs (2115) | 2 - 1 | 66% |
66% | 8 - 4 | Isak (2025) | 2 - 2 | 50% |
83% | 5 - 1 | HooperMassiveBlackHole (2023) | 1 - 0 | 100% |
50% | 2 - 2 | Guts_LP (1994) | 1 - 0 | 100% |
38% | 5 - 8 | Amro (1985) | 3 - 0 | 100% |
11% | 1 - 8 | Chipotle (1978) | 2 - 3 | 40% |
30% | 3 - 7 | Froggo (1941) | 2 - 1 | 66% |
25% | 4 - 12 | Fai (1924) | 1 - 2 | 33% |
0% | 0 - 2 | Plump (1901) | 1 - 0 | 100% |
60% | 3 - 2 | Sushi (1859) | 2 - 0 | 100% |
20% | 1 - 4 | AT LOWES (1853) | 1 - 1 | 50% |
57% | 4 - 3 | Nichirin (1829) | 4 - 0 | 100% |
0% | 0 - 5 | F1ERCE (1802) | 3 - 3 | 50% |
0% | 0 - 3 | Day (1798) | 1 - 1 | 50% |
25% | 1 - 3 | ElliotMK (1793) | 1 - 0 | 100% |
100% | 3 - 0 | Sheeeep (1778) | 1 - 0 | 100% |
100% | 1 - 0 | Merebry (1724) | 2 - 1 | 66% |
40% | 4 - 6 | TurtleCat (1701) | 1 - 0 | 100% |
50% | 1 - 1 | Scarpian (1656) | 1 - 0 | 100% |
0% | 0 - 1 | Party Cats (1618) | 0 - 1 | 0% |
100% | 1 - 0 | Joz. (1611) | 1 - 0 | 100% |
71% | 10 - 4 | germanpogostick (1599) | 1 - 0 | 100% |
100% | 1 - 0 | Bihate (1575) | 1 - 0 | 100% |
80% | 4 - 1 | Joxic (1568) | 1 - 0 | 100% |
60% | 3 - 2 | Joey don't Worry (1567) | 1 - 0 | 100% |
50% | 2 - 2 | SCOTT REID (1560) | 3 - 0 | 100% |
0% | 0 - 1 | LoneZen (1551) | 0 - 1 | 0% |
72% | 8 - 3 | Inferno (1522) | 1 - 0 | 100% |
25% | 5 - 15 | TWIRLY (1508) | 3 - 2 | 60% |
100% | 4 - 0 | S0o0op (1484) | 0 - 1 | 0% |
33% | 4 - 8 | KRY (1473) | 1 - 0 | 100% |
40% | 2 - 3 | jasmine (1469) | 1 - 0 | 100% |
66% | 4 - 2 | Kitt (1420) | 1 - 0 | 100% |
100% | 6 - 0 | BigRatt (1412) | 1 - 0 | 100% |
50% | 1 - 1 | Frosty (1360) | 1 - 0 | 100% |
0% | 0 - 1 | Jezmamanezma (1248) | 1 - 0 | 100% |
100% | 5 - 0 | Hal (1209) | 1 - 0 | 100% |
100% | 3 - 0 | Drift (1151) | 1 - 0 | 100% |
100% | 12 - 0 | Bonsai (1134) | 1 - 0 | 100% |
100% | 2 - 0 | aranciata (1121) | 3 - 0 | 100% |
33% | 5 - 10 | Thrillhouse (1071) | 0 - 1 | 0% |
75% | 3 - 1 | AboRoza (972) | 2 - 0 | 100% |
100% | 1 - 0 | Simmo (707) | 2 - 0 | 100% |
Match History
Super Barista Bros, I’m not gonna sugarcoat it 9/10/2022
Ultimate Singles
L4 | Paristhecoolbat | 2 - 1 | Average |
Okay This Is Epping #8 3/09/2022
Ultimate Singles Bracket
W3 | Average | 2 - 0 | Paristhecoolbat |
Results
[NSW] Super Barista Bros, An Average Bracket
Ultimate Singles
Paristhecoolbat 13th
W1 | Paristhecoolbat | 2 - 0 | aranciata |
W2 | Ryan | 2 - 0 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | Amro |
L4 | Paristhecoolbat | 2 - 1 | Nichirin |
L5 | Lari | 2 - 0 | Paristhecoolbat |
W8 | Paristhecoolbat | 2 - 1 | Froggo |
W9 | Nichirin | 2 - 1 | Paristhecoolbat |
L14 | LoneZen | 2 - 0 | Paristhecoolbat |
[NSW] Okay this is Epping #11
Ultimate Singles
Paristhecoolbat 13th
W2 | Paristhecoolbat | 2 - 1 | Lumidyne |
W3 | Kinaji | 2 - 1 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 1 | FumbleJr |
L6 | Paristhecoolbat | 2 - 1 | Isak |
L7 | Paristhecoolbat | 2 - 0 | Shaoweater |
L8 | Dmo | 2 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, the Good ol’ Brawl Days
Ultimate Singles
[NSW] Super Barista Bros, I’m not gonna sugarcoat it
Ultimate Singles
Paristhecoolbat 9th
W2 | Paristhecoolbat | 2 - 1 | BigMrAMan |
W3 | Unfezant | 2 - 0 | Paristhecoolbat |
L3 | Paristhecoolbat | 2 - 0 | HooperMassiveBlackHole |
L4 | Paristhecoolbat | 2 - 1 | Average |
L5 | Morgone | 2 - 1 | Paristhecoolbat |
[NSW] Okay this is Epping #9
Ultimate Singles
Paristhecoolbat 17th
W2 | Paristhecoolbat | 2 - 0 | Lumidyne |
W3 | Paristhecoolbat | 2 - 0 | Drift |
W4 | AT LOWES | 2 - 0 | Paristhecoolbat |
L6 | Froggo | 2 - 0 | Paristhecoolbat |
[NSW] Okay This Is Epping #8
Ultimate Singles Bracket
Paristhecoolbat 3rd
W1 | Paristhecoolbat | 2 - 1 | Drift |
W2 | Paristhecoolbat | 2 - 1 | Kitt |
W3 | Average | 2 - 0 | Paristhecoolbat |
W5 | Paristhecoolbat | 2 - 0 | Bonsai |
W6 | F1ERCE | 2 - 0 | Paristhecoolbat |
[NSW] Okay This Is Epping #8
Ultimate Singles Pro Bracket
Paristhecoolbat 17th
W1 | jT | 2 - 0 | Paristhecoolbat |
L2 | ElliotMK | 2 - 1 | Paristhecoolbat |
[NSW] Okay this is Epping Arcadian
Ultimate Singles
Paristhecoolbat 25th
W2 | Paristhecoolbat | 2 - 0 | MTH1602 |
W3 | MrDuck | 2 - 0 | Paristhecoolbat |
L4 | Paristhecoolbat | 2 - 1 | ElliotMK |
L6 | Froggo | 2 - 0 | Paristhecoolbat |
[NSW] Super Barista Bros, wHy CaNt I PlAy iN tHe ArcAdiAN
Ultimate Singles
[NSW] Super Barista Bros, Gorilla Gambit
Ultimate Singles
Paristhecoolbat 9th
W2 | Paristhecoolbat | 2 - 1 | AboRoza |
W3 | Paristhecoolbat | 2 - 1 | Dugongs |
W4 | chizzL | 2 - 0 | Paristhecoolbat |
L5 | SCOTT REID | 2 - 0 | Paristhecoolbat |
Average 4th
W2 | Average | 2 - 0 | Plump |
W3 | Average | 2 - 1 | SCOTT REID |
W4 | Average | 2 - 1 | Dmo |
W5 | Shaoweater | 3 - 1 | Average |
L8 | Average | 3 - 1 | SCOTT REID |
L9 | Dmo | 3 - 0 | Average |