Yine
- 0 Wins
- 0% Win rate
- 1980 Elo
Glace
- 2 Wins
- 100% Win rate
- 2149 Elo
Characters
Yine
Glace
Opponent win rates
Yine | Glace | |||
---|---|---|---|---|
0% | 0 - 2 | Unfezant (3171) | 0 - 2 | 0% |
0% | 0 - 2 | Dmo (2759) | 1 - 6 | 14% |
0% | 0 - 1 | Shmu (2597) | 1 - 11 | 8% |
0% | 0 - 4 | Ryan (2507) | 11 - 20 | 35% |
0% | 0 - 1 | Relo (2483) | 1 - 0 | 100% |
0% | 0 - 14 | Morgone (2461) | 0 - 1 | 0% |
50% | 1 - 1 | Shaoweater (2314) | 1 - 2 | 33% |
0% | 0 - 1 | Iceman (2287) | 2 - 0 | 100% |
0% | 0 - 2 | chizzL (2285) | 2 - 2 | 50% |
40% | 2 - 3 | Isak (2240) | 6 - 3 | 66% |
0% | 0 - 1 | Coleman (2191) | 3 - 2 | 60% |
100% | 2 - 0 | HooperMassiveBlackHole (2181) | 7 - 2 | 77% |
33% | 1 - 2 | Roboticjo (2173) | 1 - 2 | 33% |
0% | 0 - 1 | Fruit (2166) | 6 - 5 | 54% |
40% | 2 - 3 | Dugongs (2079) | 3 - 2 | 60% |
40% | 2 - 3 | Violet (2068) | 3 - 1 | 75% |
50% | 1 - 1 | Paristhecoolbat (1986) | 5 - 0 | 100% |
33% | 1 - 2 | Froggo (1971) | 2 - 3 | 40% |
42% | 3 - 4 | Amro (1964) | 0 - 2 | 0% |
100% | 2 - 0 | Guts_LP (1960) | 6 - 2 | 75% |
20% | 1 - 4 | Chipotle (1952) | 5 - 9 | 35% |
50% | 4 - 4 | FOOD (1931) | 2 - 0 | 100% |
50% | 1 - 1 | HyDro (1904) | 2 - 0 | 100% |
50% | 1 - 1 | TurtleCat (1902) | 10 - 5 | 66% |
0% | 0 - 7 | F1ERCE (1878) | 3 - 2 | 60% |
0% | 0 - 5 | ElliotMK (1842) | 2 - 1 | 66% |
0% | 0 - 1 | Merebry (1839) | 8 - 0 | 100% |
0% | 0 - 4 | Sheeeep (1778) | 2 - 1 | 66% |
100% | 1 - 0 | BJSchoey (1760) | 2 - 1 | 66% |
100% | 2 - 0 | BigMrAMan (1754) | 1 - 0 | 100% |
0% | 0 - 2 | jT (1749) | 1 - 1 | 50% |
50% | 1 - 1 | Joxic (1746) | 1 - 0 | 100% |
100% | 2 - 0 | Hawtnoodz (1719) | 1 - 0 | 100% |
100% | 1 - 0 | germanpogostick (1692) | 2 - 0 | 100% |
0% | 0 - 1 | Acsor (1686) | 1 - 0 | 100% |
100% | 1 - 0 | ethan kick ya teeth in (1658) | 0 - 1 | 0% |
50% | 1 - 1 | Meshuga (1653) | 2 - 0 | 100% |
0% | 0 - 2 | charies (1646) | 6 - 0 | 100% |
100% | 2 - 0 | CloudyOCE (1622) | 2 - 2 | 50% |
42% | 3 - 4 | Sushi (1616) | 1 - 1 | 50% |
25% | 1 - 3 | TWIRLY (1598) | 9 - 7 | 56% |
0% | 0 - 1 | SCOTT REID (1560) | 8 - 0 | 100% |
50% | 1 - 1 | Kitt (1555) | 6 - 1 | 85% |
0% | 0 - 2 | S0o0op (1522) | 2 - 1 | 66% |
100% | 1 - 0 | Taku (1489) | 2 - 0 | 100% |
100% | 3 - 0 | Lonk (1479) | 4 - 0 | 100% |
0% | 0 - 2 | Governor (1447) | 2 - 1 | 66% |
100% | 1 - 0 | Inferno (1434) | 1 - 0 | 100% |
100% | 3 - 0 | BloodMoon (1428) | 1 - 0 | 100% |
100% | 1 - 0 | Aurora (1403) | 1 - 0 | 100% |
0% | 0 - 2 | JayBird (1393) | 2 - 0 | 100% |
100% | 1 - 0 | salt_LJ (1303) | 2 - 0 | 100% |
0% | 0 - 3 | Yazari (1296) | 1 - 0 | 100% |
66% | 2 - 1 | Jezmamanezma (1248) | 1 - 0 | 100% |
100% | 4 - 0 | Hal (1184) | 2 - 0 | 100% |
100% | 1 - 0 | Lanatra (1158) | 0 - 1 | 0% |
0% | 0 - 1 | Tibbzy (1059) | 1 - 0 | 100% |
100% | 1 - 0 | PJ (1037) | 2 - 0 | 100% |
100% | 5 - 0 | Bonsai (1032) | 2 - 0 | 100% |
100% | 5 - 0 | AboRoza (989) | 3 - 0 | 100% |
0% | 0 - 1 | Dag (979) | 1 - 0 | 100% |
0% | 0 - 1 | small rat (966) | 1 - 0 | 100% |
100% | 1 - 0 | Torracat (931) | 1 - 0 | 100% |
100% | 1 - 0 | frfr (900) | 1 - 0 | 100% |
100% | 2 - 0 | maspenguin (805) | 1 - 0 | 100% |
Match History
Okay this is Epping #24 10/02/2024
Okay this is Epping 7 4/06/2022
Results
[NSW] Okay this is Epping #30
Ultimate Singles
[NSW] Okay this is Epping 29
Ultimate Singles
[NSW] Okay this is Epping #24
Ultimate Singles Pro Bracket
[NSW] Okay this is Epping #23
Ultimate Singles
[NSW] Super Barista Bros, Moey’s return
Ultimate Singles
[NSW] Floating Point
Ultimate Singles
Glace 33rd
W2 | Glace | 2 - 0 | Zamon |
W3 | BakedGoods | 2 - 1 | Glace |
L3 | Glace | 2 - 0 | Paristhecoolbat |
L6 | AlastairBL | 3 - 0 | Glace |