Joe McXenoblade
- 6 Wins
- 60% Win rate
- 2007 Elo
Jafar
- 4 Wins
- 40% Win rate
- 1311 Elo
Characters
Joe McXenoblade
Jafar
Opponent win rates
Joe McXenoblade | Jafar | |||
---|---|---|---|---|
25% | 1 - 3 | Keutz (2405) | 0 - 6 | 0% |
22% | 2 - 7 | Teehee! (2346) | 0 - 16 | 0% |
10% | 1 - 9 | Turn Up (2262) | 0 - 16 | 0% |
33% | 5 - 10 | Alex!? (2188) | 4 - 8 | 33% |
20% | 2 - 8 | Brendy777 (2148) | 1 - 12 | 7% |
50% | 1 - 1 | Poppt1 (2072) | 0 - 1 | 0% |
42% | 9 - 12 | billie. (2048) | 2 - 18 | 10% |
100% | 1 - 0 | BLACKOUT22 (1961) | 3 - 2 | 60% |
100% | 1 - 0 | Meatwagon222 (1953) | 0 - 1 | 0% |
40% | 4 - 6 | EdenBean (1928) | 1 - 13 | 7% |
50% | 1 - 1 | Jarr (1877) | 1 - 4 | 20% |
66% | 4 - 2 | Ever (1796) | 0 - 1 | 0% |
75% | 3 - 1 | boonk (1789) | 4 - 2 | 66% |
66% | 4 - 2 | JadLad (1745) | 4 - 9 | 30% |
100% | 1 - 0 | Pie_Ets_Pies (1727) | 0 - 4 | 0% |
100% | 2 - 0 | YukiDraco (1694) | 12 - 7 | 63% |
71% | 5 - 2 | Azrael (1682) | 5 - 3 | 62% |
50% | 2 - 2 | OSSA (1677) | 5 - 16 | 23% |
100% | 4 - 0 | Milis (1644) | 4 - 7 | 36% |
0% | 0 - 1 | Sable (1632) | 1 - 1 | 50% |
50% | 1 - 1 | Chef (1625) | 2 - 5 | 28% |
0% | 0 - 1 | M (1601) | 1 - 3 | 25% |
100% | 1 - 0 | Jason (1596) | 0 - 1 | 0% |
66% | 2 - 1 | rosey (1526) | 1 - 3 | 25% |
0% | 0 - 1 | SUGAR (1485) | 2 - 4 | 33% |
100% | 1 - 0 | Stitchiie (1461) | 3 - 3 | 50% |
80% | 4 - 1 | Nostromo Cult (1457) | 6 - 7 | 46% |
75% | 3 - 1 | ChuJelly?~ (1403) | 4 - 9 | 30% |
50% | 1 - 1 | Carrots (1390) | 5 - 5 | 50% |
66% | 2 - 1 | Paper (1389) | 2 - 1 | 66% |
100% | 4 - 0 | Cyrcadia (1367) | 10 - 1 | 90% |
0% | 0 - 2 | Sharnypooza (1330) | 7 - 8 | 46% |
100% | 1 - 0 | Croconardo (1321) | 1 - 0 | 100% |
66% | 2 - 1 | Molly (1301) | 6 - 4 | 60% |
100% | 2 - 0 | Tails (1296) | 3 - 3 | 50% |
100% | 2 - 0 | Console (1270) | 4 - 1 | 80% |
60% | 3 - 2 | Seb (1248) | 6 - 5 | 54% |
100% | 1 - 0 | Hoodwink (1239) | 4 - 2 | 66% |
100% | 1 - 0 | VARNAMi (1155) | 4 - 1 | 80% |
0% | 0 - 1 | Killsho (1131) | 7 - 1 | 87% |
100% | 1 - 0 | vJake (977) | 4 - 0 | 100% |
100% | 1 - 0 | Blinq (942) | 1 - 0 | 100% |
100% | 1 - 0 | Scales (908) | 7 - 0 | 100% |
100% | 1 - 0 | Vexx (908) | 11 - 0 | 100% |
100% | 1 - 0 | DLonzo (891) | 4 - 0 | 100% |
75% | 3 - 1 | The Zacenator (851) | 3 - 0 | 100% |
100% | 1 - 0 | d00sty (849) | 4 - 1 | 80% |
100% | 7 - 0 | MANGOTANGO (815) | 16 - 0 | 100% |
100% | 3 - 0 | Lisp (744) | 7 - 0 | 100% |
100% | 1 - 0 | Lonk_Main (640) | 3 - 0 | 100% |
100% | 1 - 0 | BlondishOpossum (562) | 8 - 0 | 100% |
100% | 1 - 0 | Truly Meatball | 5 - 0 | 100% |
Match History
College Dropout #20 27/11/2024
Ultimate Singles Bracket
W3 | Joe McXenoblade | 2 - 1 | Jafar |
College Dropout #9 4/09/2024
Ultimate Singles Bracket
L4 | Joe McXenoblade | 2 - 1 | Jafar |
College Dropout #8 21/08/2024
Ultimate Singles Bracket
L7 | Joe McXenoblade | 3 - 0 | Jafar |
College Dropout #5 31/07/2024
Ultimate Singles Bracket
GF | Jafar | 3 - 2 | Joe McXenoblade |
GF | Jafar | 3 - 2 | Joe McXenoblade |
W3 | Joe McXenoblade | 3 - 1 | Jafar |
College Dropout 19/06/2024
Ultimate Singles Bracket
L4 | Joe McXenoblade | 2 - 0 | Jafar |
Curtin Call #5 28/03/2024
Ultimate Singles Bracket
W1 | Jafar | 3 - 1 | Joe McXenoblade |
Curtin Call #1 29/02/2024
Ultimate Singles Bracket
W2 | Jafar | 2 - 0 | Joe McXenoblade |
Enigma #115 5/02/2024
Ultimate Singles Bracket
L6 | Joe McXenoblade | 3 - 2 | Jafar |
Results
[WA] College Dropout #23 Last Call 2024
Ultimate Singles Bracket
Joe McXenoblade 2nd
W2 | Joe McXenoblade | 3 - 1 | vJake |
W3 | Joe McXenoblade | 3 - 0 | billie. |
W4 | Brendy777 | 3 - 1 | Joe McXenoblade |
L6 | Joe McXenoblade | 3 - 2 | billie. |
GF | Brendy777 | 3 - 0 | Joe McXenoblade |
[WA] College Dropout #21
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | Console |
W3 | Joe McXenoblade | 2 - 0 | EdenBean |
W4 | Joe McXenoblade | 3 - 1 | billie. |
W5 | Alex!? | 3 - 1 | Joe McXenoblade |
L7 | billie. | 3 - 0 | Joe McXenoblade |
[WA] College Dropout #20
Ultimate Singles Bracket
Joe McXenoblade 5th
W2 | Joe McXenoblade | 2 - 0 | Console |
W3 | Joe McXenoblade | 2 - 1 | Jafar |
W4 | Alex!? | 3 - 1 | Joe McXenoblade |
L5 | boonk | 3 - 0 | Joe McXenoblade |
Jafar 9th
W2 | Jafar | 2 - 0 | ChuJelly?~ |
W3 | Joe McXenoblade | 2 - 1 | Jafar |
L3 | Milis | 2 - 1 | Jafar |
[WA] Late Registration
Ultimate Singles Bracket
Joe McXenoblade 4th
W2 | Joe McXenoblade | 2 - 0 | Paper |
W3 | Brendy777 | 2 - 1 | Joe McXenoblade |
L4 | Joe McXenoblade | 2 - 0 | Alex!? |
L5 | Joe McXenoblade | 3 - 1 | BLACKOUT22 |
L6 | Joe McXenoblade | 3 - 2 | Ever |
L7 | Brendy777 | 3 - 1 | Joe McXenoblade |
[WA] College Dropout #18
Ultimate Singles Bracket
Joe McXenoblade 4th
W2 | Joe McXenoblade | 2 - 0 | Cyrcadia |
W3 | Joe McXenoblade | 2 - 0 | YukiDraco |
W4 | EdenBean | 3 - 1 | Joe McXenoblade |
L5 | Joe McXenoblade | 3 - 2 | boonk |
L6 | billie. | 3 - 2 | Joe McXenoblade |
[WA] Enigma #131: The End of an Era
Ultimate Singles Bracket
Joe McXenoblade 4th
W2 | Joe McXenoblade | 2 - 1 | Molly |
W3 | EdenBean | 2 - 1 | Joe McXenoblade |
L4 | Joe McXenoblade | 2 - 0 | Stitchiie |
L5 | Joe McXenoblade | 3 - 1 | Poppt1 |
L6 | Joe McXenoblade | 3 - 1 | Jarr |
L7 | Keutz | 3 - 1 | Joe McXenoblade |
[WA] Knockout Series November 2024 Monthly
Ultimate Singles
Joe McXenoblade 2nd
W2 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
W3 | Joe McXenoblade | 2 - 0 | Carrots |
W4 | Turn Up | 3 - 1 | Joe McXenoblade |
L6 | Joe McXenoblade | 3 - 2 | billie. |
L7 | Joe McXenoblade | 3 - 1 | Ever |
L8 | Joe McXenoblade | 3 - 0 | Azrael |
L9 | Joe McXenoblade | 3 - 1 | Turn Up |
L10 | Joe McXenoblade | 3 - 2 | Keutz |
GF | Joe McXenoblade | 3 - 1 | Alex!? |
GF | Alex!? | 3 - 2 | Joe McXenoblade |
[WA] College Dropout #17
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | Molly |
W3 | Joe McXenoblade | 2 - 0 | Nostromo Cult |
W4 | Joe McXenoblade | 3 - 1 | Brendy777 |
W5 | EdenBean | 3 - 2 | Joe McXenoblade |
L8 | Brendy777 | 3 - 0 | Joe McXenoblade |
[WA] College Dropout #16
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | VARNAMi |
W3 | Joe McXenoblade | 2 - 1 | billie. |
W4 | Joe McXenoblade | 3 - 1 | Teehee! |
W5 | Alex!? | 3 - 2 | Joe McXenoblade |
L7 | Teehee! | 3 - 1 | Joe McXenoblade |
[WA] College Dropout #15
Ultimate Singles Bracket
Joe McXenoblade 1st
W2 | Joe McXenoblade | 2 - 0 | Croconardo |
W3 | Joe McXenoblade | 3 - 2 | Alex!? |
W4 | Joe McXenoblade | 3 - 1 | billie. |
W5 | Joe McXenoblade | 3 - 1 | Brendy777 |
GF | billie. | 3 - 2 | Joe McXenoblade |
GF | Joe McXenoblade | 3 - 1 | billie. |
[WA] College Dropout #14
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | Blinq |
W3 | Joe McXenoblade | 2 - 1 | Ever |
W4 | billie. | 3 - 2 | Joe McXenoblade |
L5 | Joe McXenoblade | 3 - 1 | Milis |
L6 | Joe McXenoblade | 3 - 0 | Ever |
L7 | billie. | 3 - 1 | Joe McXenoblade |
Jafar 17th
[WA] College Dropout #12
Ultimate Singles Bracket
Joe McXenoblade 3rd
W2 | Joe McXenoblade | 2 - 0 | Azrael |
W3 | Joe McXenoblade | 2 - 1 | EdenBean |
W4 | Teehee! | 3 - 0 | Joe McXenoblade |
L6 | Joe McXenoblade | 3 - 0 | YukiDraco |
L7 | Joe McXenoblade | 3 - 2 | EdenBean |
L8 | Teehee! | 3 - 1 | Joe McXenoblade |
[WA] College Dropout #11
Ultimate Singles Bracket
Joe McXenoblade 5th
W2 | Joe McXenoblade | 2 - 1 | Nostromo Cult |
W3 | Ever | 2 - 1 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 0 | Milis |
L4 | Joe McXenoblade | 3 - 0 | Pie_Ets_Pies |
L5 | Teehee! | 3 - 2 | Joe McXenoblade |
Jafar 9th
W2 | Pie_Ets_Pies | 2 - 0 | Jafar |
L1 | Jafar | 2 - 0 | MANGOTANGO |
L2 | Jafar | 2 - 0 | Truly Meatball |
L3 | OSSA | 2 - 1 | Jafar |
[WA] College Dropout #9
Ultimate Singles Bracket
Joe McXenoblade 5th
W1 | Joe McXenoblade | 2 - 0 | RuaanRuaan |
W2 | billie. | 2 - 1 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 1 | OSSA |
L4 | Joe McXenoblade | 2 - 1 | Jafar |
L5 | EdenBean | 2 - 1 | Joe McXenoblade |
[WA] College Dropout #8
Ultimate Singles Bracket
Joe McXenoblade 2nd
W1 | Joe McXenoblade | 2 - 0 | Scales |
W2 | Joe McXenoblade | 2 - 1 | ChuJelly?~ |
W3 | Joe McXenoblade | 3 - 2 | Chef |
W4 | Teehee! | 3 - 0 | Joe McXenoblade |
L7 | Joe McXenoblade | 3 - 0 | Jafar |
GF | Teehee! | 3 - 0 | Joe McXenoblade |
[WA] College Dropout #7
Ultimate Singles Bracket
Joe McXenoblade 7th
W2 | Joe McXenoblade | 2 - 0 | rosey |
W3 | ChuJelly?~ | 2 - 0 | Joe McXenoblade |
L4 | Joe McXenoblade | 2 - 0 | Cyrcadia |
L5 | Teehee! | 3 - 2 | Joe McXenoblade |
[WA] College Dropout #6
Ultimate Singles Bracket
Joe McXenoblade 9th
W1 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
W3 | Alex!? | 2 - 0 | Joe McXenoblade |
L4 | rosey | 2 - 0 | Joe McXenoblade |
[WA] College Dropout #5
Ultimate Singles Bracket
Joe McXenoblade 2nd
W2 | Joe McXenoblade | 2 - 0 | billie. |
W3 | Joe McXenoblade | 3 - 1 | Jafar |
W4 | Joe McXenoblade | 3 - 0 | boonk |
GF | Jafar | 3 - 2 | Joe McXenoblade |
GF | Jafar | 3 - 2 | Joe McXenoblade |
[WA] Enigma #124
Ultimate Singles Bracket
Joe McXenoblade 5th
W2 | Joe McXenoblade | 2 - 1 | JadLad |
W3 | Joe McXenoblade | 2 - 1 | EdenBean |
W4 | Turn Up | 3 - 2 | Joe McXenoblade |
L6 | JadLad | 3 - 2 | Joe McXenoblade |
[WA] College Dropout #2
Ultimate Singles Bracket
Joe McXenoblade 2nd
W1 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
W2 | Joe McXenoblade | 2 - 0 | Seb |
W3 | Joe McXenoblade | 2 - 0 | Teehee! |
W4 | Alex!? | 3 - 1 | Joe McXenoblade |
L6 | Joe McXenoblade | 3 - 2 | JadLad |
L7 | Joe McXenoblade | 3 - 0 | Meatwagon222 |
L8 | Joe McXenoblade | 3 - 2 | Alex!? |
GF | billie. | 3 - 0 | Joe McXenoblade |
[WA] College Dropout
Ultimate Singles Bracket
Joe McXenoblade 5th
W1 | Joe McXenoblade | 2 - 0 | Lisp |
W2 | Joe McXenoblade | 2 - 1 | ChuJelly?~ |
W3 | billie. | 2 - 1 | Joe McXenoblade |
L4 | Joe McXenoblade | 2 - 0 | Jafar |
L5 | Joe McXenoblade | 3 - 1 | Alex!? |
L6 | Turn Up | 3 - 1 | Joe McXenoblade |
[WA] Curtin Call #15
Ultimate Singles Bracket
Joe McXenoblade 7th
W1 | Joe McXenoblade | 2 - 0 | Lisp |
W2 | Brendy777 | 2 - 1 | Joe McXenoblade |
L2 | Joe McXenoblade | 2 - 0 | Jman |
L3 | Carrots | 3 - 0 | Joe McXenoblade |
[WA] Enigma #121
Ultimate Singles Bracket
Joe McXenoblade 9th
W1 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
W2 | Jarr | 2 - 0 | Joe McXenoblade |
L1 | Joe McXenoblade | 2 - 0 | Ant |
L2 | Joe McXenoblade | 2 - 0 | Seb |
L3 | Brendy777 | 2 - 0 | Joe McXenoblade |
[WA] Curtin Call 12
Ultimate Singles Bracket
Joe McXenoblade 13th
W1 | Joe McXenoblade | 2 - 0 | Ant |
W2 | billie. | 2 - 1 | Joe McXenoblade |
L2 | M | 2 - 1 | Joe McXenoblade |
[WA] Curtin Call #10
Ultimate Singles Bracket
Joe McXenoblade 7th
W1 | Joe McXenoblade | 2 - 0 | rosey |
W2 | EdenBean | 2 - 1 | Joe McXenoblade |
L2 | Joe McXenoblade | 2 - 0 | Tails |
L3 | Nostromo Cult | 3 - 2 | Joe McXenoblade |
[WA] Curtin Call #5
Ultimate Singles Bracket
Joe McXenoblade 9th
W1 | Jafar | 3 - 1 | Joe McXenoblade |
L2 | Azrael | 3 - 2 | Joe McXenoblade |
Jafar 7th
W1 | Jafar | 3 - 1 | Joe McXenoblade |
W2 | Teehee! | 3 - 0 | Jafar |
L2 | Jafar | 3 - 2 | MANGOTANGO |
L3 | OSSA | 3 - 2 | Jafar |
[WA] Curtin Call #3
Ultimate Singles Bracket
Joe McXenoblade 9th
W1 | Joe McXenoblade | 2 - 0 | okuu |
W2 | EdenBean | 2 - 0 | Joe McXenoblade |
L2 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
L3 | Joe McXenoblade | 2 - 1 | Hoodwink |
L4 | Ever | 2 - 0 | Joe McXenoblade |
[WA] Curtin Call #1
Ultimate Singles Bracket
Joe McXenoblade 13th
W2 | Jafar | 2 - 0 | Joe McXenoblade |
L1 | Joe McXenoblade | 2 - 0 | okuu |
L2 | Joe McXenoblade | 2 - 0 | DLonzo |
L3 | Joe McXenoblade | 2 - 0 | Azrael |
L4 | Alex!? | 2 - 0 | Joe McXenoblade |
Jafar 17th
W2 | Jafar | 2 - 0 | Joe McXenoblade |
W3 | Teehee! | 2 - 0 | Jafar |
L3 | Nostromo Cult | 2 - 1 | Jafar |
[WA] CouchWarriors WA February 2024 Ranbat
Ultimate Singles
Joe McXenoblade 9th
W2 | Joe McXenoblade | 2 - 0 | Azrael |
W3 | Turn Up | 2 - 0 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 0 | Seb |
L5 | Joe McXenoblade | 3 - 0 | Cyrcadia |
L6 | billie. | 3 - 0 | Joe McXenoblade |
Jafar 17th
W2 | steam buns | 2 - 1 | Jafar |
L2 | Jafar | 2 - 1 | BLACKOUT22 |
L3 | JadLad | 2 - 1 | Jafar |
[WA] Enigma #116
Ultimate Singles Bracket
Joe McXenoblade 7th
W2 | Joe McXenoblade | 2 - 0 | The Zacenator |
W3 | Brendy777 | 2 - 0 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 1 | Vexx |
L4 | Joe McXenoblade | 2 - 0 | Milis |
L5 | Joe McXenoblade | 2 - 1 | ChuJelly?~ |
L6 | Alex!? | 3 - 0 | Joe McXenoblade |
[WA] Enigma #115
Ultimate Singles Bracket
Joe McXenoblade 5th
W2 | Joe McXenoblade | 2 - 0 | Azrael |
W3 | Alex!? | 2 - 0 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 0 | The Zacenator |
L4 | Joe McXenoblade | 2 - 0 | JadLad |
L5 | Joe McXenoblade | 2 - 0 | boonk |
L6 | Joe McXenoblade | 3 - 2 | Jafar |
L7 | OSSA | 3 - 1 | Joe McXenoblade |
Jafar 7th
W2 | Jafar | 2 - 0 | vJake |
W3 | ChuJelly?~ | 2 - 1 | Jafar |
L3 | Jafar | 2 - 0 | Vexx |
L4 | Jafar | 2 - 0 | Killsho |
L5 | Jafar | 2 - 0 | Sharnypooza |
L6 | Joe McXenoblade | 3 - 2 | Jafar |
[WA] CouchWarriors WA November 2023 Ranbat
Ultimate Singles
Joe McXenoblade 25th
W1 | Joe McXenoblade | 2 - 1 | Nostromo Cult |
W2 | Turn Up | 2 - 0 | Joe McXenoblade |
L2 | Chef | 2 - 1 | Joe McXenoblade |
[WA] Sundays @ Subi X
Ultimate Singles Bracket
Joe McXenoblade 7th
W2 | Joe McXenoblade | 2 - 0 | huske |
W3 | Turn Up | 2 - 0 | Joe McXenoblade |
L3 | Joe McXenoblade | 2 - 0 | MANGOTANGO |
L4 | Joe McXenoblade | 3 - 1 | Tails |
L5 | Joe McXenoblade | 3 - 1 | Paper |
L6 | Azrael | 3 - 2 | Joe McXenoblade |
Jafar 9th
W2 | Jafar | 2 - 0 | MinuteDestroyer |
W3 | Seb | 2 - 0 | Jafar |
L3 | Jafar | 2 - 0 | some_dingus |
L4 | Jafar | 3 - 0 | P.APotPlant |
L5 | Sharnypooza | 3 - 0 | Jafar |
[WA] Sundays @ Subi #7
Ultimate Singles Bracket
Joe McXenoblade 17th
W1 | OSSA | 2 - 1 | Joe McXenoblade |
L1 | Nougat | 2 - 0 | Joe McXenoblade |
Jafar 17th
W1 | Sharnypooza | 2 - 1 | Jafar |
L1 | Killsho | 2 - 1 | Jafar |
[WA] Perth Smash Arcadian (KOS)
Perth Smash Ultimate Arcadian 2022 Bracket
Joe McXenoblade 33rd
W2 | Sharnypooza | 2 - 0 | Joe McXenoblade |
L2 | Joe McXenoblade | 2 - 0 | Beesches |
L3 | Molly | 2 - 0 | Joe McXenoblade |
[WA] Sundays @ Subi #4
Ultimate Singles Bracket
Joe McXenoblade 17th
W1 | Sable | 2 - 1 | Joe McXenoblade |
L1 | Joe McXenoblade | 2 - 0 | Lonk_Main |
L2 | Killsho | 2 - 1 | Joe McXenoblade |