Hi-D
- 0 Wins
- 0% Win rate
- 552 Elo
DragonKnight
- 1 Wins
- 100% Win rate
- 1695 Elo
Characters
Hi-D
DragonKnight
Opponent win rates
Hi-D | DragonKnight | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3180) | 0 - 4 | 0% |
0% | 0 - 1 | Scobo (2962) | 0 - 5 | 0% |
0% | 0 - 2 | Dura (2828) | 0 - 1 | 0% |
0% | 0 - 2 | Flow (2538) | 1 - 2 | 33% |
0% | 0 - 1 | Xav (2441) | 0 - 2 | 0% |
0% | 0 - 1 | MAST! (2337) | 0 - 8 | 0% |
0% | 0 - 1 | P9 (2318) | 0 - 3 | 0% |
0% | 0 - 1 | Iceman (2287) | 0 - 3 | 0% |
0% | 0 - 1 | Wifike (2191) | 2 - 3 | 40% |
0% | 0 - 1 | Duon (2181) | 0 - 5 | 0% |
0% | 0 - 1 | Slimboy17 (2143) | 1 - 2 | 33% |
0% | 0 - 2 | Aloly (2105) | 2 - 14 | 12% |
0% | 0 - 1 | Noot (2028) | 0 - 5 | 0% |
0% | 0 - 1 | DanInRealLife (1948) | 2 - 1 | 66% |
0% | 0 - 1 | Skinny_Pat (1836) | 9 - 11 | 45% |
0% | 0 - 2 | Danklin (1787) | 0 - 1 | 0% |
0% | 0 - 1 | RivetMan (1733) | 4 - 0 | 100% |
0% | 0 - 2 | Gravity (1728) | 0 - 4 | 0% |
0% | 0 - 6 | Dogivet (1723) | 2 - 2 | 50% |
0% | 0 - 4 | Princess (1622) | 0 - 1 | 0% |
0% | 0 - 3 | 11 (1580) | 2 - 1 | 66% |
0% | 0 - 2 | Merso (1561) | 1 - 0 | 100% |
0% | 0 - 4 | Konrad (1534) | 2 - 1 | 66% |
0% | 0 - 1 | Joe (1526) | 6 - 2 | 75% |
0% | 0 - 1 | Jet (1499) | 1 - 0 | 100% |
0% | 0 - 1 | Rare (1496) | 0 - 1 | 0% |
0% | 0 - 1 | Mexi (1485) | 2 - 3 | 40% |
0% | 0 - 1 | Lime (1476) | 1 - 0 | 100% |
0% | 0 - 1 | Dusk (1469) | 2 - 0 | 100% |
0% | 0 - 2 | KidColli (1432) | 2 - 1 | 66% |
0% | 0 - 1 | moralcstar (1343) | 3 - 0 | 100% |
0% | 0 - 5 | Bendi (1261) | 2 - 0 | 100% |
0% | 0 - 1 | Chris (1128) | 1 - 0 | 100% |
0% | 0 - 2 | Phyco (971) | 3 - 1 | 75% |
0% | 0 - 1 | Croft (958) | 1 - 0 | 100% |
0% | 0 - 1 | Ravsav (843) | 7 - 0 | 100% |
100% | 1 - 0 | Erizo (806) | 2 - 0 | 100% |
Match History
BAM 13 11/06/2023
Super Smash Bros Ultimate Singles [BAM 2023]
L2 | DragonKnight | 2 - 0 | Hi-D |
Results
[VIC] Pixel Smash #250
Pixel SMASH Ultimate (Main Bracket)
DragonKnight 25th
W1 | DragonKnight | 2 - 0 | OneEyedKing |
W2 | Sandman | 2 - 1 | DragonKnight |
L2 | DragonKnight | 2 - 0 | Arc |
L3 | DragonKnight | 2 - 0 | BamBam |
L4 | DragonKnight | 2 - 0 | w00tkins |
L6 | RAMBO | 3 - 1 | DragonKnight |
[VIC] VIC Arcadian 4
VIC Arcadian Singles
DragonKnight 9th
W2 | DragonKnight | 2 - 0 | Pazx |
W3 | Ezycole | 2 - 0 | DragonKnight |
L3 | DragonKnight | 2 - 1 | Joe |
L5 | DragonKnight | 3 - 2 | KidColli |
L6 | DragonKnight | 3 - 2 | homer |
L7 | DragonKnight | 3 - 1 | DanInRealLife |
L8 | MAMP | 3 - 2 | DragonKnight |
[VIC] BAM 14
Super Smash Bros Ultimate [BAM 2024]
Hi-D 97th
W1 | Ravsav | 2 - 1 | Hi-D |
L2 | KJSM-Radio | 2 - 1 | Hi-D |
DragonKnight 49th
W1 | DragonKnight | 2 - 0 | rayyan |
W2 | Chipotle | 2 - 0 | DragonKnight |
L1 | DragonKnight | 2 - 0 | Pudge |
L2 | DragonKnight | 2 - 0 | Governor |
L3 | DragonKnight | 2 - 1 | Slimboy17 |
L5 | Keutz | 3 - 2 | DragonKnight |
[VIC] Super Duper Sunshine
Smash Ultimate Singles
DragonKnight 65th
W1 | Willdan | 2 - 0 | DragonKnight |
L2 | Teehee! | 2 - 0 | DragonKnight |
[VIC] Pixel Smash #200
Pixel SMASH Ultimate (Main Bracket)
DragonKnight 33rd
W2 | MothCoats | 2 - 0 | DragonKnight |
L3 | DragonKnight | 2 - 1 | Neoblade |
L4 | homer | 2 - 0 | DragonKnight |
[VIC] Pixel Arcadian
Super Smash Bro's Utimate Singles Pools
DragonKnight 5th
W1 | DragonKnight | 2 - 0 | Erizo |
W2 | Aloly | 2 - 0 | DragonKnight |
L2 | DragonKnight | 2 - 0 | JML | Bigman |
L3 | DragonKnight | 2 - 1 | spooky |
L4 | Chef | 2 - 1 | DragonKnight |
[VIC] CouchWarriors August Ranbat 2023
Smash Ultimate Singles
DragonKnight 33rd
W1 | Gravity | 2 - 0 | DragonKnight |
L2 | DragonKnight | 2 - 0 | J |
L3 | Princess | 2 - 0 | DragonKnight |
[VIC] CouchWarriors July Ranbat 2023
Smash Ultimate Singles
Hi-D 49th
W1 | Scobo | 2 - 0 | Hi-D |
L1 | moralcstar | 2 - 0 | Hi-D |
DragonKnight 25th
W2 | Beet | 2 - 0 | DragonKnight |
L2 | DragonKnight | 2 - 0 | Tatsu |
L4 | Lokh_ND | 2 - 0 | DragonKnight |
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
Hi-D 129th
W1 | Dogivet | 2 - 0 | Hi-D |
L2 | DragonKnight | 2 - 0 | Hi-D |
DragonKnight 65th
W1 | DragonKnight | 2 - 0 | Hiker |
W2 | Kinaji | 2 - 0 | DragonKnight |
L2 | DragonKnight | 2 - 0 | Hi-D |
L3 | DragonKnight | 2 - 0 | Lules |
L4 | Dogivet | 2 - 0 | DragonKnight |
[VIC] CouchWarriors May Ranbat 2023
Smash Ultimate Singles
DragonKnight 25th
W1 | DragonKnight | 2 - 0 | Jet |
W2 | MAST! | 2 - 0 | DragonKnight |
L3 | DragonKnight | 2 - 1 | Grati0: |
L5 | Skinny_Pat | 2 - 0 | DragonKnight |
[VIC] CouchWarriors April Ranbat 2023
Smash Ultimate Singles
Hi-D 49th
W1 | Duon | 2 - 0 | Hi-D |
L1 | Pat Sanders | 2 - 0 | Hi-D |
DragonKnight 33rd
W1 | Mexi | 2 - 0 | DragonKnight |
L2 | Aloly | 2 - 0 | DragonKnight |
[VIC] Pixel Smash #150
Pixel SMASH Ultimate (Main Bracket)
DragonKnight 33rd
W1 | DragonKnight | 2 - 1 | ACE |
W2 | Xav | 2 - 0 | DragonKnight |
L3 | Thinh_man | 2 - 0 | DragonKnight |