Sheeeep
- 2 Wins
- 100% Win rate
- 1778 Elo
ipewu
- 0 Wins
- 0% Win rate
- 557 Elo
Characters
Sheeeep
ipewu
Opponent win rates
Sheeeep | ipewu | |||
---|---|---|---|---|
12% | 1 - 7 | Morgone (2461) | 0 - 1 | 0% |
0% | 0 - 5 | Isak (2240) | 0 - 1 | 0% |
0% | 0 - 5 | Johto (2134) | 0 - 1 | 0% |
0% | 0 - 2 | Luco (2118) | 0 - 1 | 0% |
0% | 0 - 3 | Paristhecoolbat (1986) | 0 - 1 | 0% |
23% | 3 - 10 | FOOD (1931) | 0 - 2 | 0% |
14% | 1 - 6 | F1ERCE (1878) | 0 - 1 | 0% |
66% | 6 - 3 | Joxic (1746) | 0 - 2 | 0% |
40% | 2 - 3 | germanpogostick (1692) | 0 - 1 | 0% |
25% | 1 - 3 | KathieCutiePie! (1692) | 0 - 1 | 0% |
0% | 0 - 4 | CloudyOCE (1622) | 0 - 2 | 0% |
0% | 0 - 2 | Fontana (1613) | 0 - 1 | 0% |
11% | 1 - 8 | Kitt (1555) | 0 - 1 | 0% |
0% | 0 - 1 | Dasmii (1553) | 0 - 1 | 0% |
33% | 1 - 2 | S0o0op (1522) | 0 - 1 | 0% |
25% | 1 - 3 | Governor (1447) | 0 - 1 | 0% |
75% | 6 - 2 | BloodMoon (1428) | 0 - 2 | 0% |
80% | 4 - 1 | Joey don't Worry (1343) | 0 - 2 | 0% |
50% | 1 - 1 | FumbleJr (1250) | 0 - 1 | 0% |
100% | 6 - 0 | Jezmamanezma (1248) | 0 - 1 | 0% |
100% | 1 - 0 | Jump91 (831) | 0 - 1 | 0% |
100% | 4 - 0 | maspenguin (805) | 0 - 2 | 0% |
Match History
Offstage 73 13/05/2024
Offstage 71 29/04/2024
Results
[NSW] Offstage 91
Ultimate Singles Double Elimination
[NSW] Super Barista Bros, Reviving tote is next week
Ultimate Singles
[NSW] Offstage 81
Ultimate Singles Double Elimination
ipewu 33rd
W1 | Kitt | 2 - 0 | ipewu |
L1 | Joey don't Worry | 2 - 0 | ipewu |