Aetos
- 4 Wins
- 100% Win rate
- 1534 Elo
Rasputin
- 0 Wins
- 0% Win rate
- 996 Elo
Characters
Aetos
Rasputin
Opponent win rates
Aetos | Rasputin | |||
---|---|---|---|---|
10% | 4 - 33 | Jon Bombo (2342) | 0 - 2 | 0% |
12% | 6 - 44 | Q (2293) | 0 - 1 | 0% |
5% | 1 - 16 | Ghost (2278) | 0 - 1 | 0% |
39% | 11 - 17 | Yellow (2195) | 1 - 0 | 100% |
7% | 2 - 26 | Con (2142) | 0 - 2 | 0% |
0% | 0 - 18 | Taicho (2136) | 0 - 1 | 0% |
10% | 3 - 27 | Heaven (2136) | 0 - 1 | 0% |
31% | 15 - 32 | Moonlight (2106) | 0 - 3 | 0% |
0% | 0 - 1 | The Bamboozler (2054) | 0 - 1 | 0% |
32% | 12 - 25 | Yosh4 (2038) | 0 - 1 | 0% |
23% | 3 - 10 | Coolade (1981) | 0 - 1 | 0% |
25% | 2 - 6 | Goon (1944) | 0 - 1 | 0% |
31% | 5 - 11 | Whissle (1931) | 0 - 2 | 0% |
20% | 2 - 8 | StabbyJ (1877) | 0 - 1 | 0% |
0% | 0 - 4 | im23bro (1840) | 0 - 1 | 0% |
31% | 7 - 15 | Nikes (1775) | 0 - 2 | 0% |
20% | 3 - 12 | Jacko (1759) | 0 - 1 | 0% |
47% | 16 - 18 | Pinky (1652) | 1 - 0 | 100% |
54% | 20 - 17 | Dashie (1640) | 0 - 1 | 0% |
50% | 2 - 2 | BLU (1612) | 0 - 1 | 0% |
44% | 8 - 10 | Oscar (1609) | 0 - 2 | 0% |
66% | 2 - 1 | TJ (1599) | 0 - 1 | 0% |
63% | 14 - 8 | Ferrero Rocher (1545) | 0 - 2 | 0% |
17% | 3 - 14 | Vivi (1528) | 0 - 2 | 0% |
0% | 0 - 3 | Ninhon (1527) | 1 - 3 | 25% |
72% | 16 - 6 | Sloshi (1491) | 1 - 1 | 50% |
27% | 6 - 16 | Dog Fort (1469) | 0 - 1 | 0% |
63% | 19 - 11 | Lyoko (1468) | 0 - 1 | 0% |
54% | 12 - 10 | KyoKyle (1407) | 1 - 1 | 50% |
93% | 14 - 1 | Queen (1389) | 0 - 1 | 0% |
33% | 3 - 6 | Andre (1371) | 0 - 1 | 0% |
61% | 21 - 13 | Yauhyeah (1301) | 1 - 1 | 50% |
100% | 2 - 0 | King (1297) | 0 - 1 | 0% |
100% | 2 - 0 | FumbleJr (1250) | 1 - 0 | 100% |
0% | 0 - 1 | Jack (1242) | 0 - 1 | 0% |
97% | 41 - 1 | Whisper (1225) | 2 - 4 | 33% |
100% | 1 - 0 | Splatter (1209) | 0 - 2 | 0% |
0% | 0 - 3 | Taco (1102) | 0 - 1 | 0% |
100% | 1 - 0 | Phyco (1074) | 0 - 1 | 0% |
50% | 1 - 1 | Dubs (1017) | 0 - 1 | 0% |
55% | 5 - 4 | Flow Rats (1012) | 1 - 1 | 50% |
88% | 8 - 1 | Stawz (1012) | 1 - 0 | 100% |
100% | 2 - 0 | Bonk (985) | 1 - 0 | 100% |
44% | 4 - 5 | Muscat (963) | 0 - 2 | 0% |
100% | 1 - 0 | Butch (923) | 1 - 0 | 100% |
66% | 4 - 2 | Snake (921) | 1 - 1 | 50% |
100% | 1 - 0 | Jsmooth (904) | 0 - 1 | 0% |
100% | 1 - 0 | Matt (893) | 1 - 0 | 100% |
100% | 2 - 0 | Lilhiero (868) | 1 - 0 | 100% |
100% | 2 - 0 | Pixloen (868) | 1 - 0 | 100% |
100% | 3 - 0 | Eden (854) | 0 - 1 | 0% |
100% | 3 - 0 | Hades (849) | 1 - 0 | 100% |
100% | 1 - 0 | Erika (669) | 1 - 0 | 100% |
100% | 4 - 0 | Octopily (619) | 1 - 0 | 100% |
100% | 4 - 0 | Fenno (616) | 1 - 0 | 100% |
Match History
WeeklyVac #157 16/08/2023
The Cheese Platter - 24/10/21 24/10/2021
Evac January 2020 24/01/2020
Cheese League Round 3 17/03/2019
Results
[SA] WeeklyVac #157
Smash Ultimate Singles Bracket
[SA] WeeklyVac #136
Smash Ultimate Singles Bracket
[SA] WeeklyVac #112
Smash Ultimate Singles Bracket
[SA] The Cheese Platter - 24/10/21
Super Smash Bros. Ultimate Singles Pools
[SA] WeeklyVAC #44
Ultimate WeeklyVac #44 (17/02/21)
[SA] WeeklyVAC #42
Ultimate WeeklyVac #42 (03/02/21)
[SA] WeeklyVAC #41
Ultimate WeeklyVac #41 (27/01/21)
[SA] WeeklyVAC #40
Ultimate WeeklyVac #40 (20/01/21)
Aetos 25th
W2 | MothPlague | 2 - 1 | Aetos |
L1 | Aetos | 2 - 0 | Kaitoblaze |
L2 | ShinySquif | 2 - 0 | Aetos |