Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Pikmin & Olimar | 29.5 | 21 | 8.5 | 614.5 | 403 | 211.5 | 
|  Joker | 21 | 10.5 | 10.5 | 406 | 439 | -33 | 
|  Isabelle | 18 | 9 | 9 | 258 | 255 | 3 | 
|  Ridley | 17 | 14.5 | 2.5 | 583 | 135.5 | 447.5 | 
|  Mii Brawler | 12 | 8 | 4 | 308 | 109 | 199 | 
|  Rosalina & Luma | 6.5 | 2 | 4.5 | 24 | 112 | -88 | 
|  Captain Falcon | 6 | 2 | 4 | 40 | 34 | 6 | 
|  Dark Pit | 6 | 3 | 3 | 89 | 101 | -12 | 
|  Pokémon Trainer | 6 | 5 | 1 | 157.5 | 32.5 | 125 | 
|  Mario | 1 | 1 | 0 | 38 | 0 | 38 | 
|  Pit | 1 | 1 | 0 | 15 | 0 | 15 | 
|  Villager | 1 | 1 | 0 | 15 | 0 | 15 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Palutena | 448.92 | 324.08 | 124.83 | 7264.08 | 6403.5 | 860.58 | 
|  Mii Brawler | 234.53 | 170.03 | 64.5 | 3861.4 | 3179 | 682.4 | 
|  Mario | 69.33 | 52.83 | 16.5 | 704.33 | 998.5 | -294.17 | 
|  Pikmin & Olimar | 28.5 | 16 | 12.5 | 320.5 | 701.5 | -381 | 
|  King Dedede | 22.33 | 15.5 | 6.83 | 283 | 416.83 | -133.83 | 
|  Dark Pit | 22 | 16.17 | 5.83 | 472 | 354.67 | 117.33 | 
|  Sonic | 19.4 | 13.07 | 6.33 | 375 | 371.17 | 3.83 | 
|  Corrin | 13.7 | 7.7 | 6 | 138.6 | 320.5 | -181.9 | 
|  Bayonetta | 13.5 | 9.5 | 4 | 111.5 | 230 | -118.5 | 
|  Mewtwo | 3.83 | 3 | 0.83 | 84.5 | 50 | 34.5 | 
|  Cloud | 3.33 | 2.5 | 0.83 | 60.5 | 65 | -4.5 | 
|  Roy | 1.33 | 1.33 | 0 | 8.33 | 0 | 8.33 | 
|  Bowser Jr. | 0.53 | 0.2 | 0.33 | 7.4 | 17 | -9.6 | 
|  Lucario | 0.53 | 0.2 | 0.33 | 2.6 | 17 | -14.4 | 
|  Metaknight | 0.53 | 0.2 | 0.33 | 4.4 | 18.67 | -14.27 | 
|  Link | 0.5 | 0.5 | 0 | 2 | 0 | 2 | 
|  Pit | 0.5 | 0.5 | 0 | 5.5 | 0 | 5.5 | 
|  Rosalina & Luma | 0.45 | 0.45 | 0 | 25.65 | 0 | 25.65 | 
|  Sheik | 0.4 | 0.4 | 0 | 7 | 0 | 7 | 
|  Bowser | 0.33 | 0 | 0.33 | 0 | 31.33 | -31.33 | 
|  Captain Falcon | 0.33 | 0.33 | 0 | 7.33 | 0 | 7.33 | 
|  Dr. Mario | 0.33 | 0 | 0.33 | 0 | 17 | -17 | 
|  Little Mac | 0.33 | 0.33 | 0 | 8 | 0 | 8 | 
|  Lucas | 0.33 | 0.33 | 0 | 4.33 | 0 | 4.33 | 
|  Luigi | 0.33 | 0 | 0.33 | 0 | 26 | -26 | 
|  Mr. Game and Watch | 0.33 | 0 | 0.33 | 0 | 31.33 | -31.33 | 
|  Ness | 0.33 | 0.33 | 0 | 7.33 | 0 | 7.33 | 
|  ROB | 0.33 | 0 | 0.33 | 0 | 26 | -26 | 
|  Zero Suit Samus | 0.33 | 0 | 0.33 | 0 | 26 | -26 | 
|  Charizard | 0.25 | 0.25 | 0 | 18.25 | 0 | 18.25 | 
|  Wario | 0.25 | 0.25 | 0 | 18.25 | 0 | 18.25 | 
|  Fox | 0.2 | 0.2 | 0 | 7.4 | 0 | 7.4 | 
|  Greninja | 0.2 | 0.2 | 0 | 4.4 | 0 | 4.4 | 
|  Ryu | 0.2 | 0.2 | 0 | 7.4 | 0 | 7.4 | 
|  Toon Link | 0.2 | 0.2 | 0 | 7.4 | 0 | 7.4 | 
|  Yoshi | 0.2 | 0.2 | 0 | 2.6 | 0 | 2.6 | 
Super Smash Bros. for Nintendo 3DS matches
Super Smash Bros. for Nintendo 3DS Elo gain
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Jigglypuff | 5 | 3 | 2 | 137 | 126 | 11 | 
 Palutena
                                                            Palutena
                                                         Dark Pit
                                                            Dark Pit
                                                         Shulk
                                                            Shulk
                                                         Lucario
                                                            Lucario
                                                         Ivysaur
                                                            Ivysaur
                                                         Squirtle
                                                            Squirtle