Win rates

Super Smash Bros. Ultimate 565 matches Super Smash Bros. Ultimate

Elo Player Wins Losses Total Win %
2808 Queensland Bro1 0 2 2 0%
2540 Queensland Smasio 0 2 2 0%
2478 Queensland Spammage 1 0 1 100%
2449 Queensland Dags 0 4 4 0%
2335 Queensland Finn 0 1 1 0%
2267 Queensland J-Rods 0 1 1 0%
2257 Queensland Stacked 0 2 2 0%
2161 Queensland Lari 0 2 2 0%
2129 Queensland GymKingKoopa 1 1 2 50%
2039 Queensland Shitashi 0 1 1 0%
1995 Queensland Cruise 0 2 2 0%
1955 Queensland Benthoven 0 2 2 0%
1947 Queensland Nicc 0 1 1 0%
1931 Queensland Litty 0 1 1 0%
1919 Queensland Onigiri 0 1 1 0%
1915 Queensland Ben Gold 0 1 1 0%
1915 Queensland Michi 0 2 2 0%
1904 Queensland Pinkie 1 0 1 100%
1898 Queensland Brain Power 0 1 1 0%
1896 Queensland Snap 0 3 3 0%
1880 Queensland Loki 0 1 1 0%
1873 Queensland Swate 0 6 6 0%
1847 Queensland Joser 0 5 5 0%
1844 Queensland Spectre 0 1 1 0%
1832 United Kingdom splinter 0 1 1 0%
1824 Queensland Blorph 0 1 1 0%
1822 Queensland Artrix 0 1 1 0%
1815 Queensland BattleDolphin 1 6 7 14%
1808 Queensland Soggz 0 2 2 0%
1790 Queensland Python 0 1 1 0%
1780 Queensland OrcaShmorka 0 6 6 0%
1750 Queensland Jyoshi 0 1 1 0%
1749 Queensland Negima 0 2 2 0%
1724 Queensland mini! 0 8 8 0%
1722 Queensland Metalotl 0 5 5 0%
1692 Victoria Earl 0 1 1 0%
1669 Queensland Exclin 0 1 1 0%
1665 Queensland JoshUR 0 2 2 0%
1653 Queensland Suluxz 0 2 2 0%
1646 New South Wales charies 0 1 1 0%
1642 Queensland Thracia 0 4 4 0%
1639 Queensland McJobo 0 1 1 0%
1628 Queensland Synrosu 0 1 1 0%
1626 Queensland Bigfatelli 0 2 2 0%
1626 Western Australia Milis 0 2 2 0%
1611 Queensland Joz. 0 2 2 0%
1603 Queensland Joe Fast 1 1 2 50%
1598 Queensland Vivid 1 4 5 20%
1588 Queensland Cajeck 1 4 5 20%
1575 Queensland arc 2 10 12 16%
1575 Queensland TrackerBase 0 1 1 0%
1542 Queensland Weeb 0 1 1 0%
1541 Queensland squidfist 0 1 1 0%
1526 Queensland Iroh 0 4 4 0%
1524 Victoria Murke 1 2 3 33%
1496 Queensland scottmax 0 2 2 0%
1489 Australian Capital Territory ApolloCJ 0 2 2 0%
1481 Queensland Cordina 0 1 1 0%
1478 Queensland Rice 0 1 1 0%
1469 Queensland Cap 0 1 1 0%
1466 Queensland jungleo 1 1 2 50%
1460 Queensland Benedict 0 2 2 0%
1454 Queensland YES👌 1 3 4 25%
1445 Queensland The Stig 1 6 7 14%
1443 Queensland boingboing 4 4 8 50%
1436 Queensland Lomar 0 4 4 0%
1434 Queensland Jane 3 6 9 33%
1422 Queensland Embo 1 2 3 33%
1411 Queensland Lainey 0 3 3 0%
1390 Queensland Kaboose 0 1 1 0%
1385 Queensland Mint 0 3 3 0%
1379 Japan Tori 0 1 1 0%
1373 Queensland Wildermold 0 2 2 0%
1358 Queensland Zenzlia 0 1 1 0%
1358 Queensland Gords 1 1 2 50%
1355 Queensland Big-E 0 1 1 0%
1354 Queensland Hashimo 0 1 1 0%
1354 Queensland Tom 0 1 1 0%
1353 Queensland KaiDASH 0 3 3 0%
1348 Queensland Blindsurgeon 0 1 1 0%
1348 New South Wales Pentsive 0 1 1 0%
1334 Queensland CroW 2 0 2 100%
1317 Queensland Nitzayra 1 1 2 50%
1313 Queensland Mabi 0 2 2 0%
1313 Queensland RedRider65 0 2 2 0%
1310 Queensland HueHue 0 2 2 0%
1288 Queensland Yoyo 0 2 2 0%
1286 Queensland Blaze 0 3 3 0%
1284 Queensland Promicon 0 1 1 0%
1270 Queensland Umbrella 0 1 1 0%
1265 Queensland soy 0 1 1 0%
1263 Queensland Taiga 2 3 5 40%
1262 Queensland Spec1alist 0 4 4 0%
1258 Queensland Limit 0 1 1 0%
1254 Queensland Powerdrive 1 0 1 100%
1238 Queensland HeaL 2 4 6 33%
1229 Queensland Page 3 7 10 30%
1227 Queensland Scara 1 2 3 33%
1227 Queensland Exist 0 4 4 0%
1219 Queensland BWS' Strongest Soldier 0 3 3 0%
1217 Queensland Blurry 1 6 7 14%
1215 Queensland sam gregg 3 7 10 30%
1200 Queensland Kyetro 0 1 1 0%
1199 South Australia Bruh 0 1 1 0%
1191 Queensland Talie 1 2 3 33%
1190 Queensland MrHoboBob 2 1 3 66%
1187 Queensland Lt 0 1 1 0%
1184 Queensland Spoony 0 1 1 0%
1182 Queensland Diddle 1 1 2 50%
1180 Queensland Suky 0 2 2 0%
1177 Queensland Aero 1 1 2 50%
1176 Queensland VoidUpdate 1 0 1 100%
1174 Australian Capital Territory Cynthia 0 1 1 0%
1172 Queensland NaCl 1 6 7 14%
1171 Queensland Dopameme 1 0 1 100%
1169 Queensland Taishi 1 0 1 100%
1167 Queensland theninja420 0 3 3 0%
1163 Queensland Cava 1 0 1 100%
1159 Queensland Fiasco 0 2 2 0%
1154 Queensland asa 0 3 3 0%
1152 Queensland tony.comp 0 1 1 0%
1147 Queensland Sam Drew 0 1 1 0%
1145 Queensland Mx 3 1 4 75%
1132 Queensland MetaBhreat 0 1 1 0%
1126 Queensland Crabs 0 3 3 0%
1119 Japan Yukey 0 1 1 0%
1111 Queensland salmongain 3 0 3 100%
1109 Queensland Jem 5 3 8 62%
1100 Queensland Azh 0 1 1 0%
1096 Queensland EJ 0 1 1 0%
1089 Queensland Code_E 1 0 1 100%
1081 Queensland Serein 0 1 1 0%
1080 Queensland Prison Mike 1 0 1 100%
1078 Queensland Leon 0 1 1 0%
1076 Queensland Switch 0 1 1 0%
1061 Queensland Semore 0 2 2 0%
1059 Queensland ASquirtle 0 1 1 0%
1058 Queensland XDDD 0 1 1 0%
1056 Queensland SarahSaurus 0 1 1 0%
1046 Queensland Cal 0 1 1 0%
1043 Queensland JohnyMeBoi 0 3 3 0%
1039 Queensland Windows98 1 0 1 100%
1037 Queensland Beeky 1 0 1 100%
1036 Queensland Scott 0 1 1 0%
1031 Australian Capital Territory hugeass 1 0 1 100%
1029 Queensland hezzadude12 1 2 3 33%
1015 Queensland DOc 3 3 6 50%
1007 Queensland JD 1 0 1 100%
1006 Queensland Terrence 0 1 1 0%
993 Queensland Kyle 1 0 1 100%
992 Queensland Mustella 0 1 1 0%
988 Queensland Malarkey 0 1 1 0%
987 Queensland Egg 1 0 1 100%
986 Queensland Droop 1 0 1 100%
984 Queensland NQuad1Zero 1 0 1 100%
984 Queensland Sheepishdays 1 0 1 100%
983 Queensland Ipkiss 1 0 1 100%
982 Queensland Calculator 1 1 2 50%
982 Queensland Scrail 1 0 1 100%
977 Queensland Lost Edge 7 2 9 77%
976 Victoria Reborn 1 0 1 100%
975 Queensland Slash 0 1 1 0%
974 Queensland BEER 0 1 1 0%
972 Queensland PiotrPlays 1 0 1 100%
972 Queensland Style 2 2 4 50%
968 Queensland SoMa 0 1 1 0%
966 New South Wales small rat 0 1 1 0%
966 Queensland noobar 2 0 2 100%
965 Queensland Cars3TheGame 0 1 1 0%
962 Queensland Misenka 1 0 1 100%
962 Queensland Sarvaia 0 2 2 0%
960 Queensland M4TCH 5 1 6 83%
956 Queensland Ken 1 1 2 50%
954 Queensland keenanmod 1 1 2 50%
953 Western Australia Froggyman 1 2 3 33%
949 Queensland C_Flame 0 1 1 0%
945 Queensland Narcissus 0 1 1 0%
945 Queensland Slayden 1 0 1 100%
942 Queensland Aurion 2 3 5 40%
937 Queensland Patchy 1 0 1 100%
934 Queensland Destiny74 1 0 1 100%
932 Queensland Gemini 1 0 1 100%
929 Queensland FC 2 6 8 25%
927 Queensland DaddyMD 0 2 2 0%
926 Victoria Yackreck 1 0 1 100%
924 Queensland Vertigo 1 0 1 100%
921 Queensland Bellboi 1 0 1 100%
921 Queensland ziwo 1 0 1 100%
918 Queensland Raxtier 0 1 1 0%
914 Queensland Jewbs 0 1 1 0%
907 Queensland XP2000 1 0 1 100%
906 Queensland Taylor 1 0 1 100%
905 Queensland Antec 0 5 5 0%
904 Queensland Giesken 1 0 1 100%
904 Queensland Funkycheese1 0 1 1 0%
902 Queensland Turbostockinter 1 0 1 100%
899 Queensland Ant 1 0 1 100%
898 Queensland ChaosXD 1 0 1 100%
896 Queensland Mango_lord_ 1 0 1 100%
894 Queensland Stilts 0 1 1 0%
893 Queensland Evel 1 0 1 100%
892 Queensland Benvelope 1 0 1 100%
891 Queensland Truckaz 0 1 1 0%
887 Queensland Uncle Pickle 1 0 1 100%
884 Tasmania Joesse 1 0 1 100%
879 Queensland Nights 0 1 1 0%
878 Queensland Gravitas 1 0 1 100%
877 Queensland Milk+ 1 0 1 100%
876 Queensland Ryan 0 1 1 0%
875 Queensland Trotticus 1 0 1 100%
869 Queensland D4C 1 0 1 100%
867 Queensland Zunjo 1 0 1 100%
863 Queensland Moridin 0 1 1 0%
862 Queensland DrakeM 1 0 1 100%
860 Queensland FlyingLuigis 1 0 1 100%
858 Queensland Crab 1 0 1 100%
852 Queensland efwurd 1 0 1 100%
846 Queensland Mondrow 1 0 1 100%
836 Queensland Bread 2 0 2 100%
834 Queensland BemaniAK 1 0 1 100%
832 Queensland Hodge 1 0 1 100%
825 Queensland Rababity 0 1 1 0%
821 Queensland NitroTears 1 0 1 100%
818 Queensland Spratthew 1 0 1 100%
818 Queensland Thr333 1 0 1 100%
817 Queensland THE RAT 13 6 19 68%
814 Queensland Boost 0 1 1 0%
812 Victoria Robber 0 1 1 0%
800 Queensland JadeKing 1 0 1 100%
800 Victoria Vye 2 4 6 33%
798 Queensland Aidento 2 3 5 40%
792 Queensland NothingButWOT 1 0 1 100%
771 Queensland Saint 1 0 1 100%
766 Queensland Level100Mudkip 0 1 1 0%
761 Queensland Ethus 0 1 1 0%
757 Canada Mitch 1 0 1 100%
757 Queensland Retro 1 0 1 100%
742 United States of America MaCo 1 0 1 100%
735 Queensland tohmais 1 0 1 100%
726 Queensland chopper_45 2 0 2 100%
725 New South Wales Floppydsk 1 0 1 100%
719 Queensland Skullkid 0 1 1 0%
698 Queensland FreeLyn 2 0 2 100%
695 Queensland The_Small_Whale 1 0 1 100%
693 Queensland Shrimp 1 0 1 100%
684 Queensland NootKing 1 0 1 100%
681 Queensland ras 2 1 3 66%
679 Queensland RamenKid 1 0 1 100%
676 Queensland GrindGod 1 1 2 50%
674 Japan kkk 2 0 2 100%
672 Victoria FroggSocks 0 1 1 0%
666 Queensland K 0 1 1 0%
664 Queensland Tenty 1 0 1 100%
659 Queensland Blizzy 2 1 3 66%
646 Queensland Enophi 1 0 1 100%
645 Queensland Xondrell 3 0 3 100%
641 Queensland Tubbs 3 0 3 100%
630 Queensland Crabfish 2 0 2 100%
589 Queensland GrueOfDoom 1 0 1 100%
577 Queensland Ascension 1 0 1 100%
561 Queensland The Aioli Gamer 1 0 1 100%
549 Queensland Asha Leu 1 0 1 100%
527 Queensland Problemkit 1 0 1 100%
502 Queensland John Pork 2 0 2 100%
429 Queensland Yean 1 0 1 100%
407 Queensland buttons 1 0 1 100%
398 Queensland Bip 1 0 1 100%
337 Queensland Cupu 4 0 4 100%

Super Smash Bros. for Wii U 357 matches Super Smash Bros. for Wii U

Elo Player Wins Losses Total Win %
2482 Queensland Linoone 2 1 3 66%
2424 Queensland Jaice 0 4 4 0%
2333 Queensland Jezmo 0 6 6 0%
2272 Queensland AzureWolf 2 3 5 40%
2215 Queensland Trunkle?!? 1 3 4 25%
2194 Queensland Shadrew 2 0 2 100%
2173 Victoria Booper 0 1 1 0%
2138 Queensland PillowTalk Thee Stallion 0 1 1 0%
2067 Queensland Finn 0 2 2 0%
2025 Victoria Flex 1 6 7 14%
1983 Queensland Luminescent 0 4 4 0%
1972 Queensland Blindsurgeon 1 1 2 50%
1947 Queensland Zeus 0 1 1 0%
1905 Queensland Shitashi 0 3 3 0%
1901 Queensland Fool 0 4 4 0%
1886 Queensland Ben Gold 2 1 3 66%
1867 Queensland Nicc 0 1 1 0%
1838 Queensland Vasi 4 7 11 36%
1836 Queensland DFS 1 1 2 50%
1823 Queensland Umbrella 2 2 4 50%
1818 Queensland Cava 1 6 7 14%
1799 New South Wales Scarpian 0 1 1 0%
1763 Queensland Bigfatelli 1 7 8 12%
1761 Queensland ClassicJono 1 3 4 25%
1749 Queensland McJobo 1 2 3 33%
1729 Queensland Flutter 1 1 2 50%
1688 Queensland Recon 0 1 1 0%
1668 Queensland Crimson 0 2 2 0%
1658 Queensland Jyoshi 0 4 4 0%
1655 Queensland Stoobz 0 1 1 0%
1641 Queensland Zyphenor 0 3 3 0%
1633 Queensland MinkZ 0 1 1 0%
1628 Queensland Negima 0 1 1 0%
1625 Queensland Aero 0 4 4 0%
1618 Queensland Hotdog 0 1 1 0%
1608 Queensland Cap 3 8 11 27%
1600 Queensland Arby 2 1 3 66%
1591 Queensland Sonder 0 1 1 0%
1581 Queensland UMKO 1 0 1 100%
1555 Victoria Bijou 0 1 1 0%
1537 Queensland BigTrouble 0 2 2 0%
1524 Queensland conso 0 2 2 0%
1523 Queensland HopeDealer 0 4 4 0%
1523 Queensland PapaCheese 0 3 3 0%
1500 Queensland Iroh 4 5 9 44%
1497 Victoria Robit 0 1 1 0%
1496 Queensland Frosty 0 1 1 0%
1477 Queensland Archaze 0 2 2 0%
1474 Tasmania Tezz 2 0 2 100%
1441 Queensland Fiasco 0 1 1 0%
1427 Queensland Mittens 1 0 1 100%
1423 Queensland Hinchy 0 2 2 0%
1418 New South Wales Urisk 2 0 2 100%
1413 Queensland Grumbley 1 4 5 20%
1408 Victoria Karnu 2 1 3 66%
1393 Queensland Jolt 0 1 1 0%
1384 Queensland ATom 0 2 2 0%
1373 Queensland Crabs 3 1 4 75%
1362 Queensland Yoyo 0 2 2 0%
1340 Queensland GIRL 1 4 5 20%
1333 Queensland Coopy 3 2 5 60%
1317 Queensland Code_E 1 0 1 100%
1309 Queensland Cats 0 1 1 0%
1308 Queensland Foy 1 0 1 100%
1298 Queensland Pulse 4 3 7 57%
1295 Queensland Sifo1 1 0 1 100%
1289 Queensland Cetro 0 1 1 0%
1266 Queensland Jane 2 0 2 100%
1237 Queensland Mint_Old 0 2 2 0%
1227 Queensland 32 0 1 1 0%
1218 Queensland NQuad1Zero 3 1 4 75%
1217 Queensland Omta 3 2 5 60%
1216 Queensland Tripped 2 1 3 66%
1210 Queensland Droop 3 0 3 100%
1199 Queensland Ken 0 1 1 0%
1195 Queensland Taigon 1 1 2 50%
1193 Queensland drSlump 3 1 4 75%
1193 Queensland Aura 1 1 2 50%
1183 Queensland Sam Drew 0 2 2 0%
1182 Queensland Timtam 1 3 4 25%
1181 Queensland cAKE 1 1 2 50%
1173 Queensland Timboe 3 1 4 75%
1172 Queensland Switch 0 1 1 0%
1167 Queensland Modest 1 0 1 100%
1165 Queensland Equinox 1 0 1 100%
1162 Queensland Ilex 1 0 1 100%
1149 Queensland Wooy 2 0 2 100%
1138 Queensland NC~ 1 0 1 100%
1110 Queensland Pidgey 1 0 1 100%
1108 Queensland Towely 1 0 1 100%
1102 Queensland Rooster Scrolls 1 0 1 100%
1101 Queensland Glyph 0 1 1 0%
1088 Queensland Mastodon 0 4 4 0%
1080 Queensland Vosprey 2 2 4 50%
1078 Queensland Uproar Adric 1 0 1 100%
1062 Queensland ChazzWazza 1 0 1 100%
1043 Queensland Hype 3 1 4 75%
1037 Queensland Kami 1 0 1 100%
1026 Queensland Flying_Armadillo 1 0 1 100%
1010 Queensland FingerFrost 1 0 1 100%
1009 Queensland KK 0 1 1 0%
1006 Victoria Vye 2 1 3 66%
1001 Queensland Scrail 1 3 4 25%
1000 Germany Lucijutsu 0 2 2 0%
996 Queensland Force 1 0 1 100%
994 Queensland Barrydabusdriver 2 2 4 50%
988 Queensland Perkins 1 0 1 100%
976 Queensland EXacT 2 0 2 100%
975 Victoria Skite 0 1 1 0%
975 Queensland The Pope 1 0 1 100%
967 South Australia Meers 1 0 1 100%
967 Western Australia Milis 1 0 1 100%
957 Queensland Ztrain 1 0 1 100%
956 Queensland Fooey 1 0 1 100%
949 Queensland TheKid 1 0 1 100%
945 Queensland Sween 1 0 1 100%
944 Queensland Sarvaia 0 1 1 0%
941 Australian Capital Territory ruscur 1 0 1 100%
928 Queensland Red_M 1 0 1 100%
927 South Australia Psy 1 0 1 100%
926 Queensland Derverd 1 0 1 100%
916 Queensland Gelbana 1 0 1 100%
913 Queensland MoistSock 1 0 1 100%
912 Queensland Bang 1 0 1 100%
907 Queensland Limit 2 0 2 100%
906 Queensland Tris 1 0 1 100%
903 Queensland Jewbs 0 1 1 0%
896 Queensland Hei 1 0 1 100%
895 Queensland Z. 1 0 1 100%
894 Queensland Cargo 1 0 1 100%
890 Queensland Rockalot 2 1 3 66%
886 Queensland B.C.D 1 0 1 100%
876 Queensland Lhukov 1 0 1 100%
874 Queensland Mykonos 1 0 1 100%
871 Queensland Dyldo 1 0 1 100%
864 Queensland TPP 1 0 1 100%
845 Queensland Axeman 1 0 1 100%
843 Queensland Doug 1 0 1 100%
832 Queensland JinDrak 1 1 2 50%
826 Queensland LachlanF 4 0 4 100%
823 Queensland Humpadumpa 1 0 1 100%
821 Queensland Turnip4what 1 0 1 100%
817 Queensland QueenEevee 1 0 1 100%
815 Queensland Nigden 1 1 2 50%
814 Queensland Muchacho 1 0 1 100%
812 Queensland Billy 1 0 1 100%
803 Queensland DerpyMe 1 0 1 100%
778 Queensland Ghostrunner 1 0 1 100%
774 Queensland LoliHarem 1 0 1 100%
771 Queensland ShadowSNeak799 1 0 1 100%
771 Queensland JuicyPenguin 3 0 3 100%
765 Queensland S.S.S. Jester 1 0 1 100%
750 Queensland D-Reach 1 0 1 100%
736 Queensland Henry 1 0 1 100%
734 Queensland Peachy 2 0 2 100%
727 Queensland Synthsym 1 0 1 100%
723 Queensland Tofu 1 0 1 100%
708 Queensland LordBob 1 0 1 100%
668 Queensland Ascension 1 0 1 100%
665 Queensland Tek 1 0 1 100%
623 Queensland ZZZZ 2 0 2 100%
611 Queensland SilvaComet 1 0 1 100%
567 Queensland Djerid 1 0 1 100%
458 Queensland Khaleesi 2 0 2 100%