Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
King K. Rool | 369.33 | 119 | 250.33 | 5971.5 | 5933.83 | 37.67 |
Bowser | 127.33 | 61.5 | 65.83 | 2856 | 2462.33 | 393.67 |
Banjo & Kazooie | 54.33 | 18.5 | 35.83 | 801.5 | 1286.33 | -484.83 |
Zero Suit Samus | 5.5 | 1.5 | 4 | 81 | 151.5 | -70.5 |
ROB | 2.5 | 2 | 0.5 | 94.5 | 24.5 | 70 |
Kazuya | 1 | 0 | 1 | 0 | 7 | -7 |
Lucina | 0.5 | 0.5 | 0 | 8.5 | 0 | 8.5 |
Random | 0.5 | 0 | 0.5 | 0 | 4.5 | -4.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Zero Suit Samus | 327.5 | 158.5 | 169 | 6193 | 5730.5 | 462.5 |
Bowser | 26.5 | 10.5 | 16 | 362 | 775 | -413 |
Random | 2 | 1 | 1 | 21 | 38 | -17 |
Ganondorf | 1 | 0 | 1 | 0 | 58 | -58 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 23 | -23 |
Ike | 0.5 | 0 | 0.5 | 0 | 22.5 | -22.5 |