Results
|
|
17/02/2025 | 33rd / 63 | Offstage #102 | Ultimate Singles Double Elimination |
|
|
|
|
9/02/2025 | 6th / 8 | Okay this is Epping 35 | Ultimate Singles Bracket | ||
|
|
4/02/2025 | 17th / 50 | Offstage #101 | Ultimate Singles Double Elimination |
|
|
|
|
25/01/2025 | 33rd / 104 | Offstage #100 | Ultimate Singles | ||
|
|
29/09/2024 | 17th / 34 | Super barista bros, heavy is the crown | Ultimate Singles | ||
|
|
18/08/2024 | 17th / 31 | Super Barista Bros, Glowing mote is 2 weeks away | Ultimate Singles | ||
|
|
14/07/2024 | 25th / 73 | Okay this is Epping 29 | Ultimate Singles | ||
|
|
10/07/2024 | 17th / 36 | Offstage 80 | Ultimate Singles Double Elimination | ||
|
|
1/07/2024 | 13th / 52 | Offstage #79 | Ultimate Singles Double Elimination | ||
|
|
26/06/2024 | 17th / 31 | Offstage #78 | Ultimate Singles Double Elimination | ||
|
|
20/05/2024 | 13th / 47 | Offstage 74 | Ultimate Singles Double Elimination | ||
|
|
13/05/2024 | 13th / 52 | Offstage 73 | Ultimate Singles Double Elimination |
|
|
|
|
29/04/2024 | 13th / 49 | Offstage 71 | Ultimate Singles Double Elimination | ||
|
|
1/04/2024 | 25th / 67 | Offstage 69 | Ultimate Singles Double Elimination | ||
|
|
26/02/2024 | 17th / 71 | OffStage #66 | Ultimate Singles Double Elimination |
|
|
|
|
12/02/2024 | 13th / 29 | Offstage #64 | Ultimate Singles Double Elimination | ||
|
|
4/02/2024 | 17th / 20 | Super Barista Bros, I want to go back | Ultimate Singles | ||
|
|
14/01/2024 | 25th / 77 | Okay this is Epping #23 | Ultimate Singles |
|
|
|
|
7/01/2024 | 17th / 28 | Super Barista Bros, 2024 edition | Ultimate Singles | ||
|
|
18/12/2023 | 13th / 37 | OffStage #59 | Ultimate Singles Double Elimination | ||
|
|
16/12/2023 | 13th / 30 | Super Barista Bros, Japan On The Horizon 😍✌️🛫🗾 | Ultimate Singles | ||
|
|
23/10/2023 | 13th / 32 | Offstage #55 | Ultimate Singles Double Elimination | ||
|
|
8/10/2023 | 33rd / 73 | Okay This Is Epping #20 | Ultimate Singles |
|
|
|
|
1/10/2023 | 9th / 18 | Super Barista Bros - the vertigo incident | Ultimate Singles | ||
|
|
27/09/2023 | 5th / 35 | Offstage #51 | Ultimate Singles Double Elimination | ||
|
|
24/09/2023 | 13th / 24 | Super Barista Bros, Time to Rob a Bank | Ultimate Singles |
|
|
|
|
12/08/2023 | 25th / 86 | Okay This Is Epping Arcadian #2 | Arcadian Ultimate Singles | ||
|
|
16/07/2023 | 17th / 24 | Super Barista Bros, Protein Cream Puffs Enjoyer | Ultimate Singles | ||
|
|
19/06/2023 | 17th / 27 | Offstage #44 | Ultimate Singles Double Elimination | ||
|
|
4/06/2023 | 17th / 32 | MegaLAN T2: Atlantis 2023 | Super Smash Bros. Ultimate Bracket |
|
|
|
|
3/06/2023 | 3rd / 8 | Okay this is Epping 17 | Ultimate Singles Bracket |
|
|
|
|
3/06/2023 | 17th / 32 | Okay this is Epping 17 | Ultimate Singles Pro Bracket |
|
|
|
|
29/05/2023 | 25th / 33 | Offstage #43 | Ultimate Singles Double Elimination |
|
|
|
|
6/05/2023 | 65th / 85 | Okay this is Epping 16 | Ultimate Singles | ||
|
|
23/04/2023 | 17th / 36 | Super Barista Bros Eid Mubarak | Ultimate Singles | ||
|
|
16/04/2023 | 13th / 38 | Super Barista Bros, Mario movie Multiverse | Ultimate Singles | ||
|
|
9/04/2023 | 5th / 19 | Super Barista Bros, Steve is Banned | Ultimate Singles | ||
|
|
19/03/2023 | 5th / 17 | Super Barista Bros, The One Piece is real | Ultimate Singles | ||
|
|
19/02/2023 | 25th / 28 | Super Barista Bros, Egoist Straika | Ultimate Singles | ||
|
|
30/10/2022 | 13th / 27 | Super Barista Bros, Spooky Scary Chai Brews | Ultimate Singles | ||
|
|
15/04/2022 | 13th / 24 | Super Barista Bros, Where's My Lasagna | Super Barista Bros, Where's My Lasagna | ||
|
|
26/02/2021 | 33rd / 63 | Star Forge #112 | Smash Ultimate Singles Bracket | ||
|
|
9/11/2019 | 65th / 94 | Never Stand Still Arcadian | Smash Ultimate Singles | ||
|
|
29/09/2019 | 65th / 120 | Star Forge Underground #14 | Ultimate Singles | ||
|
|
6/08/2019 | 17th / 56 | Star Forge #85 | Star Forge #85 | ||
|
|
28/07/2019 | 65th / 94 | Star Forge Underground #12 | Ultimate Singles | ||
|
|
16/07/2019 | 49th / 73 | Star Forge #82 | Star Forge #82 | ||
|
|
14/07/2019 | 129th / 141 | Star Forge Arcadian 2 | Arcadian Singles | ||
|
|
19/02/2019 | 33rd / 102 | Star Forge #62 | Star Forge 62 | ||
|
|
5/02/2019 | 97th / 126 | Star Forge #60 | Star Forge 60 | ||
|
|
29/01/2019 | 33rd / 122 | Star Forge #59 | Star Forge 59 | ||
|
|
22/01/2019 | 65th / 96 | Star Forge #58 | Star Forge 58 | ||
|
|
15/01/2019 | 49th / 96 | Star Forge #57 | Star Forge 57 | ||
|
|
13/01/2019 | 65th / 148 | Star Forge Overground | Singles Bracket | ||
|
|
8/01/2019 | 33rd / 117 | Star Forge #56 | Star Forge 56 | ||
|
|
17/09/2018 | 17th / 28 | Star Forge #43 | SM4SH Singles | ||
|
|
28/08/2018 | 33rd / 38 | Star Forge #41 | SM4SH Singles | ||
|
|
19/08/2018 | 6th / 8 | Star Forge Underground 4 | Singles Bracket | ||
|
|
2/08/2018 | 25th / 36 | GvP Q3 Episode 4 | SM4SH Singles | ||
|
|
31/07/2018 | 17th / 22 | Star Forge #38 | Bracket | ||
|
|
24/07/2018 | 9th / 22 | Star Forge #37 | Bracket | ||
|
|
10/07/2018 | 25th / 28 | Star Forge #35 | Bracket | ||
|
|
3/07/2018 | 17th / 22 | Star Forge #34 | Bracket |

