Results
Ultimate Singles Bracket
Pool 1 |
||
1st | Unfezant | |
2nd | Chipotle | |
3rd | Nichirin |
![]() |
4th | Shyne |
![]() |
5th | Kitt | |
6th | salt_LJ | |
7th | S0o0op | |
8th | Keith Woods | |
Pool 2 |
||
1st | Relo | |
2nd | Yine | |
3rd | metagh0st20XX | |
4th | Yusuke | |
5th | vine | |
6th | Lonk | |
7th | KRY | |
8th | Caab | |
Pool 3 |
||
1st | F1ERCE | |
2nd | Morgone | |
3rd | Meshuga | |
4th | Violet | |
5th | AndrewSSB | |
6th | RoseCB | |
7th | Bonsai | |
8th | Pluto | |
Pool 4 |
||
1st | Ryan | |
2nd | ElliotMK | |
3rd | Sage | |
4th | Hawtnoodz | |
5th | Sushi | |
6th | Vologa | |
7th | Jezmamanezma | |
8th | Vxed | |
Pool 5 |
||
1st | Johto | |
2nd | FOOD | |
3rd | drasi | |
4th | Sheeeep | |
5th | Apriicot | |
6th | Governor | |
7th | Solo Gay Bowser | |
8th | Toonara | |
Pool 6 |
||
1st | Keenansaurus | |
2nd | Amro | |
3rd | Guts_LP | |
4th | HyDro | |
5th | Kuriboh | |
6th | RNGReallyNotGood | |
7th | Jump91 | |
8th | TWIRLY | |
Pool 7 |
||
1st | Dugongs | |
2nd | Roboticjo | |
3rd | CloudyOCE | |
4th | Meatlivers | |
5th | ethan kick ya teeth in | |
6th | JordanHK | |
7th | maspenguin | |
8th | MilkyLeo | |
Pool 8 |
||
1st | Kengu/けんぐー | |
2nd | Mike_Kool | |
3rd | TurtleCat | |
4th | Isak | |
5th | germanpogostick | |
6th | Abadingo | |
7th | Sweep Enjoyer | |
8th | Cheezy |
Ultimate Singles Pro Bracket
1st | Unfezant |
![]() |
2nd | Relo | |
3rd | Ryan | |
4th | Keenansaurus | |
5th | Morgone | |
5th | Isak | |
7th | Roboticjo | |
7th | Sage | |
9th | Johto | |
9th | Dugongs | |
9th | Mike_Kool | |
9th | ElliotMK | |
13th | F1ERCE | |
13th | Amro | |
13th | Chipotle | |
13th | drasi | |
17th | Kengu/けんぐー | |
17th | FOOD | |
17th | Yine | |
17th | Hawtnoodz | |
17th | Nichirin |
![]() |
17th | metagh0st20XX | |
17th | Guts_LP | |
17th | TurtleCat | |
25th | Meatlivers | |
25th | HyDro | |
25th | Sheeeep | |
25th | Violet | |
25th | Yusuke | |
25th | Shyne |
![]() |
25th | Meshuga | |
25th | CloudyOCE |
Melee Singles Bracket
1st | RNGReallyNotGood | |
2nd | Michael | |
3rd | Keenansaurus | |
4th | goober | |
5th | MurMur | |
5th | Tid | |
7th | lewdelli | |
7th | Toonara | |
9th | Goofy | |
9th | Catto | |
9th | Snert | |
9th | Flour | |
13th | AsbestosSex | |
13th | needles | |
13th | Circle | |
13th | Jump91 | |
17th | maspenguin | |
17th | Charlie | |
17th | Goated William 64 |
Matches
SSBM Doubles Bracket
W1 | rit large | 3 - 1 | the criminal justice system |
W2 | Michael / MURMUR | 3 - 0 | rit large |
W3 | Michael / MURMUR | 3 - 0 | the criminal justice system |
Melee Singles Bracket
W1 | Jump91 | 3 - 0 | maspenguin |
W1 | Circle | 3 - 2 | Charlie |
W1 | needles | 3 - 0 | Goated William 64 |
W2 | RNGReallyNotGood | 3 - 0 | Jump91 |
W2 | Toonara | 3 - 0 | Goofy |
W2 | Keenansaurus | 3 - 1 | AsbestosSex |
W2 | MurMur | 3 - 1 | Flour |
W2 | Michael | 3 - 0 | Circle |
W2 | lewdelli | 3 - 2 | Catto |
W2 | goober | 3 - 0 | needles |
W2 | Tid | 3 - 0 | Snert |
W3 | RNGReallyNotGood | 3 - 0 | Toonara |
W3 | Keenansaurus | 3 - 2 | MurMur |
W3 | Michael | 3 - 0 | lewdelli |
W3 | goober | 3 - 1 | Tid |
W4 | RNGReallyNotGood | 3 - 1 | Keenansaurus |
W4 | Michael | 3 - 2 | goober |
W5 | RNGReallyNotGood | 3 - 1 | Michael |
L1 | Snert | 3 - 0 | maspenguin |
L1 | Flour | 3 - 0 | Charlie |
L1 | Goofy | 3 - 0 | Goated William 64 |
L2 | Snert | 3 - 0 | needles |
L2 | Catto | 3 - 0 | Circle |
L2 | Flour | 3 - 1 | AsbestosSex |
L2 | Goofy | 3 - 0 | Jump91 |
L3 | MurMur | 3 - 1 | Snert |
L3 | Toonara | 3 - 0 | Catto |
L3 | Tid | 3 - 0 | Flour |
L3 | lewdelli | 3 - 1 | Goofy |
L4 | MurMur | 3 - 1 | Toonara |
L4 | Tid | 3 - 0 | lewdelli |
L5 | goober | 3 - 1 | MurMur |
L5 | Keenansaurus | 3 - 2 | Tid |
L6 | Keenansaurus | 3 - 1 | goober |
L7 | Michael | 3 - 0 | Keenansaurus |
GF | RNGReallyNotGood | 3 - 2 | Michael |