Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Wario | 41.92 | 24.83 | 17.08 | 514.67 | 603.83 | -89.17 | 
|  ROB | 40.25 | 26 | 14.25 | 927.5 | 505.5 | 422 | 
|  Joker | 38.83 | 27.5 | 11.33 | 581.17 | 436.33 | 144.83 | 
|  Pyra / Mythra | 32.67 | 19.83 | 12.83 | 517.67 | 457.67 | 60 | 
|  Zelda | 21.17 | 9.33 | 11.83 | 284.17 | 413.83 | -129.67 | 
|  Rosalina & Luma | 13.33 | 7.83 | 5.5 | 168.5 | 191 | -22.5 | 
|  Palutena | 12.42 | 5.67 | 6.75 | 214 | 234 | -20 | 
|  Min Min | 9.67 | 4.33 | 5.33 | 186.67 | 179.67 | 7 | 
|  Zero Suit Samus | 8.83 | 3.33 | 5.5 | 151.5 | 212 | -60.5 | 
|  Byleth | 5.5 | 4.5 | 1 | 47 | 35 | 12 | 
|  Sephiroth | 5 | 3 | 2 | 150 | 36 | 114 | 
|  Wolf | 4 | 1.5 | 2.5 | 15.5 | 59.5 | -44 | 
|  Pac-Man | 3.67 | 1.83 | 1.83 | 99.17 | 73.67 | 25.5 | 
|  Pichu | 3.5 | 3.5 | 0 | 122 | 0 | 122 | 
|  Terry | 2.5 | 2.5 | 0 | 15.5 | 0 | 15.5 | 
|  Lucina | 1 | 1 | 0 | 7 | 0 | 7 | 
|  Random | 1 | 1 | 0 | 62 | 0 | 62 | 
|  Toon Link | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 
|  Pikachu | 0.25 | 0 | 0.25 | 0 | 15 | -15 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Lucina | 1 | 1 | 0 | 98 | 0 | 98 |