Win rates
                    Super Smash Bros. Ultimate
                    
                        709 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 2562 |  Con | 1 | 7 | 8 | 12% | |
| 2479 |  Jamie | 2 | 12 | 14 | 14% | |
| 2342 |  Jon Bombo | 1 | 15 | 16 | 6% | |
| 2317 |  Noot | 0 | 3 | 3 | 0% | |
| 2279 |  Ghost | 1 | 8 | 9 | 11% | |
| 2243 |  Nadgey | 3 | 8 | 11 | 27% | |
| 2231 |  w00tkins | 0 | 1 | 1 | 0% | |
| 2211 |  Fen | 0 | 7 | 7 | 0% | |
| 2151 |  Dags | 0 | 1 | 1 | 0% | |
| 2136 |  Taicho | 0 | 9 | 9 | 0% | |
| 2124 |  billie. | 0 | 2 | 2 | 0% | |
| 2102 |  NoTechNeek | 0 | 1 | 1 | 0% | |
| 2041 |  Yellow | 5 | 9 | 14 | 35% | |
| 1983 |  Coolade | 2 | 8 | 10 | 20% | |
| 1982 |  Q | 1 | 15 | 16 | 6% | |
| 1977 |  Heaven | 2 | 14 | 16 | 12% | |
| 1966 |  Skinny_Pat | 0 | 1 | 1 | 0% | |
| 1944 |  Goon | 1 | 3 | 4 | 25% | |
| 1942 |  Zekora | 3 | 11 | 14 | 21% | |
| 1925 |  Spicy | 3 | 6 | 9 | 33% | |
| 1879 |  Paulek | 1 | 1 | 2 | 50% | |
| 1877 |  StabbyJ | 1 | 1 | 2 | 50% | |
| 1872 |  Pinkie | 0 | 1 | 1 | 0% | |
| 1863 |  HTem | 1 | 4 | 5 | 20% | |
| 1809 |  Soggz | 0 | 1 | 1 | 0% | |
| 1802 |  ET | 1 | 3 | 4 | 25% | |
| 1798 |  Moonlight | 1 | 11 | 12 | 8% | |
| 1794 |  pinky | 7 | 14 | 21 | 33% | |
| 1787 |  KJSM-Radio | 2 | 7 | 9 | 22% | |
| 1775 |  Nikes | 0 | 6 | 6 | 0% | |
| 1762 |  Aetos | 12 | 20 | 32 | 37% | |
| 1760 |  LordLewis | 3 | 4 | 7 | 42% | |
| 1759 |  Jacko | 0 | 5 | 5 | 0% | |
| 1733 |  Yosh4 | 2 | 12 | 14 | 14% | |
| 1727 |  Whissle | 0 | 6 | 6 | 0% | |
| 1710 |  BBBCNews | 2 | 6 | 8 | 25% | |
| 1693 |  MothPlague | 16 | 9 | 25 | 64% | |
| 1676 |  CloudyOCE | 0 | 2 | 2 | 0% | |
| 1646 |  Chef | 0 | 1 | 1 | 0% | |
| 1618 |  Oscar | 0 | 8 | 8 | 0% | |
| 1612 |  BLU | 0 | 2 | 2 | 0% | |
| 1604 |  Nayf | 6 | 2 | 8 | 75% | |
| 1603 |  Dashie | 1 | 8 | 9 | 11% | |
| 1600 |  Sloshi | 2 | 7 | 9 | 22% | |
| 1599 |  TJ | 0 | 2 | 2 | 0% | |
| 1593 |  Queen | 4 | 2 | 6 | 66% | |
| 1590 |  Yauhyeah | 10 | 16 | 26 | 38% | |
| 1543 |  Swift | 1 | 0 | 1 | 100% | |
| 1528 |  Vivi | 1 | 10 | 11 | 9% | |
| 1525 |  Murke | 1 | 0 | 1 | 100% | |
| 1522 |  Pazx | 0 | 1 | 1 | 0% | |
| 1495 |  Strawberrymilk | 2 | 5 | 7 | 28% | |
| 1492 |  KyoKyle | 5 | 7 | 12 | 41% | |
| 1492 |  Ferrero Rocher | 6 | 5 | 11 | 54% | |
| 1481 |  Fishy | 2 | 1 | 3 | 66% | |
| 1470 |  Rust | 0 | 1 | 1 | 0% | |
| 1448 |  Whisper | 10 | 7 | 17 | 58% | |
| 1415 |  Jaska | 0 | 1 | 1 | 0% | |
| 1411 |  Macka | 1 | 1 | 2 | 50% | |
| 1410 |  Spewis | 1 | 4 | 5 | 20% | |
| 1409 |  Leshy | 0 | 1 | 1 | 0% | |
| 1409 |  King | 1 | 1 | 2 | 50% | |
| 1395 |  Munchie | 2 | 2 | 4 | 50% | |
| 1371 |  Andre | 1 | 1 | 2 | 50% | |
| 1345 |  Odysseus | 3 | 0 | 3 | 100% | |
| 1336 |  Microsoft J | 0 | 1 | 1 | 0% | |
| 1335 |  Killeroo | 1 | 0 | 1 | 100% | |
| 1333 |  Waffles | 0 | 1 | 1 | 0% | |
| 1317 |  Dog Fort | 1 | 7 | 8 | 12% | |
| 1309 |  Urvogel | 2 | 0 | 2 | 100% | |
| 1280 |  Splatter | 1 | 0 | 1 | 100% | |
| 1261 |  Spec1alist | 1 | 0 | 1 | 100% | |
| 1260 |  Bottz3 | 1 | 0 | 1 | 100% | |
| 1230 |  Christolaki | 2 | 0 | 2 | 100% | |
| 1205 |  Tacotician | 10 | 6 | 16 | 62% | |
| 1204 |  Allidoisgame1 | 1 | 0 | 1 | 100% | |
| 1178 |  Arma | 9 | 3 | 12 | 75% | |
| 1177 |  Matty | 3 | 2 | 5 | 60% | |
| 1175 |  Ivyzard | 1 | 0 | 1 | 100% | |
| 1170 |  Wowser | 0 | 3 | 3 | 0% | |
| 1148 |  Mugi | 10 | 1 | 11 | 90% | |
| 1148 |  PuddingFox | 1 | 0 | 1 | 100% | |
| 1131 |  Sodaman | 0 | 1 | 1 | 0% | |
| 1119 |  Sparky | 3 | 0 | 3 | 100% | |
| 1115 |  Smashorsmash | 1 | 0 | 1 | 100% | |
| 1113 |  Kaeser | 0 | 1 | 1 | 0% | |
| 1108 |  Faelyon | 4 | 2 | 6 | 66% | |
| 1102 |  Taco | 1 | 2 | 3 | 33% | |
| 1099 |  Ivn | 1 | 0 | 1 | 100% | |
| 1074 |  Joeyoh | 3 | 2 | 5 | 60% | |
| 1062 |  WontonSoup | 1 | 0 | 1 | 100% | |
| 1060 |  Uforia | 2 | 0 | 2 | 100% | |
| 1053 |  Nash | 2 | 0 | 2 | 100% | |
| 1048 |  Milky | 1 | 0 | 1 | 100% | |
| 1038 |  The J | 4 | 0 | 4 | 100% | |
| 1036 |  hoatch | 1 | 0 | 1 | 100% | |
| 1017 |  Adron | 1 | 0 | 1 | 100% | |
| 1017 |  Dubs | 0 | 1 | 1 | 0% | |
| 1017 |  L33 | 0 | 2 | 2 | 0% | |
| 1015 |  BlitzkrieG | 1 | 0 | 1 | 100% | |
| 1012 |  Flow Rats | 3 | 1 | 4 | 75% | |
| 1012 |  Stawz | 3 | 0 | 3 | 100% | |
| 1009 |  Jrrd | 1 | 0 | 1 | 100% | |
| 1002 |  Dackson | 0 | 1 | 1 | 0% | |
| 999 |  Naan | 1 | 0 | 1 | 100% | |
| 998 |  Jimbles | 7 | 1 | 8 | 87% | |
| 996 |  Rasputin | 1 | 0 | 1 | 100% | |
| 985 |  Bonk | 2 | 2 | 4 | 50% | |
| 982 |  Kaitoblaze | 9 | 0 | 9 | 100% | |
| 978 |  Drippin | 1 | 0 | 1 | 100% | |
| 972 |  Holey | 1 | 0 | 1 | 100% | |
| 961 |  Heartless | 2 | 0 | 2 | 100% | |
| 960 |  Justice | 1 | 0 | 1 | 100% | |
| 952 |  Jood | 1 | 0 | 1 | 100% | |
| 947 |  megghead | 2 | 0 | 2 | 100% | |
| 945 |  Tanoki | 1 | 0 | 1 | 100% | |
| 942 |  kazoo :3 | 1 | 0 | 1 | 100% | |
| 933 |  AlexH | 4 | 0 | 4 | 100% | |
| 931 |  Lavoki | 1 | 0 | 1 | 100% | |
| 930 |  Ev | 1 | 0 | 1 | 100% | |
| 925 |  Anto | 2 | 0 | 2 | 100% | |
| 923 |  Wayne | 1 | 0 | 1 | 100% | |
| 921 |  Bentley | 2 | 0 | 2 | 100% | |
| 921 |  Etienne | 5 | 0 | 5 | 100% | |
| 921 |  Snake | 2 | 0 | 2 | 100% | |
| 908 |  TG4062 | 0 | 1 | 1 | 0% | |
| 893 |  Matt | 1 | 0 | 1 | 100% | |
| 892 |  Thambo | 5 | 0 | 5 | 100% | |
| 868 |  Pixloen | 1 | 0 | 1 | 100% | |
| 863 |  Big Juice | 1 | 0 | 1 | 100% | |
| 855 |  Eden | 1 | 0 | 1 | 100% | |
| 851 |  Lex | 1 | 0 | 1 | 100% | |
| 849 |  Hades | 3 | 0 | 3 | 100% | |
| 845 |  Jordan | 1 | 0 | 1 | 100% | |
| 839 |  Tails | 1 | 0 | 1 | 100% | |
| 838 |  Hugs4Kirby | 1 | 0 | 1 | 100% | |
| 834 |  Lachlan | 1 | 0 | 1 | 100% | |
| 820 |  Jacob | 1 | 0 | 1 | 100% | |
| 810 |  Aussie | 1 | 0 | 1 | 100% | |
| 803 |  Calzy | 2 | 0 | 2 | 100% | |
| 802 |  Tarrou | 2 | 0 | 2 | 100% | |
| 801 |  Shundog | 2 | 0 | 2 | 100% | |
| 799 |  Giomox224 | 1 | 0 | 1 | 100% | |
| 790 |  Hastur | 5 | 0 | 5 | 100% | |
| 790 |  Desto | 0 | 1 | 1 | 0% | |
| 759 |  3604ASH | 1 | 0 | 1 | 100% | |
| 750 |  Dynasty | 2 | 0 | 2 | 100% | |
| 742 |  Onion | 1 | 0 | 1 | 100% | |
| 728 |  Jiggie | 1 | 0 | 1 | 100% | |
| 669 |  Erika | 1 | 0 | 1 | 100% | |
| 635 |  Tideray | 5 | 0 | 5 | 100% | |
| 630 |  Andeigh | 1 | 0 | 1 | 100% | |
| 619 |  P | 1 | 0 | 1 | 100% | |
| 616 |  Fenno | 1 | 0 | 1 | 100% | |
| 601 |  microwave | 1 | 0 | 1 | 100% | |
| 565 |  Ham | 1 | 0 | 1 | 100% | |
| 532 |  LOKOLAYON | 1 | 0 | 1 | 100% | |
| 484 |  Nedwardo | 1 | 0 | 1 | 100% | |
| 415 |  TheDaredevil42 | 5 | 0 | 5 | 100% | |
| 405 |  Cheesecake | 1 | 0 | 1 | 100% | |
| 364 |  FootInfection75bruh | 3 | 0 | 3 | 100% | 
                    Super Smash Bros. for Wii U
                    
                        3 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 1010 |  Muscat | 0 | 1 | 1 | 0% | |
| 996 |  Dog Fort | 0 | 1 | 1 | 0% | |
| 942 |  Fan2Fromage | 1 | 0 | 1 | 100% |