Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sonic | 417.33 | 206.5 | 210.83 | 7492 | 6459.5 | 1032.5 |
Joker | 97 | 37.5 | 59.5 | 1756.5 | 1761.5 | -5 |
Roy | 21 | 8 | 13 | 301 | 278.5 | 22.5 |
Terry | 20.83 | 13 | 7.83 | 467 | 298 | 169 |
Wolf | 6 | 4 | 2 | 38.5 | 73.5 | -35 |
Zero Suit Samus | 5.33 | 2 | 3.33 | 39.5 | 159 | -119.5 |
Greninja | 5 | 1 | 4 | 2 | 281 | -279 |
Marth | 3.5 | 2 | 1.5 | 84 | 69 | 15 |
Ken | 2.5 | 1.5 | 1 | 23.5 | 82 | -58.5 |
Young Link | 2.5 | 1.5 | 1 | 53.5 | 70 | -16.5 |
Sephiroth | 2 | 2 | 0 | 26 | 0 | 26 |
Cloud | 1.5 | 0.5 | 1 | 3 | 48 | -45 |
Random | 1 | 0 | 1 | 0 | 10 | -10 |
Chrom | 0.5 | 0 | 0.5 | 0 | 9.5 | -9.5 |
Hero | 0.5 | 0 | 0.5 | 0 | 23.5 | -23.5 |
Ike | 0.5 | 0 | 0.5 | 0 | 33.5 | -33.5 |
Link | 0.5 | 0 | 0.5 | 0 | 27.5 | -27.5 |
Steve | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sonic | 2 | 0 | 2 | 0 | 72 | -72 |