Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Cloud | 331.83 | 194.33 | 137.5 | 5537.67 | 4626 | 911.67 |
Joker | 282.33 | 171.25 | 111.08 | 5795.08 | 3581.33 | 2213.75 |
Palutena | 70.33 | 41.17 | 29.17 | 1113.17 | 1064.5 | 48.67 |
Lucina | 62 | 32 | 30 | 1103 | 915.5 | 187.5 |
Pikachu | 48.75 | 24 | 24.75 | 858 | 787.5 | 70.5 |
Zero Suit Samus | 46 | 22.5 | 23.5 | 864 | 831.83 | 32.17 |
Pyra / Mythra | 27.08 | 13.25 | 13.83 | 451.25 | 506.67 | -55.42 |
Sheik | 20.67 | 10 | 10.67 | 227 | 468.17 | -241.17 |
Mario | 17 | 10.5 | 6.5 | 304 | 255.5 | 48.5 |
Random | 16 | 7 | 9 | 151 | 521 | -370 |
Corrin | 11.58 | 8.25 | 3.33 | 103.75 | 85 | 18.75 |
Sephiroth | 9 | 5.5 | 3.5 | 160 | 206 | -46 |
Wolf | 8 | 4.33 | 3.67 | 185 | 108.67 | 76.33 |
Mr. Game and Watch | 4.83 | 1.33 | 3.5 | 26.67 | 66.5 | -39.83 |
Chrom | 3.83 | 1.83 | 2 | 26.67 | 113 | -86.33 |
Byleth | 2.83 | 0.5 | 2.33 | 27.5 | 116.17 | -88.67 |
Roy | 2.33 | 1 | 1.33 | 41.5 | 43.5 | -2 |
Ike | 2 | 0 | 2 | 0 | 114 | -114 |
Marth | 2 | 1 | 1 | 41.5 | 37.5 | 4 |
Falco | 1.5 | 0.5 | 1 | 1 | 38 | -37 |
Dark Samus | 1 | 0 | 1 | 0 | 85 | -85 |
Donkey Kong | 1 | 0 | 1 | 0 | 61 | -61 |
Sonic | 0.75 | 0.5 | 0.25 | 16 | 8 | 8 |
Samus | 0.5 | 0 | 0.5 | 0 | 45 | -45 |
Fox | 0.33 | 0 | 0.33 | 0 | 18.67 | -18.67 |
Bowser | 0.25 | 0.25 | 0 | 10.25 | 0 | 10.25 |
Link | 0.25 | 0 | 0.25 | 0 | 8 | -8 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 2 | 0 | 2 | 0 | 112 | -112 |