Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Terry | 133 | 86 | 47 | 2610 | 1629.5 | 980.5 |
Falco | 8.5 | 5 | 3.5 | 149.5 | 147.5 | 2 |
Simon | 7.5 | 3.5 | 4 | 149.5 | 49 | 100.5 |
Sephiroth | 5 | 0 | 5 | 0 | 130.5 | -130.5 |
Palutena | 4 | 4 | 0 | 235 | 0 | 235 |
Donkey Kong | 0.5 | 0 | 0.5 | 0 | 39.5 | -39.5 |
King K. Rool | 0.5 | 0.5 | 0 | 12 | 0 | 12 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Donkey Kong | 196 | 130 | 66 | 3106.5 | 2211 | 895.5 |
Sheik | 35 | 18 | 17 | 616.5 | 652 | -35.5 |
Pikachu | 18.83 | 8.83 | 10 | 293.33 | 295.5 | -2.17 |
Bowser | 11.5 | 7 | 4.5 | 192 | 160.5 | 31.5 |
Bayonetta | 11.33 | 5.33 | 6 | 218.33 | 216.5 | 1.83 |
Samus | 7.5 | 3.5 | 4 | 39.5 | 81 | -41.5 |
Roy | 5 | 3 | 2 | 154 | 49 | 105 |
Captain Falcon | 3 | 0.5 | 2.5 | 0.5 | 69.5 | -69 |
Jigglypuff | 1 | 0.5 | 0.5 | 10 | 11 | -1 |
Mii Brawler | 1 | 0 | 1 | 0 | 25.5 | -25.5 |
Zero Suit Samus | 1 | 0 | 1 | 0 | 42 | -42 |
Cloud | 0.83 | 0.33 | 0.5 | 5.33 | 6.5 | -1.17 |
Diddy Kong | 0.5 | 0 | 0.5 | 0 | 11 | -11 |
Little Mac | 0.5 | 0 | 0.5 | 0 | 29 | -29 |
Villager | 0.5 | 0 | 0.5 | 0 | 4.5 | -4.5 |
Yoshi | 0.5 | 0 | 0.5 | 0 | 20.5 | -20.5 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 3 | 1 | 2 | 42 | 79 | -37 |