Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 283.67 | 169.33 | 114.33 | 4531.67 | 4360.33 | 171.33 |
Wolf | 61.83 | 35.83 | 26 | 871.17 | 830.5 | 40.67 |
Pichu | 44.33 | 27.83 | 16.5 | 715.17 | 686 | 29.17 |
Chrom | 19.5 | 13 | 6.5 | 319 | 209 | 110 |
Roy | 18.33 | 8 | 10.33 | 204 | 457.33 | -253.33 |
Pikachu | 7.5 | 3.5 | 4 | 87 | 197 | -110 |
Pyra / Mythra | 7.5 | 3.5 | 4 | 106 | 216 | -110 |
Steve | 6.83 | 2 | 4.83 | 58 | 346.83 | -288.83 |
Diddy Kong | 5 | 3 | 2 | 43 | 30 | 13 |
Joker | 5 | 3 | 2 | 87 | 51 | 36 |
Young Link | 4 | 2 | 2 | 21 | 95 | -74 |
Donkey Kong | 2.5 | 2 | 0.5 | 73 | 36 | 37 |
Yoshi | 1 | 1 | 0 | 10 | 0 | 10 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Fox | 95.33 | 78.83 | 16.5 | 1726.5 | 1151 | 575.5 |
Diddy Kong | 5 | 4.5 | 0.5 | 57 | 34 | 23 |
Bayonetta | 4.5 | 2.5 | 2 | 57 | 121 | -64 |
Jigglypuff | 4.33 | 3 | 1.33 | 25 | 129.33 | -104.33 |
Zero Suit Samus | 4 | 2 | 2 | 4 | 174 | -170 |
Donkey Kong | 2.67 | 2.33 | 0.33 | 16 | 30.33 | -14.33 |
Sheik | 2 | 1 | 1 | 51 | 53 | -2 |
Ganondorf | 1 | 1 | 0 | 0 | 0 | 0 |
Mr. Game and Watch | 1 | 1 | 0 | 19 | 0 | 19 |
Cloud | 0.83 | 0.83 | 0 | 5.5 | 0 | 5.5 |
Captain Falcon | 0.67 | 0.33 | 0.33 | 1 | 30.33 | -29.33 |
Metaknight | 0.33 | 0.33 | 0 | 1 | 0 | 1 |
Ryu | 0.33 | 0.33 | 0 | 1 | 0 | 1 |
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 2 | 0 | 2 | 0 | 21 | -21 |