Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sora | 757.67 | 534.83 | 222.83 | 11881.17 | 9397.83 | 2483.33 |
Joker | 91.33 | 60.33 | 31 | 1258.5 | 1607 | -348.5 |
Zero Suit Samus | 57.5 | 37.5 | 20 | 1152.5 | 889 | 263.5 |
Sephiroth | 32 | 17.67 | 14.33 | 171.17 | 542.83 | -371.67 |
Pyra / Mythra | 24.33 | 16.5 | 7.83 | 183 | 479.83 | -296.83 |
Cloud | 20.33 | 16.83 | 3.5 | 107.67 | 212.5 | -104.83 |
Lucina | 20 | 10.5 | 9.5 | 250.5 | 347.5 | -97 |
Bayonetta | 11.5 | 6.5 | 5 | 102.5 | 318 | -215.5 |
Fox | 8.5 | 8.5 | 0 | 30.5 | 0 | 30.5 |
Roy | 8.5 | 5.5 | 3 | 110 | 212 | -102 |
Sheik | 6.5 | 4 | 2.5 | 47 | 224 | -177 |
Shulk | 6.33 | 4.33 | 2 | 37 | 117.5 | -80.5 |
Corrin | 4.5 | 2.5 | 2 | 9 | 58 | -49 |
Link | 3.5 | 3.5 | 0 | 85.5 | 0 | 85.5 |
Chrom | 3 | 1.5 | 1.5 | 7 | 109 | -102 |
Ridley | 3 | 1 | 2 | 32 | 27 | 5 |
Dark Pit | 2 | 1 | 1 | 2 | 89 | -87 |
Marth | 1 | 1 | 0 | 36 | 0 | 36 |
Random | 1 | 0 | 1 | 0 | 28 | -28 |
Sonic | 0.5 | 0.5 | 0 | 29 | 0 | 29 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Zero Suit Samus | 3.5 | 3 | 0.5 | 171.5 | 7.5 | 164 |
Lucina | 2.5 | 2 | 0.5 | 126.5 | 7.5 | 119 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 64 | 29 | 35 | 970 | 796.5 | 173.5 |
Roy | 21.5 | 11.5 | 10 | 330.5 | 220.5 | 110 |
Sonic | 14.5 | 5 | 9.5 | 101.5 | 478.5 | -377 |
Zero Suit Samus | 13.5 | 8.5 | 5 | 381 | 279 | 102 |
Pit | 6 | 2 | 4 | 64 | 172 | -108 |
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 3.5 | -3.5 |