Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Sora | 1225.67 | 881.33 | 344.33 | 18749.67 | 16117.83 | 2631.83 | 
|  Zero Suit Samus | 194 | 144 | 50 | 3588.5 | 2416 | 1172.5 | 
|  Joker | 118.33 | 83.83 | 34.5 | 1559.83 | 1832.5 | -272.67 | 
|  Sephiroth | 32.5 | 18.17 | 14.33 | 173 | 542.33 | -369.33 | 
|  Pyra / Mythra | 27.33 | 18.5 | 8.83 | 181.5 | 560.83 | -379.33 | 
|  Cloud | 20.83 | 17.33 | 3.5 | 108.17 | 213.5 | -105.33 | 
|  Lucina | 20.5 | 11 | 9.5 | 252.5 | 347 | -94.5 | 
|  Bayonetta | 11.5 | 6.5 | 5 | 102.5 | 319 | -216.5 | 
|  Fox | 11.5 | 11.5 | 0 | 29.5 | 0 | 29.5 | 
|  Roy | 8.5 | 5.5 | 3 | 111 | 207.5 | -96.5 | 
|  Sheik | 6.5 | 4 | 2.5 | 51.5 | 219 | -167.5 | 
|  Shulk | 6.33 | 4.33 | 2 | 39.83 | 118.5 | -78.67 | 
|  Corrin | 4.5 | 2.5 | 2 | 8 | 57 | -49 | 
|  Link | 3.5 | 3.5 | 0 | 82 | 0 | 82 | 
|  Chrom | 3 | 1.5 | 1.5 | 8 | 109 | -101 | 
|  Ridley | 3 | 1 | 2 | 32 | 27 | 5 | 
|  Dark Pit | 2 | 1 | 1 | 2 | 89 | -87 | 
|  Marth | 1 | 1 | 0 | 36 | 0 | 36 | 
|  Random | 1 | 0 | 1 | 0 | 28 | -28 | 
|  Sonic | 0.5 | 0.5 | 0 | 29.5 | 0 | 29.5 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Zero Suit Samus | 3.5 | 3 | 0.5 | 171.5 | 7.5 | 164 | 
|  Lucina | 2.5 | 2 | 0.5 | 126.5 | 7.5 | 119 | 
Project M matches
Project M Elo gain
Project M breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Marth | 110.5 | 52.5 | 58 | 1668.5 | 1218 | 450.5 | 
|  Roy | 26 | 13 | 13 | 464 | 343 | 121 | 
|  Sonic | 14.5 | 5 | 9.5 | 102.5 | 478.5 | -376 | 
|  Zero Suit Samus | 13.5 | 8.5 | 5 | 381 | 279 | 102 | 
|  Fox | 6 | 4 | 2 | 71 | 31 | 40 | 
|  Pit | 6 | 2 | 4 | 64 | 172 | -108 | 
|  Wolf | 3 | 0 | 3 | 0 | 100 | -100 | 
|  Captain Falcon | 0.5 | 0 | 0.5 | 0 | 3.5 | -3.5 | 
 Marth
                                                            Marth
                                                         Fox
                                                            Fox
                                                         Roy
                                                            Roy