Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ken | 568.83 | 379 | 189.83 | 10935.17 | 8433 | 2502.17 |
Kazuya | 71.5 | 52.17 | 19.33 | 1360.5 | 986.33 | 374.17 |
Ryu | 63 | 33.67 | 29.33 | 694.83 | 1436.17 | -741.33 |
Wolf | 15.83 | 10 | 5.83 | 246.5 | 261.67 | -15.17 |
Random | 9 | 6 | 3 | 80 | 207 | -127 |
Terry | 8.17 | 6.83 | 1.33 | 182.83 | 22 | 160.83 |
Joker | 2.5 | 2 | 0.5 | 8 | 50 | -42 |
Byleth | 2.33 | 0 | 2.33 | 0 | 78.33 | -78.33 |
Pyra / Mythra | 2 | 0.5 | 1.5 | 1 | 42 | -41 |
Peach | 0.83 | 0.83 | 0 | 2.17 | 0 | 2.17 |
Lucario | 0.5 | 0 | 0.5 | 0 | 50 | -50 |
Mii Gunner | 0.5 | 0 | 0.5 | 0 | 18.5 | -18.5 |
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 1 | 1 | 0 | 47 | 0 | 47 |