Matches
Respawn Platform #81 22/12/2024
Ultimate Singles Bracket
L5 | atom heart father | 3 - 2 | Smithereens |
L4 | Smithereens | 3 - 1 | Widdershin |
W3 | IcyK | 3 - 0 | Smithereens |
W2 | Smithereens | 2 - 1 | Unladen |
W1 | Smithereens | 2 - 0 | brawny |
Wellington FGC Ranbats 15/12/2024 15/12/2024
Smash Ultimate Bracket
L5 | BLACKOUT22 | 3 - 0 | Smithereens |
W4 | IcyK | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 2 | BLACKOUT22 |
W2 | Smithereens | 2 - 0 | miss GayManWatch |
Respawn Platform #80 8/12/2024
Ultimate Singles Bracket
GF | Smithereens | 3 - 2 | BLACKOUT22 |
W4 | Smithereens | 3 - 2 | atom heart father |
W3 | Smithereens | 3 - 1 | Unladen |
W2 | Smithereens | 2 - 0 | Taurii |
Humbling Platform #79: Alastair's Final Local 24/11/2024
Ultimate Singles Bracket
L6 | AlastairBL | 3 - 0 | Smithereens |
L5 | Smithereens | 3 - 0 | Widdershin |
W4 | Mackarp | 3 - 0 | Smithereens |
W3 | Smithereens | 2 - 0 | LooseGoose |
W2 | Smithereens | 2 - 0 | Phases |
Pōneke Popoff #109 - Alastair Goodbye Pre-Local 20/11/2024
Ultimate Singles Bracket
L6 | Mackarp | 3 - 0 | Smithereens |
W4 | AlastairBL | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 1 | IcyK |
W2 | Smithereens | 2 - 1 | mojobones |
W1 | Smithereens | 2 - 0 | Buster Wolf |
Wellington FGC Ranbats 17/11/2024 17/11/2024
Smash Ultimate Bracket
L5 | Mackarp | 3 - 1 | Smithereens |
L4 | Smithereens | 3 - 1 | atom heart father |
L3 | Smithereens | 3 - 1 | Unladen |
W3 | AlastairBL | 3 - 2 | Smithereens |
W2 | Smithereens | 2 - 0 | Taurii |
Pōneke Popoff #108 - Hob Goodbye Local 13/11/2024
Ulti Singles Bracket
L6 | Mackarp | 3 - 0 | Smithereens |
L5 | Smithereens | 3 - 0 | Unladen |
L4 | Smithereens | 3 - 2 | AlastairBL |
L3 | Smithereens | 3 - 1 | Hob |
L2 | Smithereens | 2 - 0 | ss23 |
W2 | Unladen | 2 - 1 | Smithereens |
W1 | Smithereens | 2 - 0 | Vro |
Wellington Ranbats 03/11/2024 3/11/2024
Smash Ultimate Bracket
L5 | IcyK | 3 - 2 | Smithereens |
L4 | Smithereens | 3 - 1 | mojobones |
W3 | AlastairBL | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | LooseGoose |
W1 | Smithereens | 2 - 0 | Lilypad |
Pōneke Popoff #106 - The 2010s but without all the Meta Knight 30/10/2024
Ulti Singles Bracket
GF | AlastairBL | 3 - 0 | Smithereens |
L5 | Smithereens | 3 - 2 | Mackarp |
L4 | Smithereens | 3 - 0 | mojobones |
L3 | Smithereens | 3 - 0 | Unladen |
W3 | Mackarp | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | Fantomex |
Respawn Platform #77 27/10/2024
Ultimate Singles Bracket
L6 | AlastairBL | 3 - 0 | Smithereens |
L5 | Smithereens | 3 - 2 | Unladen |
L4 | Smithereens | 3 - 2 | atom heart father |
W3 | Mackarp | 3 - 2 | Smithereens |
W2 | Smithereens | 2 - 1 | Widdershin |
Wellington Ranbats 20 October 2024 20/10/2024
Smash Ultimate Bracket
GF | AlastairBL | 3 - 1 | Smithereens |
L6 | Smithereens | 3 - 1 | mojobones |
W4 | AlastairBL | 3 - 2 | Smithereens |
W3 | Smithereens | 3 - 1 | mojobones |
W2 | Smithereens | 2 - 0 | LunaFrost |
W1 | Smithereens | 2 - 0 | Gullgum |
Respawn Platform #76 13/10/2024
Ultimate Singles Bracket
L4 | Unladen | 3 - 0 | Smithereens |
L3 | Smithereens | 3 - 2 | Cipherus |
W2 | LooseGoose | 3 - 2 | Smithereens |
W1 | Smithereens | 2 - 0 | Shnurgle |
Pōneke Popoff #103 - Southern Cross Up 2024 Pre-Local 9/10/2024
Ulti Singles Bracket
L5 | AlastairBL | 3 - 1 | Smithereens |
L4 | Smithereens | 3 - 1 | Unladen |
L3 | Smithereens | 3 - 2 | Widdershin |
W3 | AlastairBL | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | SebSaysHi |
Wellington Ranbats 06/10/2024 6/10/2024
Smash Ultimate Bracket
GF | IcyK | 3 - 1 | Smithereens |
GF | IcyK | 3 - 1 | Smithereens |
W4 | Smithereens | 3 - 1 | AlastairBL |
W3 | Smithereens | 3 - 1 | IcyK |
W2 | Smithereens | 2 - 0 | Dull_Bulb |
Respawn Platform #75 29/09/2024
Ultimate Singles Bracket
GF | AlastairBL | 3 - 2 | Smithereens |
GF | Smithereens | 3 - 1 | AlastairBL |
L6 | Smithereens | 3 - 0 | IcyK |
W4 | AlastairBL | 3 - 2 | Smithereens |
W3 | Smithereens | 3 - 2 | IcyK |
W2 | Smithereens | 2 - 0 | Fantomex |
Pōneke Popoff #101 - Popping Off 101 25/09/2024
Ulti Singles Bracket
GF | IcyK | 3 - 1 | Smithereens |
L5 | Smithereens | 3 - 2 | AlastairBL |
L4 | Smithereens | 3 - 0 | Widdershin |
L3 | Smithereens | 3 - 0 | Dull_Bulb |
W3 | IcyK | 3 - 2 | Smithereens |
W2 | Smithereens | 2 - 1 | Widdershin |
Wellington Ranbats 08/09/24 8/09/2024
Smash Ultimate Top 4
GF | AlastairBL | 3 - 0 | Smithereens |
L2 | Smithereens | 3 - 1 | Mackarp |
W1 | Smithereens | 3 - 0 | Lilypad |
Smash Ultimate Bracket
W5 | AlastairBL | 2 - 0 | Smithereens |
W4 | Smithereens | 2 - 0 | Fantomex |
W3 | Smithereens | 2 - 0 | Lilypad |
W2 | Mackarp | 2 - 1 | Smithereens |
W1 | Smithereens | 2 - 0 | Cipherus |
Pōneke Popoff #97 - Come To This Local Or We'll Kill IcyK 28/08/2024
Ulti Singles Bracket
L6 | Mackarp | 3 - 1 | Smithereens |
W4 | IcyK | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 0 | dingdongkid |
W2 | Smithereens | 2 - 0 | Phinn |
Wellington Ranbats 25/08/24 25/08/2024
Smash Ultimate Bracket
GF | AlastairBL | 3 - 0 | Smithereens |
GF | Smithereens | 3 - 1 | AlastairBL |
L6 | Smithereens | 3 - 0 | IcyK |
W4 | AlastairBL | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 1 | LooseGoose |
W2 | Smithereens | 2 - 0 | Valos |
Pōneke Popoff #96 - Dedicated to Rachael Lillis 21/08/2024
Ulti Singles Bracket
GF | Smithereens | 3 - 1 | AlastairBL |
GF | Smithereens | 3 - 1 | AlastairBL |
L6 | Smithereens | 3 - 0 | Mackarp |
W4 | AlastairBL | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 1 | Mackarp |
W2 | Smithereens | 2 - 0 | Cipherus |
Pōneke Popoff #95 - You Know Vibes The 14/08/2024
Ulti Singles Bracket
GF | Smithereens | 3 - 1 | AlastairBL |
W4 | Smithereens | 3 - 1 | AlastairBL |
W3 | Smithereens | 3 - 0 | Hob |
W2 | Smithereens | 2 - 0 | ss23 |
Wellington Ranbats 11/08/2024 11/08/2024
Smash Ultimate Bracket
GF | Smithereens | 3 - 0 | AlastairBL |
W4 | Smithereens | 3 - 2 | AlastairBL |
W3 | Smithereens | 3 - 0 | Mackarp |
W2 | Smithereens | 2 - 1 | Unladen |
Pōneke Popoff #94 - Your Knowledge Allows Vibes 7/08/2024
Ulti Singles Bracket
L5 | AlastairBL | 3 - 2 | Smithereens |
L4 | Smithereens | 3 - 2 | OrcaShmorka |
L3 | Smithereens | 3 - 1 | Cipherus |
W3 | AlastairBL | 3 - 2 | Smithereens |
W2 | Smithereens | 2 - 0 | ss23 |
Respawn Platform #71 4/08/2024
Ultimate Singles Bracket
L6 | AlastairBL | 3 - 2 | Smithereens |
L5 | Smithereens | 3 - 2 | IcyK |
L4 | Smithereens | 3 - 0 | Unladen |
W3 | Mackarp | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | OrcaShmorka |
W1 | Smithereens | 2 - 0 | Vro |
Pōneke Popoff #93 - You Vibed The Know 31/07/2024
Ulti Singles Bracket
GF | Mackarp | 3 - 2 | Smithereens |
GF | Mackarp | 3 - 2 | Smithereens |
W4 | Smithereens | 3 - 2 | Mackarp |
W3 | Smithereens | 3 - 0 | Unladen |
W2 | Smithereens | 2 - 0 | ss23 |
Wellington FGC RANBATS 28/07/2024 28/07/2024
Smash Ultimate Bracket
L5 | Mackarp | 3 - 1 | Smithereens |
W4 | IcyK | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 1 | Dull_Bulb |
W2 | Smithereens | 2 - 0 | Unladen |
Pōneke Popoff #92 - You Knew The Vibes 24/07/2024
Ulti Singles Bracket
L6 | Mackarp | 3 - 1 | Smithereens |
W4 | AlastairBL | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 0 | Mackarp |
W2 | Smithereens | 2 - 0 | ss23 |
Second Wind 2024 14/07/2024
Smash Ultimate Doubles: Side Event Bracket
L4 | Big Mother Fans | 2 - 0 | Neither Do I |
W3 | ube | 2 - 1 | Neither Do I |
W2 | Neither Do I | 2 - 1 | Italian Stallions |
W1 | Neither Do I | 2 - 0 | F**k |
Main Game: Super Smash Bros. Ultimate
L6 | K-dawg | 3 - 0 | Smithereens |
L4 | Smithereens | 2 - 1 | iDeeKay |
W3 | RenSoul | 2 - 0 | Smithereens |
W2 | Smithereens | 2 - 0 | Fisic |
Techable Moments #4 - Second Wind Eve 11/07/2024
Smash Ultimate Bracket
L6 | SebPro101 | 3 - 0 | Smithereens |
L5 | Smithereens | 3 - 2 | La_Lapin |
L4 | Smithereens | 3 - 0 | LooseGoose |
W3 | AlastairBL | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 1 | Hob |
W1 | Smithereens | 2 - 0 | MarvinJAY |
WellingtonFGC Ranbats 30/06/2024 30/06/2024
Smash Ultimate Bracket
L6 | LooseGoose | 3 - 2 | Smithereens |
L5 | Smithereens | 3 - 2 | Mackarp |
W4 | AlastairBL | 3 - 1 | Smithereens |
W3 | Smithereens | 2 - 0 | Unladen |
W2 | Smithereens | 2 - 0 | Fishgame |
Respawn Platform #68 23/06/2024
Ultimate Singles Bracket
L5 | Mackarp | 3 - 2 | Smithereens |
L4 | Smithereens | 3 - 2 | Hob |
L3 | Smithereens | 3 - 0 | Widdershin |
W3 | Unladen | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | Blu-Chipp |
Pōneke Popoff #87 - Late Page Edition 19/06/2024
Ulti Singles Bracket
GF | Smithereens | 3 - 1 | Unladen |
W4 | Smithereens | 3 - 2 | BoBert |
W3 | Smithereens | 3 - 0 | Unladen |
W2 | Smithereens | 3 - 0 | phluxzy |
Pōneke Popoff #86 - Capital Punishment Pre-Local 12/06/2024
Ultimate Singles Bracket
L6 | Mackarp | 3 - 0 | Smithereens |
W4 | AlastairBL | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 0 | BoBert |
W2 | Smithereens | 2 - 0 | ss23 |
Pōneke Popoff #85 - Down Underdog IV Pre-Local 5/06/2024
Ulti Singles Bracket
GF | Smithereens | 3 - 0 | AlastairBL |
GF | Smithereens | 3 - 1 | AlastairBL |
L6 | Smithereens | 3 - 1 | Mackarp |
L5 | Smithereens | 3 - 1 | Widdershin |
L4 | Smithereens | 3 - 1 | dingdongkid |
W3 | Mackarp | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | JoyKong |
W1 | Smithereens | 2 - 0 | CJG |
WellingtonFGC Ranbats 02/06/2024 2/06/2024
Smash Ultimate Bracket
L6 | AlastairBL | 3 - 0 | Smithereens |
W4 | IcyK | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 2 | AlastairBL |
W2 | Smithereens | 2 - 1 | Eggus |
Pōneke Popoff #84 - miss GayManWatch Birthday Special 29/05/2024
Ultimate Singles Bracket
L5 | Mackarp | 3 - 2 | Smithereens |
W4 | AlastairBL | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 0 | Mackarp |
W2 | Smithereens | 3 - 0 | Cipherus |
Respawn Platform #67 26/05/2024
Ultimate Singles Bracket
L4 | Hob | 3 - 0 | Smithereens |
W3 | AlastairBL | 3 - 0 | Smithereens |
W2 | Smithereens | 2 - 0 | mojobones |
W1 | Smithereens | 2 - 1 | miss GayManWatch |
Pōneke Popoff #83 - The Squeakquel 22/05/2024
Ulti Singles Bracket
GF | IcyK | 3 - 1 | Smithereens |
L5 | Smithereens | 3 - 0 | AlastairBL |
L4 | Smithereens | 3 - 1 | Hob |
L3 | Smithereens | 3 - 1 | Mackarp |
W3 | IcyK | 3 - 0 | Smithereens |
W2 | Smithereens | 2 - 0 | Unladen |
WellingtonFGC Ranbats 19/05/2024 19/05/2024
Smash Ultimate Bracket
L7 | IcyK | 3 - 2 | Smithereens |
L6 | Smithereens | 3 - 0 | Hob |
L5 | Smithereens | 3 - 1 | Unladen |
W3 | IcyK | 3 - 2 | Smithereens |
W2 | Smithereens | 2 - 0 | JoyKong |
W1 | Smithereens | 2 - 0 | Lilypad |
Pōneke Popoff #82 - Greedy TOs Edition 15/05/2024
Ultimate Singles Bracket
GF | AlastairBL | 3 - 2 | Smithereens |
GF | AlastairBL | 3 - 1 | Smithereens |
W4 | Smithereens | 3 - 1 | Toasted_Panini |
W3 | Smithereens | 3 - 2 | AlastairBL |
W2 | Smithereens | 2 - 0 | Hob |
W1 | Smithereens | 2 - 0 | Cipherus |
Pōneke Popoff #81 - Mackarp is Banned 8/05/2024
Ulti Singles Bracket
GF | Smithereens | 3 - 2 | IcyK |
W4 | Smithereens | 3 - 2 | IcyK |
W3 | Smithereens | 3 - 0 | Widdershin |
W2 | Smithereens | 2 - 0 | BoBert |
W1 | Smithereens | 2 - 0 | Vro |
Pōneke Popoff #80 - Please Stop Making Losers Runs 1/05/2024
Ultimate Singles Bracket
GF | Mackarp | 3 - 2 | Smithereens |
GF | Smithereens | 3 - 0 | Mackarp |
L5 | Smithereens | 3 - 0 | AMB |
W4 | Mackarp | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 0 | JoyKong |
W2 | Smithereens | 3 - 0 | ss23 |
Pōneke Popoff #79 - Ōtautahi Onslaught Pre-Local 24/04/2024
Ulti Singles Bracket
GF | IcyK | 3 - 2 | Smithereens |
L7 | Smithereens | 3 - 0 | Mackarp |
W5 | IcyK | 3 - 0 | Smithereens |
W4 | Smithereens | 3 - 1 | Mackarp |
W3 | Smithereens | 2 - 0 | TapJumper |
W2 | Smithereens | 2 - 0 | RatKing |
Pōneke Popoff #78 - Bundun 1 Million Celebration Pre-Local 17/04/2024
Ultimate Singles Bracket
L6 | AlastairBL | 3 - 0 | Smithereens |
L5 | Smithereens | 3 - 0 | BoBert |
L4 | Smithereens | 3 - 2 | AMB |
W3 | AlastairBL | 3 - 0 | Smithereens |
W2 | Smithereens | 3 - 0 | Phinn |
Pōneke Popoff #77 - Playing Peach is Cheating 10/04/2024
Ulti Singles Bracket
GF | Smithereens | 3 - 2 | AlastairBL |
W4 | Smithereens | 3 - 0 | AlastairBL |
W3 | Smithereens | 3 - 0 | Mackarp |
W2 | Smithereens | 2 - 0 | JoyKong |
Wellington FGC RANBATS 07/04/2024 7/04/2024
Smash Ultimate Bracket
L6 | Mackarp | 3 - 1 | Smithereens |
L5 | Smithereens | 3 - 0 | Big Red |
W4 | AlastairBL | 3 - 1 | Smithereens |
W3 | Smithereens | 2 - 1 | dingdongkid |
W2 | Smithereens | 2 - 0 | Smashworth |
Pōneke Popoff #76 - Pokémon Go to the Bracket 3/04/2024
Ultimate Singles Bracket
GF | Smithereens | 3 - 0 | mojobones |
GF | Smithereens | 3 - 0 | mojobones |
L6 | Smithereens | 3 - 2 | Mackarp |
W4 | mojobones | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 1 | Widdershin |
W2 | Smithereens | 2 - 0 | The Doll Room. |
Respawn Platform #63 31/03/2024
Ultimate Singles Bracket
GF | IcyK | 3 - 0 | Smithereens |
GF | IcyK | 3 - 0 | Smithereens |
W4 | Smithereens | 3 - 2 | IcyK |
W3 | Smithereens | 3 - 1 | Hob |
W2 | Smithereens | 2 - 0 | Unladen |
W1 | Smithereens | 2 - 0 | Kether |
Pōneke Popoff #75 - Sign Up for Second Wind 27/03/2024
Ulti Singles Bracket
GF | IcyK | 3 - 2 | Smithereens |
L6 | Smithereens | 3 - 1 | mojobones |
W4 | IcyK | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 0 | Hob |
W2 | Smithereens | 2 - 0 | JoyKong |
Pōneke Popoff #74 - DullBulb Pikachu Reveal 20/03/2024
Ultimate Singles Bracket
GF | Smithereens | 3 - 2 | IcyK |
W4 | Smithereens | 3 - 1 | IcyK |
W3 | Smithereens | 3 - 1 | AlastairBL |
W2 | Smithereens | 2 - 0 | Dull_Bulb |
Pōneke Popoff #73 - Out In The City Pre-Local 13/03/2024
Ulti Singles Bracket
L6 | AlastairBL | 3 - 2 | Smithereens |
L5 | Smithereens | 3 - 0 | Hob |
W4 | IcyK | 3 - 2 | Smithereens |
W3 | Smithereens | 2 - 0 | La_Lapin |
W2 | Smithereens | 2 - 0 | JoyKong |
Wellington FGC RANBATS 10/03/2024 10/03/2024
Smash Ultimate Bracket
L6 | Big Red | 3 - 1 | Smithereens |
L5 | Smithereens | 3 - 0 | mojobones |
W3 | AlastairBL | 3 - 2 | Smithereens |
W2 | Smithereens | 2 - 0 | Big Red |
W1 | Smithereens | 2 - 0 | Phinn |
Pōneke Popoff #72 - What's Up With Airline Food? 6/03/2024
Ultimate Singles Bracket
GF | Smithereens | 3 - 1 | Mackarp |
GF | Smithereens | 3 - 0 | Mackarp |
L6 | Smithereens | 3 - 0 | BoBert |
L5 | Smithereens | 3 - 0 | AlastairBL |
L4 | Smithereens | 3 - 0 | Unladen |
W3 | Mackarp | 3 - 2 | Smithereens |
W2 | Smithereens | 3 - 1 | Entry |
Pōneke Popoff #71 - Down Underdog III Pre-Local 28/02/2024
Ulti Singles Bracket
L5 | BoBert | 3 - 1 | Smithereens |
L4 | Smithereens | 3 - 0 | Hob |
W3 | AlastairBL | 3 - 2 | Smithereens |
W2 | Smithereens | 3 - 1 | Widdershin |
Wellington FGC RANBATS 25/02/2024 25/02/2024
Smash Ultimate Bracket
GF | Mackarp | 3 - 1 | Smithereens |
GF | Mackarp | 3 - 0 | Smithereens |
W4 | Smithereens | 3 - 1 | Mackarp |
W3 | Smithereens | 3 - 0 | AlastairBL |
W2 | Smithereens | 2 - 0 | Unladen |
Respawn Platform #62 18/02/2024
Ultimate Singles Bracket
L5 | Mackarp | 3 - 1 | Smithereens |
W4 | IcyK | 3 - 0 | Smithereens |
W3 | Smithereens | 3 - 1 | Mackarp |
W2 | Smithereens | 3 - 0 | Widdershin |
Wellington FGC RANBATS 11/02/2024 11/02/2024
Smash Ultimate Bracket
L6 | AlastairBL | 3 - 1 | Smithereens |
L5 | Smithereens | 3 - 1 | dingdongkid |
W4 | IcyK | 3 - 1 | Smithereens |
W3 | Smithereens | 2 - 1 | BoBert |
W2 | Smithereens | 2 - 0 | OgiByeah |
Respawn Platform #61 4/02/2024
Ultimate Singles Bracket
L4 | Dull_Bulb | 3 - 1 | Smithereens |
L3 | Smithereens | 2 - 0 | Unladen |
W3 | Hob | 2 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | Entry |
Wellington FGC Ranbats 28/01/2024 28/01/2024
Super Smash Bros. Ultimate Bracket
L6 | IcyK | 3 - 2 | Smithereens |
L5 | Smithereens | 3 - 0 | BoBert |
W4 | Big Red | 3 - 2 | Smithereens |
W3 | Smithereens | 2 - 0 | TapJumper |
W2 | Smithereens | 2 - 0 | OgiByeah |
Respawn Platform #60 20/01/2024
Ultimate Singles Bracket
GF | Smithereens | 3 - 0 | IcyK |
GF | IcyK | 3 - 1 | Smithereens |
W4 | Smithereens | 3 - 2 | AlastairBL |
W3 | Smithereens | 3 - 1 | LooseGoose |
W2 | Smithereens | 2 - 1 | Widdershin |
W1 | Smithereens | 2 - 0 | miss GayManWatch |
Pōneke Popoff #65 - LunaFrost Birthday Special 17/01/2024
Ultimate Singles Bracket
GF | Smithereens | 3 - 1 | AlastairBL |
W5 | Smithereens | 3 - 0 | AlastairBL |
W4 | Smithereens | 3 - 1 | LooseGoose |
W3 | Smithereens | 2 - 0 | Unladen |
Wellington FGC RANBATS 14/01/2024 14/01/2024
Ultimate Doubles Bracket
GF | LooseGoose / dingdongkid | 2 - 1 | Crayon Muncher / IcyK |
L3 | Crayon Muncher / IcyK | 2 - 1 | Zingar / Big Red |
W3 | LooseGoose / dingdongkid | 2 - 0 | Crayon Muncher / IcyK |
W2 | Crayon Muncher / IcyK | 2 - 1 | miss GayManWatch / Unladen |
Smash Ultimate Bracket
GF | IcyK | 3 - 2 | Smithereens |
L7 | Smithereens | 3 - 0 | Big Red |
W5 | IcyK | 3 - 1 | Smithereens |
W4 | Smithereens | 3 - 0 | Big Red |
W3 | Smithereens | 2 - 0 | Taurii |
W2 | Smithereens | 2 - 0 | Vro |
Pōneke Popoff #62 - The Final Popoff (for the year) 20/12/2023
Ultimate Singles Bracket
GF | Big Red | 3 - 1 | Smithereens |
L7 | Smithereens | 3 - 1 | mojobones |
L6 | Smithereens | 3 - 0 | Unladen |
L5 | Smithereens | 3 - 0 | BoBert |
W4 | Big Red | 3 - 0 | Smithereens |
W3 | Smithereens | 2 - 1 | LooseGoose |
W2 | Smithereens | 2 - 0 | RatKing |
Wellington Ranbats Final 2023 17/12/2023
Super Smash Bros. Ultimate Doubles Bracket
GF | Smithereen / Zingar | 3 - 2 | Bobert / Tapjumper |
W3 | Smithereen / Zingar | 2 - 0 | mojobones / miss GayManWatch |
W2 | Smithereen / Zingar | 2 - 0 | Bobert / Tapjumper |
Smash Ultimate Bracket
L6 | Big Red | 3 - 2 | Smithereens |
L5 | Smithereens | 3 - 2 | Hob |
W4 | AlastairBL | 3 - 0 | Smithereens |
W3 | Smithereens | 2 - 1 | Eggus |
W2 | Smithereens | 2 - 0 | Phinn |
A Very Merry Pōneke 10/12/2023
Smash Ultimate Singles Bracket
GF | IcyK | 3 - 1 | Smithereens |
GF | Smithereens | 3 - 1 | IcyK |
L7 | Smithereens | 3 - 2 | AlastairBL |
L6 | Smithereens | 3 - 0 | Hob |
L5 | Smithereens | 3 - 2 | mojobones |
W4 | AlastairBL | 3 - 0 | Smithereens |
W3 | Smithereens | 2 - 0 | Dull_Bulb |
W2 | Smithereens | 2 - 1 | Shnurgle |
Wellington FGC Ranbats 03/12/2023 3/12/2023
Ultimate Doubles Bracket
W2 | Eggus / Smithereen | 2 - 1 | Unladen / Taurii |
Smash Ultimate Bracket
GF | IcyK | 3 - 2 | Smithereens |
GF | IcyK | 3 - 1 | Smithereens |
W5 | Smithereens | 3 - 1 | IcyK |
W4 | Smithereens | 3 - 1 | mojobones |
W3 | Smithereens | 2 - 0 | LunaFrost |
W2 | Smithereens | 2 - 0 | Yberrie |
Wellington FGC Ranbats 19/11/2023 19/11/2023
Smash Ultimate Bracket
GF | AlastairBL | 3 - 1 | Smithereens |
L7 | Smithereens | 3 - 1 | Big Red |
W5 | AlastairBL | 3 - 2 | Smithereens |
W4 | Smithereens | 3 - 2 | LooseGoose |
W3 | Smithereens | 2 - 1 | BoBert |
W2 | Smithereens | 2 - 0 | Fishgame |
Respawn Platform #57 12/11/2023
Ultimate Singles Bracket
L7 | AlastairBL | 3 - 0 | Smithereens |
W5 | IcyK | 3 - 1 | Smithereens |
W4 | Smithereens | 3 - 0 | AlastairBL |
W3 | Smithereens | 2 - 0 | Hob |
W2 | Smithereens | 2 - 0 | miss GayManWatch |
Wellington FGC Ranbats 05/11/2023 5/11/2023
Smash Ultimate Bracket
L7 | AlastairBL | 3 - 1 | Smithereens |
L6 | Smithereens | 3 - 2 | LunaFrost |
L5 | Smithereens | 3 - 1 | Big Red |
L4 | Smithereens | 3 - 1 | Unladen |
L3 | Smithereens | 2 - 0 | Dull_Bulb |
W3 | LunaFrost | 2 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | Taurii |
Respawn Platform #56 29/10/2023
Ultimate Doubles Bracket
GF | Smithereen / LooseGoose | 3 - 1 | Zingar / Hob |
W2 | Smithereen / LooseGoose | 2 - 0 | Unladen / Taurii |
W1 | Smithereen / LooseGoose | 2 - 1 | Zingar / Hob |
Ultimate Singles Bracket
L4 | IcyK | 3 - 0 | Smithereens |
W3 | Hob | 3 - 2 | Smithereens |
W2 | Smithereens | 2 - 0 | Dull_Bulb |
Wellington Swiss Test 15/10/2023
SSBU Swiss Bracket
W5 | Smithereens | 2 - 1 | TapJumper |
W4 | Eggus | 2 - 1 | Smithereens |
W3 | Smithereens | 2 - 0 | miss GayManWatch |
W2 | AlastairBL | 2 - 0 | Smithereens |
W1 | Smithereens | 2 - 1 | Unladen |
Respawn Platform #55 8/10/2023
Ultimate Singles Bracket
GF | IcyK | 3 - 2 | Smithereens |
L6 | Smithereens | 3 - 1 | Zingar |
W4 | IcyK | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 0 | Hob |
W2 | Smithereens | 3 - 1 | Unladen |
Respawn Platform #54 1/10/2023
Ultimate Doubles Bracket
GF | IcyGay | 2 - 0 | The Jacob & Harvey Show |
GF | The Jacob & Harvey Show | 2 - 1 | IcyGay |
L3 | The Jacob & Harvey Show | 2 - 1 | Boomer Central |
W3 | IcyGay | 2 - 1 | The Jacob & Harvey Show |
W2 | The Jacob & Harvey Show | 2 - 0 | Boomer Central |
Ultimate Singles Bracket
L5 | Hob | 3 - 0 | Smithereens |
L4 | Smithereens | 3 - 0 | Unladen |
W3 | IcyK | 3 - 0 | Smithereens |
W2 | Smithereens | 2 - 0 | Hob |
W1 | Smithereens | 2 - 0 | miss GayManWatch |
Wellington Ranbats 24/09/2023 24/09/2023
Smash Ultimate Bracket
L6 | AlastairBL | 3 - 0 | Smithereens |
L5 | Smithereens | 3 - 0 | Zingar |
L4 | Smithereens | 3 - 0 | mojobones |
W3 | AlastairBL | 3 - 1 | Smithereens |
W2 | Smithereens | 2 - 0 | BoBert |
W1 | Smithereens | 2 - 0 | Gullgum |
Pōneke Popoff #49 - Unladen's Birthday Bonanza 20/09/2023
Ultimate Singles Bracket
L6 | Zingar | 3 - 2 | Smithereens |
L5 | Smithereens | 3 - 0 | Widdershin |
L4 | Smithereens | 3 - 0 | Unladen |
W3 | Hob | 3 - 2 | Smithereens |
W2 | Smithereens | 3 - 1 | Widdershin |
Respawn Platform #53 17/09/2023
Ultimate Singles Bracket
GF | IcyK | 3 - 2 | Smithereens |
L6 | Smithereens | 3 - 2 | AlastairBL |
W4 | IcyK | 3 - 1 | Smithereens |
W3 | Smithereens | 3 - 2 | AlastairBL |
W2 | Smithereens | 2 - 1 | Widdershin |
Pōneke Popoff #48 - DaWests Ruleset Edition 13/09/2023
Ultimate Singles Bracket
GF | Smithereens | 3 - 0 | Zingar |
W4 | Smithereens | 3 - 1 | Zingar |
W3 | Smithereens | 3 - 0 | mojobones |
W2 | Smithereens | 3 - 0 | Dull_Bulb |
W1 | Smithereens | 3 - 0 | michael_t |
Wellington Ranbats 10 September 2023 10/09/2023
Smash Ultimate Bracket
L5 | mojobones | 3 - 1 | Smithereens |
L4 | Smithereens | 3 - 1 | LooseGoose |
L3 | Smithereens | 3 - 0 | Big Red |
L2 | Smithereens | 2 - 1 | JoyKong |
W2 | mojobones | 2 - 1 | Smithereens |
Respawn Platform #52 3/09/2023
Ultimate Doubles Bracket
