Win rates
                    Super Smash Bros. Ultimate
                    
                        405 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 2577 |  AlastairBL | 0 | 16 | 16 | 0% | |
| 2575 |  IcyK | 0 | 6 | 6 | 0% | |
| 2463 |  RenSoul | 0 | 1 | 1 | 0% | |
| 2332 |  Mackarp | 0 | 12 | 12 | 0% | |
| 2155 |  Crayon Muncher | 0 | 15 | 15 | 0% | |
| 2095 |  timtam | 0 | 1 | 1 | 0% | |
| 1977 |  Toasted_Panini | 0 | 1 | 1 | 0% | |
| 1967 |  chin koos | 0 | 1 | 1 | 0% | |
| 1953 |  BLACKOUT22 | 0 | 4 | 4 | 0% | |
| 1894 |  Spectre | 0 | 1 | 1 | 0% | |
| 1842 |  LooseGoose | 0 | 5 | 5 | 0% | |
| 1835 |  mojobones | 2 | 10 | 12 | 16% | |
| 1835 |  Zingar | 0 | 3 | 3 | 0% | |
| 1820 |  Viiv | 0 | 1 | 1 | 0% | |
| 1768 |  Deiv | 0 | 1 | 1 | 0% | |
| 1767 |  BoBert | 0 | 15 | 15 | 0% | |
| 1716 |  DaWests | 0 | 1 | 1 | 0% | |
| 1708 |  OrcaShmorka | 0 | 1 | 1 | 0% | |
| 1694 |  Widdershin | 0 | 18 | 18 | 0% | |
| 1672 |  Big Red | 0 | 2 | 2 | 0% | |
| 1671 |  Unladen | 0 | 30 | 30 | 0% | |
| 1663 |  Sayshi | 0 | 1 | 1 | 0% | |
| 1639 |  GGSammy | 0 | 1 | 1 | 0% | |
| 1635 |  Dull_Bulb | 0 | 6 | 6 | 0% | |
| 1633 |  Hob | 0 | 10 | 10 | 0% | |
| 1611 |  dingdongkid | 0 | 12 | 12 | 0% | |
| 1536 |  Double A | 0 | 1 | 1 | 0% | |
| 1525 |  Direee | 0 | 1 | 1 | 0% | |
| 1511 |  TapJumper | 0 | 5 | 5 | 0% | |
| 1509 |  Fantomex | 0 | 4 | 4 | 0% | |
| 1502 |  Phinn | 0 | 13 | 13 | 0% | |
| 1458 |  [.,.] | 0 | 1 | 1 | 0% | |
| 1454 |  La_Lapin | 0 | 3 | 3 | 0% | |
| 1450 |  Simikins | 0 | 1 | 1 | 0% | |
| 1446 |  Strike | 0 | 1 | 1 | 0% | |
| 1441 |  Eggus | 0 | 4 | 4 | 0% | |
| 1406 |  Phases | 0 | 1 | 1 | 0% | |
| 1376 |  LunaFrost | 2 | 5 | 7 | 28% | |
| 1336 |  Boshi | 0 | 11 | 11 | 0% | |
| 1308 |  AMB | 0 | 1 | 1 | 0% | |
| 1289 |  Citrine | 1 | 0 | 1 | 100% | |
| 1286 |  Cipherus | 1 | 18 | 19 | 5% | |
| 1261 |  segway | 1 | 0 | 1 | 100% | |
| 1234 |  Block TUAH! | 1 | 0 | 1 | 100% | |
| 1220 |  Taurii | 2 | 7 | 9 | 22% | |
| 1215 |  Sgt_Pepper | 1 | 1 | 2 | 50% | |
| 1193 |  OgiByeah | 0 | 3 | 3 | 0% | |
| 1164 |  Entry | 2 | 8 | 10 | 20% | |
| 1160 |  Forehead | 0 | 1 | 1 | 0% | |
| 1150 |  Burn The Vampire | 1 | 0 | 1 | 100% | |
| 1141 |  Pugglyman | 0 | 1 | 1 | 0% | |
| 1127 |  BLU-CHIPP! | 2 | 2 | 4 | 50% | |
| 1108 |  BenDaBanana | 0 | 1 | 1 | 0% | |
| 1101 |  Artemis | 0 | 1 | 1 | 0% | |
| 1095 |  Vro | 12 | 11 | 23 | 52% | |
| 1061 |  Chex | 1 | 0 | 1 | 100% | |
| 1054 |  Emzi | 0 | 1 | 1 | 0% | |
| 1049 |  Lord GrasW | 0 | 1 | 1 | 0% | |
| 1047 |  Dog IRL | 1 | 0 | 1 | 100% | |
| 1034 |  BagFace | 0 | 1 | 1 | 0% | |
| 1032 |  ss23 | 1 | 19 | 20 | 5% | |
| 1027 |  Oresund | 0 | 1 | 1 | 0% | |
| 1012 |  Cuppy | 1 | 0 | 1 | 100% | |
| 1010 |  Leaguer_ | 0 | 1 | 1 | 0% | |
| 999 |  Valos | 3 | 2 | 5 | 60% | |
| 993 |  Smashworth | 0 | 2 | 2 | 0% | |
| 979 |  Geo | 0 | 1 | 1 | 0% | |
| 978 |  Lunchbillion | 1 | 0 | 1 | 100% | |
| 977 |  Articlesen | 0 | 1 | 1 | 0% | |
| 952 |  RatKing | 2 | 3 | 5 | 40% | |
| 945 |  George | 1 | 0 | 1 | 100% | |
| 933 |  michael_t | 0 | 2 | 2 | 0% | |
| 933 |  Ket | 1 | 0 | 1 | 100% | |
| 931 |  tomais | 1 | 1 | 2 | 50% | |
| 929 |  Chimley | 1 | 0 | 1 | 100% | |
| 923 |  Jaydenchimp13 | 1 | 0 | 1 | 100% | |
| 916 |  Timmy | 1 | 0 | 1 | 100% | |
| 901 |  J | 1 | 0 | 1 | 100% | |
| 898 |  yungasian | 1 | 0 | 1 | 100% | |
| 891 |  Ki1chu | 1 | 2 | 3 | 33% | |
| 880 |  will | 1 | 1 | 2 | 50% | |
| 872 |  LunarizenChimera | 1 | 0 | 1 | 100% | |
| 872 |  Mito | 1 | 0 | 1 | 100% | |
| 865 |  Thin King/Swiitch U. | 0 | 1 | 1 | 0% | |
| 841 |  arlas | 1 | 0 | 1 | 100% | |
| 810 |  Rhasta | 1 | 0 | 1 | 100% | |
| 806 |  Lilypad | 3 | 4 | 7 | 42% | |
| 784 |  Yberrie | 0 | 2 | 2 | 0% | |
| 774 |  ssup_doc | 0 | 1 | 1 | 0% | |
| 767 |  SpacedOut | 1 | 0 | 1 | 100% | |
| 766 |  Solas | 1 | 0 | 1 | 100% | |
| 764 |  ayy | 1 | 0 | 1 | 100% | |
| 764 |  brawny | 1 | 0 | 1 | 100% | |
| 696 |  Unearthed | 1 | 0 | 1 | 100% | |
| 691 |  Shnurgle | 2 | 0 | 2 | 100% | |
| 657 |  Settings Camel | 4 | 0 | 4 | 100% | |
| 618 |  CJG | 2 | 0 | 2 | 100% | |
| 499 |  Mira | 2 | 0 | 2 | 100% | |
| 453 |  bCrab | 3 | 0 | 3 | 100% | |
| 281 |  Gullgum | 4 | 0 | 4 | 100% | 
                    Super Smash Bros. for Wii U
                    
                        3 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 1063 |  Vro | 0 | 1 | 1 | 0% | |
| 1034 |  Crayon Muncher | 0 | 1 | 1 | 0% | |
| 904 |  BoBert | 0 | 1 | 1 | 0% | 
                    Project M
                    
                        219 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 2318 |  IcyK | 0 | 10 | 10 | 0% | |
| 1776 |  Aluf | 0 | 1 | 1 | 0% | |
| 1775 |  Zingar | 1 | 4 | 5 | 20% | |
| 1721 |  PoeFire | 0 | 1 | 1 | 0% | |
| 1573 |  Hydrocephalus | 0 | 1 | 1 | 0% | |
| 1497 |  atom heart father | 0 | 1 | 1 | 0% | |
| 1481 |  Mackarp | 0 | 11 | 11 | 0% | |
| 1478 |  The Doll Room. | 0 | 2 | 2 | 0% | |
| 1445 |  Unladen | 0 | 22 | 22 | 0% | |
| 1430 |  Hob | 0 | 16 | 16 | 0% | |
| 1407 |  chimps | 0 | 4 | 4 | 0% | |
| 1337 |  Taurii | 1 | 21 | 22 | 4% | |
| 1188 |  Eggus | 0 | 7 | 7 | 0% | |
| 1147 |  Big Red | 0 | 1 | 1 | 0% | |
| 1136 |  AlastairBL | 0 | 8 | 8 | 0% | |
| 1126 |  Vro | 6 | 21 | 27 | 22% | |
| 1099 |  Lunchbillion | 0 | 1 | 1 | 0% | |
| 1060 |  BoBert | 0 | 8 | 8 | 0% | |
| 1049 |  Cipherus | 5 | 3 | 8 | 62% | |
| 1026 |  dingdongkid | 1 | 3 | 4 | 25% | |
| 1023 |  Entry | 0 | 1 | 1 | 0% | |
| 1003 |  Mook | 0 | 1 | 1 | 0% | |
| 989 |  iDeeKay | 0 | 1 | 1 | 0% | |
| 987 |  milk | 0 | 1 | 1 | 0% | |
| 950 |  Widdershin | 1 | 6 | 7 | 14% | |
| 937 |  Smashworth | 4 | 5 | 9 | 44% | |
| 928 |  Envy | 1 | 0 | 1 | 100% | |
| 905 |  Goldenbukkit | 1 | 0 | 1 | 100% | |
| 891 |  Loto | 1 | 0 | 1 | 100% | |
| 849 |  Zai | 1 | 0 | 1 | 100% | |
| 842 |  Lord GrasW | 1 | 0 | 1 | 100% | |
| 833 |  mojobones | 0 | 1 | 1 | 0% | |
| 816 |  Boshi | 2 | 0 | 2 | 100% | |
| 802 |  Lilypad | 3 | 6 | 9 | 33% | |
| 795 |  ss23 | 0 | 1 | 1 | 0% | |
| 782 |  Yberrie | 1 | 0 | 1 | 100% | |
| 775 |  Crayon Muncher | 1 | 0 | 1 | 100% | |
| 762 |  Settings Camel | 1 | 2 | 3 | 33% | |
| 673 |  Shnurgle | 3 | 0 | 3 | 100% | |
| 598 |  Autumn fall | 2 | 0 | 2 | 100% | |
| 539 |  bCrab | 5 | 0 | 5 | 100% | |
| 499 |  Longbloom | 1 | 0 | 1 | 100% | |
| 387 |  Gullgum | 5 | 0 | 5 | 100% | 
                    Super Smash Bros. Melee
                    
                        320 matches
                    
                    
                         
                    
                
                | Elo | Player | Wins | Losses | Total | Win % | |
|---|---|---|---|---|---|---|
| 2365 |  CookBook | 0 | 1 | 1 | 0% | |
| 2062 |  Hydrocephalus | 0 | 3 | 3 | 0% | |
| 1993 |  Jarcino | 0 | 1 | 1 | 0% | |
| 1875 |  Currypuffs | 0 | 1 | 1 | 0% | |
| 1872 |  Smoo | 0 | 4 | 4 | 0% | |
| 1793 |  YaMum | 0 | 1 | 1 | 0% | |
| 1789 |  toash | 0 | 1 | 1 | 0% | |
| 1673 |  Mackarp | 0 | 13 | 13 | 0% | |
| 1645 |  Unladen | 0 | 23 | 23 | 0% | |
| 1444 |  The Doll Room. | 0 | 1 | 1 | 0% | |
| 1408 |  Vro | 3 | 34 | 37 | 8% | |
| 1397 |  IcyK | 0 | 14 | 14 | 0% | |
| 1367 |  aKoLyTe | 0 | 1 | 1 | 0% | |
| 1254 |  Sgt_Pepper | 2 | 0 | 2 | 100% | |
| 1219 |  Zezus | 0 | 1 | 1 | 0% | |
| 1201 |  dragonlei1 | 1 | 1 | 2 | 50% | |
| 1184 |  dcs | 0 | 1 | 1 | 0% | |
| 1175 |  Artemis | 0 | 1 | 1 | 0% | |
| 1168 |  Avarich | 0 | 10 | 10 | 0% | |
| 1131 |  mojobones | 5 | 16 | 21 | 23% | |
| 1115 |  massi4h | 0 | 1 | 1 | 0% | |
| 1109 |  AlastairBL | 0 | 20 | 20 | 0% | |
| 1106 |  haseo | 0 | 1 | 1 | 0% | |
| 1076 |  Keswickian Thought pupil | 0 | 2 | 2 | 0% | |
| 1059 |  Lunchbillion | 0 | 2 | 2 | 0% | |
| 1048 |  iDeeKay | 0 | 1 | 1 | 0% | |
| 1007 |  Zingar | 10 | 14 | 24 | 41% | |
| 1000 |  Eggus | 0 | 3 | 3 | 0% | |
| 962 |  Hob | 3 | 5 | 8 | 37% | |
| 935 |  Tbowskies | 1 | 0 | 1 | 100% | |
| 918 |  PetalPower | 1 | 0 | 1 | 100% | |
| 888 |  BoBert | 8 | 5 | 13 | 61% | |
| 882 |  YourDM | 1 | 0 | 1 | 100% | |
| 857 |  tails147cf | 1 | 0 | 1 | 100% | |
| 852 |  Raymond | 1 | 0 | 1 | 100% | |
| 843 |  Crayon Muncher | 1 | 0 | 1 | 100% | |
| 838 |  Bozzie | 1 | 0 | 1 | 100% | |
| 836 |  Lilypad | 4 | 0 | 4 | 100% | |
| 813 |  Father Ragoo | 0 | 1 | 1 | 0% | |
| 811 |  Cipherus | 16 | 1 | 17 | 94% | |
| 810 |  dingdongkid | 8 | 3 | 11 | 72% | |
| 793 |  Leomon | 2 | 0 | 2 | 100% | |
| 758 |  E-Dude | 1 | 0 | 1 | 100% | |
| 747 |  Widdershin | 6 | 5 | 11 | 54% | |
| 744 |  Shnurgle | 3 | 1 | 4 | 75% | |
| 732 |  Smashworth | 1 | 0 | 1 | 100% | |
| 700 |  Wobblyspoon | 1 | 0 | 1 | 100% | |
| 697 |  Taurii | 3 | 7 | 10 | 30% | |
| 672 |  Autumn fall | 1 | 0 | 1 | 100% | |
| 648 |  Lumenights96 | 1 | 0 | 1 | 100% | |
| 622 |  Mira | 1 | 0 | 1 | 100% | |
| 534 |  Longbloom | 2 | 0 | 2 | 100% | |
| 481 |  Settings Camel | 7 | 0 | 7 | 100% | |
| 436 |  ss23 | 11 | 0 | 11 | 100% | |
| 319 |  bCrab | 11 | 0 | 11 | 100% | |
|  breadman | 0 | 1 | 1 | 0% | ||
|  Scooter | 0 | 1 | 1 | 0% |