Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 166.17 | 61.67 | 104.5 | 2209.83 | 1748.5 | 461.33 |
Byleth | 27.5 | 5 | 22.5 | 164 | 352 | -188 |
ROB | 20.67 | 10.67 | 10 | 199.83 | 267.5 | -67.67 |
Pac-Man | 7.67 | 4.17 | 3.5 | 61.33 | 6.5 | 54.83 |
Sephiroth | 2.5 | 1.5 | 1 | 13 | 90 | -77 |
Jigglypuff | 1.5 | 1 | 0.5 | 31 | 4 | 27 |
Donkey Kong | 0.5 | 0 | 0.5 | 0 | 25.5 | -25.5 |
Joker | 0.5 | 0 | 0.5 | 0 | 4 | -4 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 41 | 18 | 23 | 675 | 545 | 130 |
Diddy Kong | 2.5 | 0 | 2.5 | 0 | 86.5 | -86.5 |
Jigglypuff | 0.5 | 0 | 0.5 | 0 | 20.5 | -20.5 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 6 | 1 | 5 | 63 | 143.5 | -80.5 |
Jigglypuff | 2 | 0 | 2 | 0 | 99.5 | -99.5 |