Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 127.78 | 83.17 | 44.62 | 2793.67 | 1783.03 | 1010.63 |
King Dedede | 18.75 | 10 | 8.75 | 305.67 | 362 | -56.33 |
Pikmin & Olimar | 9.17 | 6.33 | 2.83 | 226.83 | 134.17 | 92.67 |
Lucas | 3.78 | 1.67 | 2.12 | 59 | 87.37 | -28.37 |
Duck Hunt Duo | 3.33 | 2.33 | 1 | 83.17 | 32.5 | 50.67 |
Luigi | 3.17 | 0.83 | 2.33 | 33.33 | 82.67 | -49.33 |
ROB | 3.08 | 1.33 | 1.75 | 35.67 | 98.67 | -63 |
Bayonetta | 1.67 | 1 | 0.67 | 40.33 | 25.67 | 14.67 |
Mario | 1.67 | 1 | 0.67 | 40.33 | 25.67 | 14.67 |
Sonic | 1.67 | 1 | 0.67 | 40.33 | 25.67 | 14.67 |
Random | 1 | 0 | 1 | 0 | 57 | -57 |
Villager | 1 | 0 | 1 | 0 | 69 | -69 |
Charizard | 0.33 | 0.33 | 0 | 7.67 | 0 | 7.67 |
Diddy Kong | 0.2 | 0 | 0.2 | 0 | 11.2 | -11.2 |
Lucina | 0.2 | 0 | 0.2 | 0 | 11.2 | -11.2 |
Pac-Man | 0.2 | 0 | 0.2 | 0 | 11.2 | -11.2 |
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 21.83 | 11 | 10.83 | 490 | 462.5 | 27.5 |
Ice Climbers | 10.67 | 4 | 6.67 | 179 | 264.17 | -85.17 |
Dr. Mario | 1.33 | 0 | 1.33 | 0 | 41.17 | -41.17 |
Jigglypuff | 1.17 | 0 | 1.17 | 0 | 11.17 | -11.17 |