Win rates
Super Smash Bros. Ultimate 17 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1915 | Ben Gold | 0 | 1 | 1 | 0% | |
1877 | Ari | 0 | 1 | 1 | 0% | |
1714 | conso | 0 | 1 | 1 | 0% | |
1668 | Recon | 1 | 1 | 2 | 50% | |
1576 | Omta | 0 | 1 | 1 | 0% | |
1526 | Iroh | 1 | 0 | 1 | 100% | |
1380 | Lunchy | 1 | 0 | 1 | 100% | |
1227 | Delve | 1 | 0 | 1 | 100% | |
1154 | asa | 0 | 1 | 1 | 0% | |
1043 | Tripped | 0 | 1 | 1 | 0% | |
956 | Jett | 1 | 0 | 1 | 100% | |
946 | Fool2 | 1 | 0 | 1 | 100% | |
914 | Jewbs | 0 | 1 | 1 | 0% | |
854 | TheGameRogue | 1 | 0 | 1 | 100% | |
843 | Glint | 1 | 0 | 1 | 100% | |
812 | Dr_Jim | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 339 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2482 | Linoone | 0 | 1 | 1 | 0% | |
2424 | Jaice | 0 | 9 | 9 | 0% | |
2349 | Curtain | 0 | 1 | 1 | 0% | |
2230 | schooner | 0 | 4 | 4 | 0% | |
2215 | Trunkle?!? | 0 | 2 | 2 | 0% | |
2194 | Shadrew | 0 | 5 | 5 | 0% | |
2132 | Duon | 0 | 1 | 1 | 0% | |
2067 | Finn | 0 | 10 | 10 | 0% | |
2025 | Flex | 0 | 5 | 5 | 0% | |
1983 | Luminescent | 0 | 2 | 2 | 0% | |
1972 | Blindsurgeon | 0 | 7 | 7 | 0% | |
1947 | Zeus | 0 | 2 | 2 | 0% | |
1905 | Shitashi | 0 | 1 | 1 | 0% | |
1886 | Ben Gold | 0 | 6 | 6 | 0% | |
1867 | Nicc | 1 | 1 | 2 | 50% | |
1838 | Vasi | 1 | 0 | 1 | 100% | |
1836 | DFS | 3 | 7 | 10 | 30% | |
1823 | Umbrella | 1 | 6 | 7 | 14% | |
1818 | Cava | 0 | 8 | 8 | 0% | |
1780 | Ari | 0 | 1 | 1 | 0% | |
1763 | Bigfatelli | 0 | 5 | 5 | 0% | |
1761 | ClassicJono | 0 | 2 | 2 | 0% | |
1752 | Invisi | 0 | 1 | 1 | 0% | |
1749 | McJobo | 0 | 5 | 5 | 0% | |
1688 | Recon | 4 | 4 | 8 | 50% | |
1669 | Majora | 0 | 1 | 1 | 0% | |
1668 | Crimson | 0 | 5 | 5 | 0% | |
1655 | Stoobz | 0 | 1 | 1 | 0% | |
1650 | Cajeck | 0 | 6 | 6 | 0% | |
1641 | Zyphenor | 4 | 7 | 11 | 36% | |
1637 | Joz. | 3 | 0 | 3 | 100% | |
1628 | Negima | 0 | 4 | 4 | 0% | |
1625 | Aero | 0 | 2 | 2 | 0% | |
1608 | Cap | 1 | 1 | 2 | 50% | |
1591 | Weeb | 0 | 1 | 1 | 0% | |
1581 | UMKO | 0 | 3 | 3 | 0% | |
1537 | BigTrouble | 0 | 11 | 11 | 0% | |
1524 | conso | 0 | 5 | 5 | 0% | |
1523 | HopeDealer | 0 | 1 | 1 | 0% | |
1511 | G | 0 | 5 | 5 | 0% | |
1510 | Gary | 0 | 1 | 1 | 0% | |
1500 | Iroh | 0 | 7 | 7 | 0% | |
1477 | Archaze | 0 | 2 | 2 | 0% | |
1474 | ALP1NE | 3 | 2 | 5 | 60% | |
1441 | Fiasco | 0 | 2 | 2 | 0% | |
1427 | Mittens | 2 | 0 | 2 | 100% | |
1418 | Urisk | 0 | 2 | 2 | 0% | |
1413 | Grumbley | 0 | 7 | 7 | 0% | |
1393 | Jolt | 2 | 4 | 6 | 33% | |
1386 | BattleDolphin | 3 | 4 | 7 | 42% | |
1384 | ATom | 0 | 1 | 1 | 0% | |
1376 | Raibok | 0 | 2 | 2 | 0% | |
1373 | Crabs | 1 | 6 | 7 | 14% | |
1362 | Yoyo | 1 | 3 | 4 | 25% | |
1340 | GIRL | 0 | 2 | 2 | 0% | |
1333 | Blazbian | 0 | 2 | 2 | 0% | |
1333 | Spam | 1 | 2 | 3 | 33% | |
1317 | Code_E | 1 | 3 | 4 | 25% | |
1298 | Pulse | 0 | 4 | 4 | 0% | |
1257 | Lychee | 0 | 1 | 1 | 0% | |
1247 | Tangerine | 1 | 0 | 1 | 100% | |
1237 | Mint_Old | 0 | 3 | 3 | 0% | |
1227 | 32 | 0 | 3 | 3 | 0% | |
1217 | Omta | 1 | 2 | 3 | 33% | |
1215 | Danzah | 1 | 2 | 3 | 33% | |
1195 | Taigon | 0 | 1 | 1 | 0% | |
1193 | drSlump | 1 | 1 | 2 | 50% | |
1183 | Sam Drew | 2 | 2 | 4 | 50% | |
1181 | cAKE | 0 | 1 | 1 | 0% | |
1173 | Timboe | 1 | 1 | 2 | 50% | |
1172 | Oriki | 1 | 0 | 1 | 100% | |
1161 | Brennn | 1 | 0 | 1 | 100% | |
1153 | noobar | 1 | 0 | 1 | 100% | |
1135 | xDaniee | 0 | 1 | 1 | 0% | |
1102 | Rooster Scrolls | 0 | 1 | 1 | 0% | |
1094 | Dru | 0 | 1 | 1 | 0% | |
1089 | Krasic | 0 | 1 | 1 | 0% | |
1088 | Mastodon | 1 | 1 | 2 | 50% | |
1080 | Vosprey | 0 | 1 | 1 | 0% | |
1074 | Vex | 1 | 0 | 1 | 100% | |
1052 | Kai | 2 | 0 | 2 | 100% | |
1049 | Dooty McFrooty | 0 | 1 | 1 | 0% | |
1041 | Tangerine | 1 | 0 | 1 | 100% | |
1025 | Rainth | 1 | 0 | 1 | 100% | |
1015 | Jett | 1 | 0 | 1 | 100% | |
1006 | Vye | 0 | 1 | 1 | 0% | |
1002 | thehelpfulbees | 0 | 1 | 1 | 0% | |
1001 | Scrail | 3 | 5 | 8 | 37% | |
994 | Barrydabusdriver | 1 | 0 | 1 | 100% | |
994 | Seal | 1 | 2 | 3 | 33% | |
983 | Saltion | 0 | 1 | 1 | 0% | |
981 | Gadnuk | 1 | 0 | 1 | 100% | |
964 | Tristan | 1 | 0 | 1 | 100% | |
959 | Bobo | 1 | 0 | 1 | 100% | |
958 | Peco | 1 | 0 | 1 | 100% | |
956 | Super-Sheep | 1 | 0 | 1 | 100% | |
946 | Exist | 1 | 0 | 1 | 100% | |
932 | Noble Eight | 1 | 0 | 1 | 100% | |
930 | Muz | 1 | 0 | 1 | 100% | |
925 | Wiremu | 1 | 0 | 1 | 100% | |
912 | Chud Stanley | 1 | 0 | 1 | 100% | |
904 | NobleDarkAce | 1 | 0 | 1 | 100% | |
903 | Jewbs | 3 | 0 | 3 | 100% | |
893 | Rdawg | 1 | 0 | 1 | 100% | |
874 | Noire↑↑ | 1 | 0 | 1 | 100% | |
847 | Westwood | 1 | 1 | 2 | 50% | |
826 | LachlanF | 2 | 1 | 3 | 66% | |
823 | Humpadumpa | 1 | 0 | 1 | 100% | |
820 | Oreo | 1 | 1 | 2 | 50% | |
820 | Doa | 1 | 0 | 1 | 100% | |
799 | Snortle | 1 | 0 | 1 | 100% | |
792 | Conza | 1 | 0 | 1 | 100% | |
771 | JuicyPenguin | 2 | 0 | 2 | 100% | |
765 | S.S.S. Jester | 1 | 0 | 1 | 100% | |
755 | Blurry | 1 | 0 | 1 | 100% | |
741 | Kitsuno | 1 | 0 | 1 | 100% | |
739 | Calimaaaa | 1 | 0 | 1 | 100% | |
719 | Matt the Painter | 3 | 0 | 3 | 100% | |
696 | Cupu | 2 | 0 | 2 | 100% | |
671 | Cancer | 2 | 0 | 2 | 100% | |
667 | Clemancholy | 2 | 0 | 2 | 100% | |
500 | Σ | 3 | 1 | 4 | 75% |
Project M 6 matches
Super Smash Bros. Melee 139 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2277 | Lackss | 0 | 1 | 1 | 0% | |
2239 | Kami | 1 | 3 | 4 | 25% | |
2165 | Scared | 0 | 2 | 2 | 0% | |
2086 | XP2000 | 1 | 2 | 3 | 33% | |
2073 | smopup | 0 | 5 | 5 | 0% | |
2059 | Syke | 0 | 1 | 1 | 0% | |
2009 | Auro | 0 | 7 | 7 | 0% | |
1982 | Russell | 0 | 3 | 3 | 0% | |
1893 | Niko | 0 | 1 | 1 | 0% | |
1821 | JBirds | 1 | 0 | 1 | 100% | |
1735 | Thriles | 0 | 2 | 2 | 0% | |
1704 | Haikal | 0 | 1 | 1 | 0% | |
1693 | Mustella | 0 | 4 | 4 | 0% | |
1679 | Boonsong | 1 | 1 | 2 | 50% | |
1597 | Claire | 0 | 2 | 2 | 0% | |
1503 | Johnny2Fingerz | 1 | 0 | 1 | 100% | |
1492 | Uber | 0 | 1 | 1 | 0% | |
1470 | Djinn | 0 | 1 | 1 | 0% | |
1420 | Ben Gold | 2 | 0 | 2 | 100% | |
1417 | Maca | 0 | 1 | 1 | 0% | |
1412 | VietPham | 0 | 1 | 1 | 0% | |
1410 | Jojo | 1 | 0 | 1 | 100% | |
1364 | Brad | 0 | 1 | 1 | 0% | |
1361 | Bad | 1 | 4 | 5 | 20% | |
1358 | Lach | 2 | 2 | 4 | 50% | |
1288 | Claymore | 0 | 1 | 1 | 0% | |
1287 | Whatlez | 2 | 9 | 11 | 18% | |
1264 | Jetfantastic | 0 | 1 | 1 | 0% | |
1239 | ls300 | 0 | 1 | 1 | 0% | |
1210 | Heistotron5000 | 0 | 1 | 1 | 0% | |
1207 | Masenko | 2 | 1 | 3 | 66% | |
1173 | S.S.S. Jester | 1 | 3 | 4 | 25% | |
1168 | Pr0tH | 0 | 1 | 1 | 0% | |
1167 | Doziam | 7 | 1 | 8 | 87% | |
1133 | Conza | 5 | 2 | 7 | 71% | |
1100 | Clemancholy | 1 | 0 | 1 | 100% | |
1089 | Tatts | 1 | 0 | 1 | 100% | |
1085 | Tofu | 0 | 6 | 6 | 0% | |
1071 | Zerg | 2 | 0 | 2 | 100% | |
1016 | Quib | 0 | 2 | 2 | 0% | |
990 | Rhastingo | 2 | 0 | 2 | 100% | |
937 | blasko | 1 | 6 | 7 | 14% | |
913 | Rainth | 2 | 0 | 2 | 100% | |
897 | Rush | 1 | 0 | 1 | 100% | |
894 | scrummychungo | 1 | 0 | 1 | 100% | |
860 | Jakalanche | 2 | 0 | 2 | 100% | |
837 | Thatch | 0 | 1 | 1 | 0% | |
807 | Stiffkittens138 | 1 | 0 | 1 | 100% | |
791 | Dudeboy | 0 | 1 | 1 | 0% | |
764 | Jewbs | 2 | 1 | 3 | 66% | |
760 | Morotai | 1 | 0 | 1 | 100% | |
753 | Swate | 1 | 0 | 1 | 100% | |
741 | Dr_Jim | 1 | 2 | 3 | 33% | |
731 | Potato | 1 | 0 | 1 | 100% | |
676 | Jed | 2 | 0 | 2 | 100% | |
634 | Sunbro | 0 | 1 | 1 | 0% | |
601 | Liam | 0 | 1 | 1 | 0% | |
543 | SpaceMan | 1 | 0 | 1 | 100% |