Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 72 | 32 | 40 | 1227 | 1017 | 210 |
Lucina | 33.5 | 17.5 | 16 | 634.5 | 677 | -42.5 |
Link | 14.33 | 11 | 3.33 | 370.5 | 143.5 | 227 |
Marth | 3.33 | 1 | 2.33 | 53 | 108 | -55 |
Donkey Kong | 3 | 2 | 1 | 88 | 58.5 | 29.5 |
Byleth | 2 | 1 | 1 | 71 | 54 | 17 |
Captain Falcon | 0.5 | 0.5 | 0 | 19 | 0 | 19 |
Zero Suit Samus | 0.33 | 0 | 0.33 | 0 | 3 | -3 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 303.67 | 218.17 | 85.5 | 5598.83 | 4267.5 | 1331.33 |
Link | 49.17 | 31.17 | 18 | 676.17 | 1122 | -445.83 |
Captain Falcon | 16.17 | 12.67 | 3.5 | 283.33 | 195.5 | 87.83 |
Zero Suit Samus | 11 | 6 | 5 | 161 | 266.5 | -105.5 |
Wario | 7.17 | 4.67 | 2.5 | 54.33 | 97 | -42.67 |
Fox | 6.83 | 5 | 1.83 | 112.5 | 131.5 | -19 |
Jigglypuff | 1 | 1 | 0 | 0 | 0 | 0 |
Marth | 0.83 | 0.5 | 0.33 | 15.5 | 32.33 | -16.83 |
Charizard | 0.33 | 0 | 0.33 | 0 | 26.67 | -26.67 |
Pikachu | 0.33 | 0.33 | 0 | 12.33 | 0 | 12.33 |
Donkey Kong | 0.17 | 0.17 | 0 | 4.33 | 0 | 4.33 |
Random | 0.17 | 0.17 | 0 | 4.33 | 0 | 4.33 |
Shulk | 0.17 | 0.17 | 0 | 4.33 | 0 | 4.33 |
Project M matches
Project M Elo gain
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Sheik | 12 | 3 | 9 | 142 | 323 | -181 |
Fox | 2 | 1 | 1 | 64 | 32 | 32 |
Jigglypuff | 2 | 0 | 2 | 0 | 87 | -87 |