Win rates
Super Smash Bros. Ultimate 47 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2487 | DD | 0 | 1 | 1 | 0% | |
2429 | Flow | 0 | 1 | 1 | 0% | |
2369 | Tomie | 0 | 1 | 1 | 0% | |
2298 | Extra | 0 | 2 | 2 | 0% | |
2148 | Corvid | 0 | 1 | 1 | 0% | |
2054 | The Bamboozler | 0 | 1 | 1 | 0% | |
1802 | Aya | 0 | 1 | 1 | 0% | |
1787 | Danklin | 1 | 1 | 2 | 50% | |
1733 | Deez | 0 | 1 | 1 | 0% | |
1680 | Ignis | 0 | 1 | 1 | 0% | |
1636 | Naomi Campbelltown | 0 | 1 | 1 | 0% | |
1630 | Dogivet | 0 | 1 | 1 | 0% | |
1592 | Toketchan | 0 | 1 | 1 | 0% | |
1497 | Hazzacka | 0 | 1 | 1 | 0% | |
1493 | Lizam | 1 | 0 | 1 | 100% | |
1443 | Falchion | 0 | 1 | 1 | 0% | |
1439 | Neoblade | 1 | 0 | 1 | 100% | |
1314 | Ergon | 1 | 0 | 1 | 100% | |
1310 | Catburger | 0 | 1 | 1 | 0% | |
1232 | Pat Sanders | 0 | 2 | 2 | 0% | |
1195 | Googers | 0 | 1 | 1 | 0% | |
1182 | PKDMO | 1 | 0 | 1 | 100% | |
1145 | John | 0 | 1 | 1 | 0% | |
1141 | why_juh | 0 | 1 | 1 | 0% | |
1102 | Simple | 2 | 0 | 2 | 100% | |
1082 | Carbs | 1 | 0 | 1 | 100% | |
1077 | pk | 0 | 1 | 1 | 0% | |
1065 | The Hog | 0 | 1 | 1 | 0% | |
1046 | Guyanide | 0 | 1 | 1 | 0% | |
1022 | Chin | 1 | 0 | 1 | 100% | |
971 | Alfonzo | 1 | 0 | 1 | 100% | |
941 | ontik | 0 | 1 | 1 | 0% | |
935 | 45°! | 1 | 0 | 1 | 100% | |
924 | Andrew | 1 | 0 | 1 | 100% | |
921 | humanerror | 0 | 1 | 1 | 0% | |
882 | Prism | 1 | 0 | 1 | 100% | |
863 | TheVegabus | 1 | 0 | 1 | 100% | |
855 | dollarydoos | 1 | 0 | 1 | 100% | |
818 | Juicy | 1 | 0 | 1 | 100% | |
817 | stepho | 1 | 0 | 1 | 100% | |
754 | Churro | 1 | 0 | 1 | 100% | |
743 | Umtard | 1 | 0 | 1 | 100% | |
654 | Fiskit | 1 | 0 | 1 | 100% |
Super Smash Bros. for Wii U 352 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
2713 | DD | 0 | 10 | 10 | 0% | |
2710 | Extra | 0 | 8 | 8 | 0% | |
2553 | Saber | 1 | 4 | 5 | 20% | |
2535 | Jdizzle | 0 | 2 | 2 | 0% | |
2274 | Corvid | 0 | 2 | 2 | 0% | |
2270 | Pat Sanders | 0 | 13 | 13 | 0% | |
2252 | Nothing | 0 | 1 | 1 | 0% | |
2240 | Luco | 0 | 1 | 1 | 0% | |
2208 | Ignis | 0 | 2 | 2 | 0% | |
2177 | Chin | 2 | 3 | 5 | 40% | |
2173 | Booper | 0 | 5 | 5 | 0% | |
2164 | Yehya | 0 | 3 | 3 | 0% | |
2157 | Insie | 0 | 1 | 1 | 0% | |
2132 | Duon | 0 | 9 | 9 | 0% | |
2087 | Taicho | 0 | 1 | 1 | 0% | |
2071 | Dr Omega | 0 | 8 | 8 | 0% | |
2053 | SebPro101 | 0 | 1 | 1 | 0% | |
2030 | haiku | 1 | 1 | 2 | 50% | |
2011 | Kaito | 0 | 2 | 2 | 0% | |
1993 | Denz | 0 | 2 | 2 | 0% | |
1958 | Arnie | 0 | 1 | 1 | 0% | |
1957 | The Hog | 1 | 3 | 4 | 25% | |
1935 | Fortune | 0 | 3 | 3 | 0% | |
1921 | Jules | 1 | 1 | 2 | 50% | |
1890 | Revax | 0 | 3 | 3 | 0% | |
1861 | Piski | 1 | 2 | 3 | 33% | |
1830 | Rren | 0 | 2 | 2 | 0% | |
1808 | Deez | 3 | 11 | 14 | 21% | |
1805 | Conan | 1 | 0 | 1 | 100% | |
1804 | BIGBOSS | 0 | 3 | 3 | 0% | |
1775 | Arc | 1 | 8 | 9 | 11% | |
1757 | Dylba | 0 | 3 | 3 | 0% | |
1747 | P9 | 1 | 0 | 1 | 100% | |
1730 | Hero | 0 | 3 | 3 | 0% | |
1722 | Jei | 0 | 1 | 1 | 0% | |
1697 | Havok | 1 | 1 | 2 | 50% | |
1681 | Dampé | 2 | 0 | 2 | 100% | |
1665 | Daddy Ganny | 0 | 1 | 1 | 0% | |
1660 | Jayd | 7 | 3 | 10 | 70% | |
1638 | Mozart | 0 | 1 | 1 | 0% | |
1633 | VineGreen | 6 | 0 | 6 | 100% | |
1628 | Skitter | 7 | 15 | 22 | 31% | |
1617 | Mar | 0 | 6 | 6 | 0% | |
1606 | Princess | 1 | 0 | 1 | 100% | |
1606 | The Crynek | 0 | 2 | 2 | 0% | |
1569 | Hazzacka | 0 | 1 | 1 | 0% | |
1567 | Dean | 0 | 1 | 1 | 0% | |
1552 | jasmine | 1 | 0 | 1 | 100% | |
1548 | Pudge | 0 | 4 | 4 | 0% | |
1548 | Jash | 7 | 0 | 7 | 100% | |
1516 | bebop | 1 | 1 | 2 | 50% | |
1510 | Gary | 0 | 9 | 9 | 0% | |
1497 | Robit | 2 | 0 | 2 | 100% | |
1492 | Kevvlar | 1 | 1 | 2 | 50% | |
1484 | Lizam | 0 | 1 | 1 | 0% | |
1455 | Sandman | 3 | 2 | 5 | 60% | |
1448 | Hunta | 1 | 1 | 2 | 50% | |
1438 | B-2 | 1 | 0 | 1 | 100% | |
1434 | Proph | 0 | 2 | 2 | 0% | |
1417 | Block | 0 | 1 | 1 | 0% | |
1389 | VeloCitY | 3 | 0 | 3 | 100% | |
1370 | JLo | 0 | 1 | 1 | 0% | |
1341 | Mikki | 4 | 1 | 5 | 80% | |
1331 | Jarr | 0 | 1 | 1 | 0% | |
1298 | Falchion | 1 | 0 | 1 | 100% | |
1285 | Bman | 0 | 1 | 1 | 0% | |
1284 | Yellow | 0 | 1 | 1 | 0% | |
1274 | AquaClaw | 0 | 1 | 1 | 0% | |
1261 | Jazzy | 1 | 0 | 1 | 100% | |
1259 | St. Avalon | 13 | 0 | 13 | 100% | |
1251 | KmS | 2 | 2 | 4 | 50% | |
1207 | Gwola | 2 | 5 | 7 | 28% | |
1204 | Static | 2 | 0 | 2 | 100% | |
1194 | CubT | 1 | 0 | 1 | 100% | |
1175 | Darkness | 1 | 0 | 1 | 100% | |
1175 | JaidynSan | 0 | 1 | 1 | 0% | |
1139 | Googers | 2 | 4 | 6 | 33% | |
1134 | MAST! | 2 | 0 | 2 | 100% | |
1121 | Dogivet | 1 | 0 | 1 | 100% | |
1117 | DankMemes | 1 | 0 | 1 | 100% | |
1095 | Toffee | 0 | 1 | 1 | 0% | |
1089 | Krasic | 11 | 0 | 11 | 100% | |
1088 | Mandeep | 1 | 1 | 2 | 50% | |
1087 | Mamba | 2 | 0 | 2 | 100% | |
1066 | humanerror | 1 | 0 | 1 | 100% | |
1054 | Alpal | 1 | 0 | 1 | 100% | |
1047 | Connorzam | 0 | 1 | 1 | 0% | |
1008 | Beauner | 1 | 0 | 1 | 100% | |
994 | Sharp | 0 | 1 | 1 | 0% | |
988 | Will Smith | 2 | 1 | 3 | 66% | |
985 | King Grizz | 2 | 0 | 2 | 100% | |
977 | Virtuoso | 1 | 0 | 1 | 100% | |
976 | Maccamass | 3 | 0 | 3 | 100% | |
968 | Techless | 2 | 1 | 3 | 66% | |
966 | Zacmaster | 1 | 0 | 1 | 100% | |
958 | Pineapple | 1 | 0 | 1 | 100% | |
955 | Luthadel | 1 | 0 | 1 | 100% | |
952 | Atlas | 1 | 0 | 1 | 100% | |
948 | Quinn | 0 | 1 | 1 | 0% | |
927 | Hazy | 1 | 0 | 1 | 100% | |
920 | MBgov1133 | 1 | 0 | 1 | 100% | |
919 | Knack | 1 | 0 | 1 | 100% | |
918 | Yutsmeff | 3 | 1 | 4 | 75% | |
883 | Motion | 1 | 0 | 1 | 100% | |
883 | Chrispy | 1 | 0 | 1 | 100% | |
878 | Fonzie | 1 | 0 | 1 | 100% | |
875 | TheVegabus | 1 | 0 | 1 | 100% | |
864 | Husky | 1 | 0 | 1 | 100% | |
860 | tonppel | 1 | 0 | 1 | 100% | |
845 | Sadbois | 1 | 0 | 1 | 100% | |
823 | Light | 2 | 0 | 2 | 100% | |
821 | The Lag | 1 | 0 | 1 | 100% | |
809 | Alfonzo | 1 | 0 | 1 | 100% | |
784 | Chip | 1 | 0 | 1 | 100% | |
769 | Ghostday | 2 | 0 | 2 | 100% | |
762 | KENSHIN | 2 | 0 | 2 | 100% | |
699 | Spongge | 1 | 0 | 1 | 100% | |
696 | Konk | 2 | 0 | 2 | 100% | |
695 | Lulu | 1 | 0 | 1 | 100% | |
680 | Esper | 1 | 0 | 1 | 100% | |
569 | Vale | 1 | 0 | 1 | 100% | |
503 | Danimk | 1 | 0 | 1 | 100% |
Super Smash Bros. Brawl 2 matches
Elo | Player | Wins | Losses | Total | Win % | |
---|---|---|---|---|---|---|
1085 | St. Avalon | 0 | 1 | 1 | 0% | |
1039 | Gary | 0 | 1 | 1 | 0% |