Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Chrom | 141.03 | 100.37 | 40.67 | 2661.7 | 2240.33 | 421.37 |
Little Mac | 33.53 | 18.87 | 14.67 | 583.2 | 798.67 | -215.47 |
Sephiroth | 27.83 | 15 | 12.83 | 485 | 627.17 | -142.17 |
Captain Falcon | 24.5 | 20 | 4.5 | 585 | 135.5 | 449.5 |
Incineroar | 10.7 | 5.53 | 5.17 | 102.03 | 278.83 | -176.8 |
Wolf | 10 | 7.5 | 2.5 | 175.83 | 101 | 74.83 |
Pit | 8.33 | 5 | 3.33 | 84 | 166.67 | -82.67 |
Corrin | 8 | 4.5 | 3.5 | 47 | 183 | -136 |
Mr. Game and Watch | 6.5 | 4.5 | 2 | 175 | 125 | 50 |
Roy | 5.5 | 4 | 1.5 | 58 | 106.5 | -48.5 |
Sora | 3 | 1 | 2 | 3 | 103 | -100 |
Snake | 2.5 | 1 | 1.5 | 23.5 | 61 | -37.5 |
Joker | 2 | 1 | 1 | 11 | 5 | 6 |
Marth | 1.83 | 0.33 | 1.5 | 12.33 | 74 | -61.67 |
Dark Pit | 1.5 | 0 | 1.5 | 0 | 86 | -86 |
Luigi | 1.5 | 0.5 | 1 | 10 | 37 | -27 |
Bowser Jr. | 0.5 | 0 | 0.5 | 0 | 40 | -40 |
Cloud | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Ganondorf | 0.5 | 0.5 | 0 | 1.5 | 0 | 1.5 |
Lucina | 0.5 | 0 | 0.5 | 0 | 13.5 | -13.5 |
Mii Swordfighter | 0.5 | 0.5 | 0 | 11.5 | 0 | 11.5 |
Peach | 0.5 | 0 | 0.5 | 0 | 37.5 | -37.5 |
Diddy Kong | 0.33 | 0 | 0.33 | 0 | 14.67 | -14.67 |
Donkey Kong | 0.33 | 0 | 0.33 | 0 | 17.67 | -17.67 |
Metaknight | 0.33 | 0 | 0.33 | 0 | 18 | -18 |
Pikmin & Olimar | 0.33 | 0 | 0.33 | 0 | 18 | -18 |
Hero | 0.2 | 0.2 | 0 | 11.2 | 0 | 11.2 |
Steve | 0.2 | 0.2 | 0 | 11.2 | 0 | 11.2 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Little Mac | 334.33 | 237.33 | 97 | 5163 | 4972 | 191 |
Cloud | 16.5 | 12.5 | 4 | 453.5 | 185 | 268.5 |
Mario | 6.5 | 5.5 | 1 | 73.5 | 75 | -1.5 |
Donkey Kong | 5.83 | 5.17 | 0.67 | 13.5 | 39.33 | -25.83 |
Fox | 4 | 2 | 2 | 14 | 126 | -112 |
Captain Falcon | 3.33 | 3.33 | 0 | 30 | 0 | 30 |
Falco | 1.58 | 1.33 | 0.25 | 16 | 6.25 | 9.75 |
Link | 1.17 | 0.33 | 0.83 | 2 | 63.5 | -61.5 |
Luigi | 1 | 1 | 0 | 2 | 0 | 2 |
Marth | 0.83 | 0 | 0.83 | 0 | 49.83 | -49.83 |
Diddy Kong | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Roy | 0.5 | 0.5 | 0 | 3.5 | 0 | 3.5 |
Villager | 0.5 | 0.5 | 0 | 7.5 | 0 | 7.5 |
Ganondorf | 0.33 | 0 | 0.33 | 0 | 22.67 | -22.67 |
Sonic | 0.33 | 0 | 0.33 | 0 | 22.67 | -22.67 |
Palutena | 0.25 | 0 | 0.25 | 0 | 6.25 | -6.25 |
Shulk | 0.25 | 0 | 0.25 | 0 | 6.25 | -6.25 |
Toon Link | 0.25 | 0 | 0.25 | 0 | 6.25 | -6.25 |