• 1568 Current Elo
  • 1935 Peak Elo

Biggest upset

Progress

Matches

Western Australia Murdoch Monthly - September 2021 (KOS) 26/09/2021

Ultimate Singles Bracket -189

L2 Benjo 1661 ↘ 1568 -93 1102 ↗ 1195 RosatheDrummerGirl3
W2 Benjo 1757 ↘ 1661 -96 1044 ↗ 1140 Cheesey07

Western Australia Curtin Smashfest 7/07/21 7/07/2021

Smashfest - 7th July 2021 Bracket +19

L6 Benjo 1838 ↘ 1757 -81 1529 ↗ 1610 Chef
L5 Benjo 1766 ↗ 1838 +72 1973 ↘ 1901 Ever
L4 Benjo 1754 ↗ 1766 +12 1323 ↘ 1311 Killeroo
L3 Benjo 1749 ↗ 1754 +5 1129 ↘ 1124 jyetheguy
W3 Benjo 1754 ↘ 1749 -5 2398 ↗ 2403 Poppt1
W2 Benjo 1738 ↗ 1754 +16 1371 ↘ 1355 Nabnut

Western Australia Murdoch Monthly - May 2021 (KOS) 30/05/2021

Ultimate Singles +94

L11 Benjo 1747 ↘ 1738 -9 2242 ↗ 2251 Fryd Ryce
L10 Benjo 1683 ↗ 1747 +64 1804 ↘ 1740 Ever
L8 Benjo 1653 ↗ 1683 +30 1466 ↘ 1436 Jazz
W6 Benjo 1656 ↘ 1653 -3 2378 ↗ 2381 LoneZen
W5 Benjo 1649 ↗ 1656 +7 1093 ↘ 1086 RosatheDrummerGirl3
W4 Benjo 1644 ↗ 1649 +5 1000 ↘ 995 ScottyDigital

Western Australia Murdoch Presents Smash Bros in the CBD #2 6/12/2020

Ultimate Singles Phase 1 -54

L4 Benjo 1704 ↘ 1644 -60 1619 ↗ 1679 Rocky
L3 Benjo 1671 ↗ 1704 +33 1518 ↘ 1485 Lachy
W3 Benjo 1698 ↘ 1671 -27 1918 ↗ 1945 Ever

Western Australia Curtin Smashfest 02/12 2/12/2020

Smashfest - 2nd December Bracket -127

L4 Benjo 1773 ↘ 1698 -75 1540 ↗ 1615 Keutz
L3 Benjo 1756 ↗ 1773 +17 1411 ↘ 1394 TPZ
L2 Benjo 1754 ↗ 1756 +2 846 ↘ 844 Cosmik
W2 Benjo 1825 ↘ 1754 -71 1633 ↗ 1704 Shae

New South Wales Phantom 2020 7/03/2020

Smash Ultimate Singles +32

L7 Benjo 1869 ↘ 1825 -44 1918 ↗ 1962 Whissle
L6 Benjo 1847 ↗ 1869 +22 1566 ↘ 1544 nate
L4 Benjo 1823 ↗ 1847 +24 1575 ↘ 1551 Cynthia
W3 Benjo 1824 ↘ 1823 -1 2966 ↗ 2967 Jdizzle
W2 Benjo 1793 ↗ 1824 +31 1617 ↘ 1586 Thrillhouse

New South Wales Star Forge #110 6/03/2020

Star Forge #110 - Phantom Edition! +62

L5 Benjo 1842 ↘ 1793 -49 1849 ↗ 1898 Taco
L4 Benjo 1750 ↗ 1842 +92 2285 ↘ 2193 Turn Up
L3 Benjo 1700 ↗ 1750 +50 1699 ↘ 1649 Mukora
L2 Benjo 1698 ↗ 1700 +2 894 ↘ 892 Manta
L1 Benjo 1694 ↗ 1698 +4 1000 ↘ 996 Skin
W2 Benjo 1731 ↘ 1694 -37 1846 ↗ 1883 Brax

Western Australia Good Games Cannington #17 20/02/2020

Smash Ultimate Singles Bracket +44

L7 Benjo 1792 ↘ 1731 -61 1694 ↗ 1755 Sable
L6 Benjo 1737 ↗ 1792 +55 1783 ↘ 1728 Ever
L5 Benjo 1703 ↗ 1737 +34 1559 ↘ 1525 Tempest
W4 Benjo 1712 ↘ 1703 -9 2206 ↗ 2215 Ttam
W3 Benjo 1691 ↗ 1712 +21 1409 ↘ 1388 Saige
W2 Benjo 1687 ↗ 1691 +4 988 ↘ 984 Subwaytime

Western Australia Good Games Rockingham 08/02 8/02/2020

Good Games Rockingham 08/02 -52

L5 Benjo 1754 ↘ 1687 -67 1600 ↗ 1667 TinTin
W4 Benjo 1762 ↘ 1754 -8 2291 ↗ 2299 Luma
W3 Benjo 1751 ↗ 1762 +11 1289 ↘ 1278 danyon
W2 Benjo 1739 ↗ 1751 +12 1309 ↘ 1297 kosc

Western Australia Good Games Cannington #16 6/02/2020

Smash Ultimate Singles Bracket +96

L6 Benjo 1771 ↘ 1739 -32 1938 ↗ 1970 Coogs
L5 Benjo 1711 ↗ 1771 +60 1802 ↘ 1742 Jarr
W4 Benjo 1717 ↘ 1711 -6 2298 ↗ 2304 Luma
W3 Benjo 1648 ↗ 1717 +69 1817 ↘ 1748 ChuJelly?~
W2 Benjo 1643 ↗ 1648 +5 1001 ↘ 996 BT Smith

Western Australia Oasis Smash 1/02/2020

Ultimate Singles - Oasis Smash, Perth Top 32 -111

L3 Benjo 1699 ↘ 1643 -56 1646 ↗ 1702 Little Z
L2 Benjo 1662 ↗ 1699 +37 1545 ↘ 1508 YukiDraco
W1 Benjo 1754 ↘ 1662 -92 1209 ↗ 1301 ShRoOm!?!

Ultimate Singles - Oasis Smash, Perth Pools -73

W5 Benjo 1839 ↘ 1754 -85 1468 ↗ 1553 Zivhayr
W4 Benjo 1833 ↗ 1839 +6 1232 ↘ 1226 RosalinaSama
W3 Benjo 1831 ↗ 1833 +2 1021 ↘ 1019 Big Al
W2 Benjo 1827 ↗ 1831 +4 1136 ↘ 1132 huske
W1 Benjo 1827 ↗ 1827 529 ↘ 529 Apollo

Western Australia Smash at Sorrento #10 30/01/2020

Smash at Sorrento #10 +12

L7 Benjo 1836 ↘ 1827 -9 2332 ↗ 2341 Luma
L6 Benjo 1777 ↗ 1836 +59 1855 ↘ 1796 Ever
L5 Benjo 1749 ↗ 1777 +28 1540 ↘ 1512 Jason
W4 Benjo 1879 ↘ 1763 -116 1000 ↗ 1116 Leon
W3 Benjo 1705 ↗ 1749 +44 1654 ↘ 1610 TinTin
W2 Benjo 1699 ↗ 1705 +6 1108 ↘ 1102 Trextar

Western Australia Curtin Smashfest 29/01 29/01/2020

29/01 -34

L4 Benjo 1738 ↘ 1699 -39 1837 ↗ 1876 Darr
L3 Benjo 1724 ↗ 1738 +14 1326 ↘ 1312 Larry W
W3 Benjo 1757 ↘ 1724 -33 1915 ↗ 1948 Danklin
W2 Benjo 1733 ↗ 1757 +24 1480 ↘ 1456 Almenara

Western Australia Good Games Rockingham 18/01 18/01/2020

Good Games Rockingham 18/01 +17

L6 Benjo 1791 ↘ 1733 -58 1721 ↗ 1779 Copycat
L5 Benjo 1730 ↗ 1791 +61 1827 ↘ 1766 ChuJelly?~
L4 Benjo 1678 ↗ 1730 +52 1698 ↘ 1646 TinTin
L3 Benjo 1665 ↗ 1678 +13 1247 ↘ 1234 some_dingus
W3 Benjo 1718 ↘ 1665 -53 1689 ↗ 1742 Copycat
W2 Benjo 1716 ↗ 1718 +2 910 ↘ 908 Hayhay

Western Australia Smash at Sorrento #9 2/01/2020

Smash at Sorrento #9 -55

L6 Benjo 1781 ↘ 1716 -65 1643 ↗ 1708 Fabio
L5 Benjo 1756 ↗ 1781 +25 1514 ↘ 1489 Hry
L4 Benjo 1734 ↗ 1756 +22 1454 ↘ 1432 Jason
L3 Benjo 1727 ↗ 1734 +7 1166 ↘ 1159 Almenara
W3 Benjo 1779 ↘ 1727 -52 1765 ↗ 1817 Ever
W2 Benjo 1771 ↗ 1779 +8 1243 ↘ 1235 kosc

Western Australia Smash @ Subiaco #1 21/12/2019

Smash @ Subi #1 -86

W3 Benjo 1859 ↘ 1771 -88 1426 ↗ 1514 DrZu
W2 Benjo 1857 ↗ 1859 +2 1041 ↘ 1039 Charr

Western Australia Smash at Sorrento 19/12 19/12/2019

Smash@Sorrento 19/12 -2

L7 Benjo 1932 ↘ 1857 -75 1696 ↗ 1771 Temper
W5 Benjo 1935 ↘ 1932 -3 2689 ↗ 2692 Poppt1
W4 Benjo 1871 ↗ 1935 +64 1997 ↘ 1933 LoneZen
W3 Benjo 1862 ↗ 1871 +9 1360 ↘ 1351 Keutz
W2 Benjo 1859 ↗ 1862 +3 1106 ↘ 1103 Nebula

Western Australia Good Games Rockingham 14/12 14/12/2019

Good Games Rockingham 14/12 +96

GF Benjo 1879 ↘ 1859 -20 2178 ↗ 2198 Turn Up
L6 Benjo 1853 ↗ 1879 +26 1623 ↘ 1597 Copycat
L5 Benjo 1801 ↗ 1853 +52 1816 ↘ 1764 Ever
L4 Benjo 1785 ↗ 1801 +16 1431 ↘ 1415 TinTin
W3 Benjo 1801 ↘ 1785 -16 2154 ↗ 2170 Turn Up
W2 Benjo 1766 ↗ 1801 +35 1630 ↘ 1595 Temper
W1 Benjo 1763 ↗ 1766 +3 1000 ↘ 997 Birdie

South Australia Big Cheese 2 7/12/2019

Super Smash Bros. Ultimate Singles +131

L7 Benjo 1777 ↘ 1763 -14 2165 ↗ 2179 Ari
L6 Benjo 1722 ↗ 1777 +55 1765 ↘ 1710 Flow
W4 Benjo 1725 ↘ 1722 -3 2504 ↗ 2507 Joe
W3 Benjo 1650 ↗ 1725 +75 1886 ↘ 1811 Q
W2 Benjo 1632 ↗ 1650 +18 1307 ↘ 1289 Sock

South Australia Smaller Cheese 2019 5/12/2019

Big Cheese 2: Smaller Cheese +29

L4 Benjo 1647 ↘ 1632 -15 2026 ↗ 2041 The Bamboozler
W3 Benjo 1650 ↘ 1647 -3 2445 ↗ 2448 Extra
W2 Benjo 1604 ↗ 1650 +46 1567 ↘ 1521 Dog Fort
W1 Benjo 1603 ↗ 1604 +1 556 ↘ 555 Matt

Western Australia Curtin Smashfest 27/11 27/11/2019

EP 27/11 Recreation -44

L5 Benjo 1654 ↘ 1603 -51 1645 ↗ 1696 Shae
W4 Benjo 1656 ↘ 1654 -2 2544 ↗ 2546 Luma
W3 Benjo 1650 ↗ 1656 +6 1039 ↘ 1033 Chef
W2 Benjo 1647 ↗ 1650 +3 906 ↘ 903 sugarblackdog

Western Australia Curtin Smashfest 20/11 20/11/2019

EP 20/11 Recreation +77

L5 Benjo 1674 ↘ 1647 -27 1885 ↗ 1912 Ever
L4 Benjo 1633 ↗ 1674 +41 1553 ↘ 1512 Naz
L3 Benjo 1584 ↗ 1633 +49 1574 ↘ 1525 Temper
W3 Benjo 1597 ↘ 1584 -13 2002 ↗ 2015 LoneZen
W2 Benjo 1570 ↗ 1597 +27 1350 ↘ 1323 Hellhammer

Western Australia Good Games Rockingham 16/11 16/11/2019

Good Games Rockingham 16/11 -78

L4 Benjo 1631 ↘ 1570 -61 1538 ↗ 1599 Coogs
L3 Benjo 1620 ↗ 1631 +11 1171 ↘ 1160 some_dingus
W3 Benjo 1658 ↘ 1620 -38 1766 ↗ 1804 Tempest
W2 Benjo 1648 ↗ 1658 +10 1161 ↘ 1151 Goosey

Western Australia Good Games Cannington #10 14/11/2019

Smash Ultimate Singles Bracket +17

L5 Benjo 1675 ↘ 1648 -27 1896 ↗ 1923 Sable
W4 Benjo 1677 ↘ 1675 -2 2559 ↗ 2561 Poppt1
W3 Benjo 1636 ↗ 1677 +41 1558 ↘ 1517 ChuJelly?~
W2 Benjo 1631 ↗ 1636 +5 1005 ↘ 1000 Chef

Western Australia Good Games Rockingham 26/10 26/10/2019

Good Games Rockingham 26/10 -81

L6 Benjo 1692 ↘ 1631 -61 1599 ↗ 1660 Coogs
L5 Benjo 1674 ↗ 1692 +18 1340 ↘ 1322 TPZ
L4 Benjo 1659 ↗ 1674 +15 1290 ↘ 1275 kosc
W3 Benjo 1717 ↘ 1659 -58 1644 ↗ 1702 Tempest
W2 Benjo 1712 ↗ 1717 +5 1050 ↘ 1045 DDD

Western Australia Curtin Smashfest 23/10 23/10/2019

Curtin Smashfest 23rd October +23

L7 Benjo 1735 ↘ 1712 -23 1997 ↗ 2020 Ttam
W5 Benjo 1746 ↘ 1735 -11 2196 ↗ 2207 Smesty
W4 Benjo 1729 ↗ 1746 +17 1380 ↘ 1363 Hugh G Rection
W3 Benjo 1691 ↗ 1729 +38 1586 ↘ 1548 Temper
W2 Benjo 1689 ↗ 1691 +2 787 ↘ 785 Sleepy

Western Australia Curtin Smashfest 16/10 16/10/2019

Curtin Smashfest 16th October -17

L5 Benjo 1743 ↘ 1689 -54 1709 ↗ 1763 Temper
W4 Benjo 1745 ↘ 1743 -2 2561 ↗ 2563 Poppt1
W3 Benjo 1711 ↗ 1745 +34 1570 ↘ 1536 Goofis
W2 Benjo 1706 ↗ 1711 +5 1056 ↘ 1051 Subwaytime

Western Australia Good Games Rockingham 12/10 12/10/2019

GoodGamesRockingham 12/10 +82

L7 Benjo 1723 ↘ 1706 -17 2061 ↗ 2078 Turn Up
W5 Benjo 1762 ↘ 1723 -39 1855 ↗ 1894 Ever
W4 Benjo 1674 ↗ 1762 +88 2115 ↘ 2027 Turn Up
W3 Benjo 1629 ↗ 1674 +45 1585 ↘ 1540 Little Z
W2 Benjo 1624 ↗ 1629 +5 1000 ↘ 995 SUGAR

Western Australia Good Games Rockingham 5/10 5/10/2019

Good Game Rockingham 5/10/2019 +16

L6 Benjo 1703 ↘ 1624 -79 1410 ↗ 1489 Coogs
L5 Benjo 1645 ↗ 1703 +58 1712 ↘ 1654 Ever
W4 Benjo 1653 ↘ 1645 -8 2179 ↗ 2187 Smesty
W3 Benjo 1617 ↗ 1653 +36 1492 ↘ 1456 YukiDraco
W2 Benjo 1608 ↗ 1617 +9 1106 ↘ 1097 Blenny27

Western Australia Curtin Smashfest 2/10 2/10/2019

Curtin Smashfest 2nd Ocotber -137

L4 Benjo 1674 ↘ 1608 -66 1533 ↗ 1599 YukiDraco
L3 Benjo 1669 ↗ 1674 +5 1017 ↘ 1012 Almenara
L2 Benjo 1665 ↗ 1669 +4 957 ↘ 953 Cale, a vegetable
W2 Benjo 1748 ↘ 1665 -83 1407 ↗ 1490 Rocky
W1 Benjo 1745 ↗ 1748 +3 952 ↘ 949 toomuchdog

Western Australia Good Games Rockingham 28/09 28/09/2019

GGR 28 September +26

GF Benjo 1713 ↗ 1745 +32 1547 ↘ 1515 Nabnut
GF Benjo 1673 ↗ 1713 +40 1587 ↘ 1547 Nabnut
L5 Benjo 1656 ↗ 1673 +17 1311 ↘ 1294 Copycat
W4 Benjo 1729 ↘ 1656 -73 1514 ↗ 1587 Nabnut
W3 Benjo 1722 ↗ 1729 +7 1159 ↘ 1152 Copycat
W2 Benjo 1719 ↗ 1722 +3 984 ↘ 981 some_dingus

Western Australia Good Games Rockingham 21/09 21/09/2019

rockingham 21september +135

GF Benjo 1672 ↗ 1719 +47 1642 ↘ 1595 YukiDraco
W4 Benjo 1616 ↗ 1672 +56 1669 ↘ 1613 YukiDraco
W3 Benjo 1602 ↗ 1616 +14 1210 ↘ 1196 Jaeger
W2 Benjo 1584 ↗ 1602 +18 1250 ↘ 1232 huske

Western Australia Curtin Smashfest 18/09 18/09/2019

Curtin Smashfest 18th September -6

L5 Benjo 1635 ↘ 1584 -51 1629 ↗ 1680 Ever
W4 Benjo 1637 ↘ 1635 -2 2496 ↗ 2498 Poppt1
W3 Benjo 1600 ↗ 1637 +37 1484 ↘ 1447 Goofis
W2 Benjo 1590 ↗ 1600 +10 1119 ↘ 1109 SP-lit

Western Australia Good Games Rockingham 14/09 14/09/2019

GoodGames Rrockingham 1409 -58

L6 Benjo 1638 ↘ 1590 -48 1657 ↗ 1705 Ever
L5 Benjo 1607 ↗ 1638 +31 1435 ↘ 1404 Jezzus
L4 Benjo 1595 ↗ 1607 +12 1170 ↘ 1158 Jaeger
L3 Benjo 1577 ↗ 1595 +18 1246 ↘ 1228 TinTin
L2 Benjo 1566 ↗ 1577 +11 1117 ↘ 1106 AlvisCPU
W2 Benjo 1648 ↘ 1566 -82 1318 ↗ 1400 Jezzus

Western Australia Good Games Rockingham 07/09 7/09/2019

Good Game Rockingham 07/09

L4 Benjo 1683 ↘ 1648 -35 1815 ↗ 1850 Orion
W3 Benjo 1739 ↘ 1683 -56 1687 ↗ 1743 YukiDraco
W2 Benjo 1670 ↗ 1739 +69 1843 ↘ 1774 Sable
W1 Benjo 1648 ↗ 1670 +22 1369 ↘ 1347 TPZ

Western Australia Smash at Sorrento #3 1/09/2019

Smash at Sorrento #3 +29

L6 Benjo 1678 ↘ 1648 -30 1865 ↗ 1895 Temper
L5 Benjo 1618 ↗ 1678 +60 1707 ↘ 1647 ChuJelly?~
L4 Benjo 1556 ↗ 1618 +62 1661 ↘ 1599 Ever
L3 Benjo 1551 ↗ 1556 +5 907 ↘ 902 Hoodwink
L2 Benjo 1541 ↗ 1551 +10 1066 ↘ 1056 Tails
W2 Benjo 1619 ↘ 1541 -78 1346 ↗ 1424 Goofis

Western Australia Good Games Cannington #3 29/08/2019

Cannington GG Smash Singles Bracket +215

L7 Benjo 1633 ↘ 1619 -14 2034 ↗ 2048 Ttam
L6 Benjo 1559 ↗ 1633 +74 1784 ↘ 1710 Ever
L5 Benjo 1531 ↗ 1559 +28 1326 ↘ 1298 Goofis
L4 Benjo 1480 ↗ 1531 +51 1486 ↘ 1435 TPZ
W3 Benjo 1488 ↘ 1480 -8 2026 ↗ 2034 Ttam
W2 Benjo 1405 ↗ 1488 +83 1750 ↘ 1667 YukiDraco
W1 Benjo 1404 ↗ 1405 +1 451 ↘ 450 Apollo

Western Australia Curtin Smashfest 21/08/2019 21/08/2019

Curtin Smashfest 21st August -10

L5 Benjo 1463 ↘ 1404 -59 1387 ↗ 1446 Shae
W4 Benjo 1468 ↘ 1463 -5 2092 ↗ 2097 LoneZen
W3 Benjo 1427 ↗ 1468 +41 1349 ↘ 1308 Rocky
W2 Benjo 1414 ↗ 1427 +13 1000 ↘ 987 tomination

Western Australia Curtin Smashfest 14/08/19 14/08/2019

EP 14/08 COPY -121

L4 Benjo 1494 ↘ 1414 -80 1197 ↗ 1277 M
L3 Benjo 1487 ↗ 1494 +7 934 ↘ 927 toomuchdog
W3 Benjo 1543 ↘ 1487 -56 1492 ↗ 1548 Darr
W2 Benjo 1535 ↗ 1543 +8 1008 ↘ 1000 Sully122

Western Australia Good Games Rockingham 10/08 10/08/2019

GGR 2 +50

GF Benjo 1567 ↘ 1535 -32 1731 ↗ 1763 Smesty
GF Benjo 1608 ↘ 1567 -41 1690 ↗ 1731 Smesty
W4 Benjo 1540 ↗ 1608 +68 1703 ↘ 1635 Smesty
W3 Benjo 1507 ↗ 1540 +33 1350 ↘ 1317 Goofis
W2 Benjo 1485 ↗ 1507 +22 1212 ↘ 1190 AlvisCPU

Western Australia Good Games Rockingham 03/08 3/08/2019

Super Smash Bros Ultimate! +36

L6 Benjo 1535 ↘ 1485 -50 1536 ↗ 1586 Smesty
L5 Benjo 1472 ↗ 1535 +63 1588 ↘ 1525 Orion
L4 Benjo 1447 ↗ 1472 +25 1208 ↘ 1183 Coogs
L3 Benjo 1432 ↗ 1447 +15 1062 ↘ 1047 kosc
W3 Benjo 1464 ↘ 1432 -32 1631 ↗ 1663 Ever
W2 Benjo 1449 ↗ 1464 +15 1065 ↘ 1050 huske

Western Australia Curtin Smashfest 24/07/2019 24/07/2019

Curtin Smashfest 24th July -85

L5 Benjo 1523 ↘ 1449 -74 1301 ↗ 1375 TPZ
W4 Benjo 1560 ↘ 1523 -37 1678 ↗ 1715 Ever
W3 Benjo 1541 ↗ 1560 +19 1232 ↘ 1213 Copycat
W2 Benjo 1534 ↗ 1541 +7 984 ↘ 977 SP-lit

Western Australia UWAnime SSBU Tournament July 13/07/2019

UWAnime SSBU Tournament July -129

L4 Benjo 1599 ↘ 1534 -65 1463 ↗ 1528 Nabnut
L3 Benjo 1587 ↗ 1599 +12 1155 ↘ 1143 M
W3 Benjo 1667 ↘ 1587 -80 1365 ↗ 1445 Naz
W2 Benjo 1663 ↗ 1667 +4 945 ↘ 941 Salty

Western Australia Curtin Smashfest 10/07/2019 10/07/2019

Curtin Smashfest 10th July +20

L5 Benjo 1686 ↘ 1663 -23 1945 ↗ 1968 Turn Up
L4 Benjo 1649 ↗ 1686 +37 1532 ↘ 1495 Pr3zz
W3 Benjo 1670 ↘ 1649 -21 1960 ↗ 1981 Corvid
W2 Benjo 1648 ↗ 1670 +22 1373 ↘ 1351 Temper
W1 Benjo 1643 ↗ 1648 +5 1000 ↘ 995 Lil yeo

Western Australia BigWinChampionship 2 6/07/2019

Ultimate Singles Top 64 -42

L3 Benjo 1655 ↘ 1643 -12 2085 ↗ 2097 Insie
L2 Benjo 1644 ↗ 1655 +11 1181 ↘ 1170 SP-lit
W1 Benjo 1685 ↘ 1644 -41 1764 ↗ 1805 Pudge

Ultimate Singles Pools -22

W5 Benjo 1725 ↘ 1685 -40 1811 ↗ 1851 Gabe
W4 Benjo 1716 ↗ 1725 +9 1225 ↘ 1216 TWIDDLY
W2 Benjo 1710 ↗ 1716 +6 1109 ↘ 1103 Muffstuff
W1 Benjo 1707 ↗ 1710 +3 956 ↘ 953 gobby girl

Western Australia Stratagem's Mid Week Smash 26 5/07/2019

Super Smash Bros Ultimate Tournament Bracket -19

L4 Benjo 1738 ↘ 1707 -31 1910 ↗ 1941 StabbyJ
L3 Benjo 1712 ↗ 1738 +26 1487 ↘ 1461 Tempest
L2 Benjo 1685 ↗ 1712 +27 1466 ↘ 1439 YukiDraco
W2 Benjo 1728 ↘ 1685 -43 1789 ↗ 1832 Sable
W1 Benjo 1726 ↗ 1728 +2 925 ↘ 923 Nav

Western Australia Curtin Smashfest 3/07/2019 3/07/2019

Curtin Smashfest 3rd July -20

L4 Benjo 1769 ↘ 1726 -43 1832 ↗ 1875 Corvid
L3 Benjo 1755 ↗ 1769 +14 1354 ↘ 1340 HoAN
W3 Benjo 1757 ↘ 1755 -2 2622 ↗ 2624 Poppt1
W2 Benjo 1746 ↗ 1757 +11 1292 ↘ 1281 BigWin | Beer

Western Australia Stratagem Sunday Smash #3 30/06/2019

Super Smash Bros Ultimate Tournament Bracket -34

L6 Benjo 1786 ↘ 1746 -40 1872 ↗ 1912 Turn Up
L5 Benjo 1748 ↗ 1786 +38 1641 ↘ 1603 ChuJelly?~
L4 Benjo 1737 ↗ 1748 +11 1293 ↘ 1282 RMD
W3 Benjo 1797 ↘ 1737 -60 1709 ↗ 1769 Orion
W2 Benjo 1781 ↗ 1797 +16 1417 ↘ 1401 Rocky
W1 Benjo 1780 ↗ 1781 +1 790 ↘ 789 Chef

Western Australia Stratagem's Mid Week Smash 25 27/06/2019

Strats Mid Week smash Bracket +96

L8 Benjo 1816 ↘ 1780 -36 1941 ↗ 1977 Smesty
L7 Benjo 1768 ↗ 1816 +48 1753 ↘ 1705 Ever
L6 Benjo 1729 ↗ 1768 +39 1631 ↘ 1592 Tempest
L5 Benjo 1695 ↗ 1729 +34 1548 ↘ 1514 Naz
W4 Benjo 1723 ↘ 1695 -28 1929 ↗ 1957 Smesty
W3 Benjo 1685 ↗ 1723 +38 1577 ↘ 1539 Pr3zz
W2 Benjo 1684 ↗ 1685 +1 631 ↘ 630 Musitaku

Western Australia Curtin Smashfest 26/06/2019 26/06/2019

Curtin Smashfest 26th June +132

L7 Benjo 1710 ↘ 1684 -26 1936 ↗ 1962 Smesty
L6 Benjo 1650 ↗ 1710 +60 1739 ↘ 1679 Ever
L5 Benjo 1616 ↗ 1650 +34 1472 ↘ 1438 Rocky
L4 Benjo 1597 ↗ 1616 +19 1280 ↘ 1261 Hellhammer
W3 Benjo 1609 ↘ 1597 -12 2038 ↗ 2050 Ttam
W2 Benjo 1559 ↗ 1609 +50 1558 ↘ 1508 Pr3zz
W1 Benjo 1552 ↗ 1559 +7 978 ↘ 971 Rooster

Western Australia Stratagem's Mid Week Smash 24 20/06/2019

Strats Mid Week smash Bracket -60

L6 Benjo 1607 ↘ 1552 -55 1567 ↗ 1622 Ever
L5 Benjo 1579 ↗ 1607 +28 1377 ↘ 1349 DehDehBeh
L4 Benjo 1550 ↗ 1579 +29 1359 ↘ 1330 Temper
W3 Benjo 1613 ↘ 1550 -63 1502 ↗ 1565 RosalinaSama
W2 Benjo 1612 ↗ 1613 +1 659 ↘ 658 Musitaku

Western Australia Curtin Smashfest 19/06/2019 19/06/2019

Curtin Smashfest 19th June -8

L5 Benjo 1648 ↘ 1612 -36 1769 ↗ 1805 Sable
W4 Benjo 1661 ↘ 1648 -13 2066 ↗ 2079 KevinNyaa
W3 Benjo 1621 ↗ 1661 +40 1535 ↘ 1495 Copycat
W2 Benjo 1620 ↗ 1621 +1 556 ↘ 555 Moth

Western Australia Curtin Smashfest 12/06/2019 12/06/2019

Curtin Smashfest 12th June -30

L6 Benjo 1658 ↘ 1620 -38 1765 ↗ 1803 Little Z
L5 Benjo 1652 ↗ 1658 +6 1071 ↘ 1065 Jaeger
W4 Benjo 1676 ↘ 1652 -24 1928 ↗ 1952 Asiatic
W3 Benjo 1654 ↗ 1676 +22 1384 ↘ 1362 Shikasama
W2 Benjo 1650 ↗ 1654 +4 985 ↘ 981 SQD Ink

Western Australia Stratagem's Mid Week Smash 22 6/06/2019

Strats Mid Week smash Bracket -4

L7 Benjo 1707 ↘ 1650 -57 1642 ↗ 1699 Tempest
L6 Benjo 1677 ↗ 1707 +30 1494 ↘ 1464 RosalinaSama
W4 Benjo 1694 ↘ 1677 -17 2034 ↗ 2051 KevinNyaa
W3 Benjo 1666 ↗ 1694 +28 1463 ↘ 1435 Johan
W2 Benjo 1654 ↗ 1666 +12 1227 ↘ 1215 Barney

Western Australia Curtin Smashfest 05/06/2019 5/06/2019

Curtin Smashfest 5th June +62

L6 Benjo 1657 ↘ 1654 -3 2386 ↗ 2389 Poppt1
L5 Benjo 1611 ↗ 1657 +46 1578 ↘ 1532 Copycat
W4 Benjo 1622 ↘ 1611 -11 2087 ↗ 2098 Ttam
W3 Benjo 1602 ↗ 1622 +20 1301 ↘ 1281 HoAN
W2 Benjo 1592 ↗ 1602 +10 1112 ↘ 1102 Hellhammer

Western Australia Good Games Rockingham WA Day 3/06/2019

WA Day Smash Event Bracket +27

GF Benjo 1626 ↘ 1592 -34 1770 ↗ 1804 Sable
GF Benjo 1670 ↘ 1626 -44 1726 ↗ 1770 Sable
W4 Benjo 1630 ↗ 1670 +40 1543 ↘ 1503 Nabnut
W3 Benjo 1574 ↗ 1630 +56 1625 ↘ 1569 Tempest
W2 Benjo 1565 ↗ 1574 +9 1050 ↘ 1041 Ash Thompson

Western Australia BigWinSmash: Ultimate Showdown #6 1/06/2019

Ultimate Singles Top 32 -123

L3 Benjo 1621 ↘ 1565 -56 1565 ↗ 1621 Sable
L2 Benjo 1608 ↗ 1621 +13 1200 ↘ 1187 Barney
W1 Benjo 1688 ↘ 1608 -80 1388 ↗ 1468 YukiDraco

Ultimate Singles Pools +31

W3 Benjo 1667 ↗ 1688 +21 1382 ↘ 1361 HoAN
W2 Benjo 1660 ↗ 1667 +7 1109 ↘ 1102 Big Al
W1 Benjo 1657 ↗ 1660 +3 905 ↘ 902 Krystal

Western Australia Stratagem's Mid Week Smash 21 29/05/2019

Strats Mid Week smash Bracket -51

L5 Benjo 1692 ↘ 1657 -35 1827 ↗ 1862 Little Z
L4 Benjo 1675 ↗ 1692 +17 1331 ↘ 1314 DehDehBeh
L3 Benjo 1648 ↗ 1675 +27 1428 ↘ 1401 Nabnut
W3 Benjo 1711 ↘ 1648 -63 1594 ↗ 1657 Ever
W2 Benjo 1708 ↗ 1711 +3 983 ↘ 980 Krystal

Western Australia Stratagem's Mid Week Smash 20 22/05/2019

Strats Mid Week smash Bracket +202

L10 Benjo 1745 ↘ 1708 -37 1857 ↗ 1894 Little Z
L9 Benjo 1678 ↗ 1745 +67 1835 ↘ 1768 Orion
L8 Benjo 1646 ↗ 1678 +32 1478 ↘ 1446 RosalinaSama
L7 Benjo 1610 ↗ 1646 +36 1483 ↘ 1447 Nabnut
L6 Benjo 1598 ↗ 1610 +12 1174 ↘ 1162 Baeden
W4 Benjo 1601 ↘ 1598 -3 2357 ↗ 2360 Poppt1
