Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Bowser | 554.5 | 331.5 | 223 | 9569 | 8600.5 | 968.5 |
Banjo & Kazooie | 18.5 | 3.5 | 15 | 140 | 535 | -395 |
Min Min | 6 | 1.5 | 4.5 | 28 | 164 | -136 |
Bowser Jr. | 2.5 | 0.5 | 2 | 2.5 | 42 | -39.5 |
Diddy Kong | 1.5 | 0.5 | 1 | 2 | 36.5 | -34.5 |
Hero | 1.5 | 1.5 | 0 | 102 | 0 | 102 |
King K. Rool | 1.5 | 1.5 | 0 | 11 | 0 | 11 |
Wario | 1.5 | 0 | 1.5 | 0 | 48.5 | -48.5 |
Kirby | 1 | 0 | 1 | 0 | 27.5 | -27.5 |
Isabelle | 0.5 | 0 | 0.5 | 0 | 30 | -30 |
Metaknight | 0.5 | 0 | 0.5 | 0 | 21.5 | -21.5 |
Mewtwo | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 |
Piranha Plant | 0.5 | 0 | 0.5 | 0 | 21 | -21 |
Steve | 0.5 | 0 | 0.5 | 0 | 49 | -49 |
Wolf | 0.5 | 0 | 0.5 | 0 | 24.5 | -24.5 |
Yoshi | 0.5 | 0 | 0.5 | 0 | 6 | -6 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. Brawl matches
Super Smash Bros. Brawl Elo gain
Super Smash Bros. Brawl breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ice Climbers | 4.5 | 1.5 | 3 | 71.5 | 156 | -84.5 |
Lucas | 4 | 2 | 2 | 101.5 | 108.5 | -7 |
Falco | 3 | 1 | 2 | 36 | 79 | -43 |
Bowser | 1.5 | 1.5 | 0 | 66 | 0 | 66 |
Metaknight | 1.5 | 1 | 0.5 | 44 | 23.5 | 20.5 |
Wario | 1 | 1 | 0 | 50 | 0 | 50 |
Marth | 0.5 | 0 | 0.5 | 0 | 24 | -24 |