Players
+6 | 1st | Jdizzle | |
+3 | 2nd | DD | |
-1 | 3rd | Ignis | |
0 | 4th | Insie | |
-2 | 5th | Tomie | |
+4 | 6th | Duon | |
+4 | 7th | RaZe | |
0 | 8th | SebPro101 | |
+7 | 9th | Saber | |
+5 | 10th | Fortune | |
+7 | 11th | Earl | |
+9 | 12th | Dylba | |
NEW | 13th | Tommella | |
0 | 14th | Corvid | |
-6 | 15th | Booper | |
+3 | 16th | Arnie | |
-5 | 17th | Sandman | |
+14 | 18th | Princess | |
+5 | 19th | Dr Omega | |
NEW | 20th | Flow | |
+6 | 21st | Pudge | |
NEW | 22nd | Revax | |
-3 | 23rd | MAST! | |
-7 | 24th | VineGreen | |
+14 | 25th | Jamwa | |
-1 | 26th | P9 | |
+8 | 27th | El | |
NEW | 28th | KmS | |
NEW | 29th | Conan | |
NEW | 30th | Arc | |
+2 | 31st | Dogivet | |
-2 | 32nd | Ledge | |
+13 | 33rd | Robit | |
NEW | 34th | Piski | |
NEW | 35th | Rren | |
NEW | 36th | Googers | |
-15 | 37th | Jei | |
NEW | 38th | Shen | |
NEW | 39th | Cool Mum | |
+9 | 40th | Falchion | |
-1 | 41st | MGK | |
NEW | 42nd | Danklin | |
-30 | 43rd | Pat Sanders | |
NEW | 44th | Gary | |
-17 | 45th | The Hog | |
-20 | 46th | Skitter | |
-16 | 47th | John | |
NEW | 48th | Zaki | |
-4 | 49th | w00tkins | |
NEW | 50th | Dura |
Previous ranking players
Player | Peaked | Last Ranked | |
---|---|---|---|
Extra | #1 | 12/03/2019 (vSummer Split 2019) | |
BIGBOSS | #6 | 12/03/2019 (vSummer Split 2019) | |
Splice | #23 | 12/03/2019 (vSummer Split 2019) | |
Jules | #29 | 12/03/2019 (vSummer Split 2019) | |
Seer | #34 | 12/03/2019 (vSummer Split 2019) | |
Mar | #36 | 12/03/2019 (vSummer Split 2019) | |
Dampé | #37 | 12/03/2019 (vSummer Split 2019) | |
Hazzacka | #38 | 12/03/2019 (vSummer Split 2019) | |
Amph | #41 | 12/03/2019 (vSummer Split 2019) | |
Yellow | #42 | 12/03/2019 (vSummer Split 2019) | |
Yuusha | #43 | 12/03/2019 (vSummer Split 2019) | |
Sir Banana | #44 | 12/03/2019 (vSummer Split 2019) | |
Microsoft J | #47 | 12/03/2019 (vSummer Split 2019) | |
Havok | #48 | 12/03/2019 (vSummer Split 2019) | |
Deez | #50 | 12/03/2019 (vSummer Split 2019) |