Results
Smash Ultimate Singles
1st | Jix | |
2nd | Spammage | |
3rd | Leshy | |
4th | Bro1 | |
5th | BakedGoods | |
5th | DFS | |
7th | JoshUR | |
7th | Cruise | |
9th | Lari | |
9th | scottmax | |
9th | Joe Fast | |
9th | Lainey | |
13th | Flex | |
13th | Talie | |
13th | Swate | |
13th | Soggz | |
17th | Bigfatelli | |
17th | Boost | |
17th | Powerdrive | |
17th | Wilnew | |
17th | Benthoven | |
17th | Yokai | |
17th | Spectre | |
17th | Iroh | |
25th | Blorph | |
25th | Milis | |
25th | VoidUpdate | |
25th | HeaL | |
25th | Mabi | |
25th | The Stig | |
25th | Dynamic Dingo | |
25th | Sigma | |
33rd | NaCl | |
33rd | Kirblix | |
33rd | jungleo | |
33rd | Dynamite | |
33rd | Vyle |
Matches
Smash Ultimate Singles
Videos
5/11/2021 [QLD] Friday Night Smash 282 - Smash Ultimate Singles | |||
W1 | Boost | NaCl | |
W2 | JoshUR | Milis | |
W3 | Cruise | Swate | |
W3 | Leshy | scottmax | |
W4 | Leshy | Bro1 | |
W4 | Spammage | Joe Fast | |
W4 | BakedGoods | DFS | |
W5 | Leshy | Jix | |
W5 | Spammage | BakedGoods | |
W6 | Spammage | Leshy | |
L8 | Jix | DFS | |
L8 | Bro1 | BakedGoods | |
L9 | Jix | Bro1 | |
L10 | Jix | Leshy | |
GF | Jix | Spammage | |
GF | Jix | Spammage |