Results
Ultimate Singles
1st | Sriks | |
2nd | DD | |
3rd | Kinaji | |
4th | Luma | |
5th | Shmu | |
5th | Kanga | |
7th | Beet | |
7th | Phoebe | |
9th | Extra | |
9th | chizzL | |
9th | Fryd Ryce | |
9th | KyeChimera | |
13th | MasterofDisaster | |
13th | Dugongs | |
13th | PaulBaulo | |
13th | MAST! | |
17th | Pram | |
17th | Amro | |
17th | Pelipper Piccolo | |
17th | Flow | |
17th | Legacy | |
17th | Turn Up | |
17th | TWIRLY | |
17th | Ryzuul | |
25th | Dags | |
25th | Iceman | |
25th | Isak | |
25th | Brax | |
25th | Joey | |
25th | Gravity | |
25th | Doozy | |
25th | Lainey | |
33rd | Guts_LP | |
33rd | Slimboy17 | |
33rd | Pazx | |
33rd | Governor | |
33rd | Swate | |
33rd | Xav | |
33rd | charies | |
33rd | Ants | |
33rd | DanInRealLife | |
33rd | HeaL | |
33rd | HooperMassiveBlackHole | |
33rd | Finn | |
33rd | Miss Inputs | |
33rd | Grati0: | |
33rd | HyDro | |
33rd | Froggo | |
49th | Jezmamanezma | |
49th | CrispyJiggles | |
49th | CloudyOCE | |
49th | BIREU | |
49th | Bonsai | |
49th | Benny | |
49th | Avongarde | |
49th | Mado | |
49th | Wildermold | |
49th | Cynthia | |
49th | Eva | |
49th | sam gregg | |
49th | KRY | |
49th | Jinkers |
The Special Sauce Redemption
1st | Finn | |
2nd | Swate | |
3rd | Guts_LP | |
4th | Wildermold | |
5th | HyDro | |
5th | HooperMassiveBlackHole | |
7th | Governor | |
7th | sam gregg | |
9th | CrispyJiggles | |
9th | charies | |
9th | HeaL | |
9th | Grati0: | |
13th | Miss Inputs | |
13th | Jinkers | |
13th | Benny | |
13th | Jezmamanezma | |
17th | Avongarde |
Matches
The Special Sauce Redemption
W1 | HooperMassiveBlackHole | 2 - 0 | Jezmamanezma |
W2 | Wildermold | 2 - 1 | HooperMassiveBlackHole |
W2 | Finn | 2 - 0 | Jinkers |
W2 | Governor | 2 - 0 | Benny |
W2 | Guts_LP | 2 - 0 | CrispyJiggles |
W2 | Grati0: | 2 - 0 | Miss Inputs |
W2 | Swate | 2 - 1 | charies |
W2 | HyDro | 2 - 1 | HeaL |
W2 | sam gregg | 2 - 0 | Avongarde |
W3 | Finn | 2 - 0 | Wildermold |
W3 | Guts_LP | 2 - 0 | Governor |
W3 | Swate | 2 - 0 | Grati0: |
W3 | HyDro | 2 - 1 | sam gregg |
W4 | Finn | 2 - 0 | Guts_LP |
W4 | Swate | 2 - 0 | HyDro |
W5 | Finn | 2 - 0 | Swate |
L1 | Jezmamanezma | 2 - 0 | Avongarde |
L2 | HeaL | 2 - 0 | Jezmamanezma |
L2 | charies | 2 - 1 | Miss Inputs |
L2 | CrispyJiggles | 2 - 0 | Benny |
L2 | HooperMassiveBlackHole | 2 - 0 | Jinkers |
L3 | Governor | 2 - 0 | HeaL |
L3 | Wildermold | 2 - 0 | charies |
L3 | sam gregg | 2 - 1 | CrispyJiggles |
L3 | HooperMassiveBlackHole | 2 - 0 | Grati0: |
L4 | Wildermold | 2 - 0 | Governor |
L4 | HooperMassiveBlackHole | 2 - 1 | sam gregg |
L5 | Guts_LP | 2 - 0 | HooperMassiveBlackHole |
L7 | Swate | 2 - 1 | Guts_LP |
GF | Finn | 2 - 0 | Swate |