Results
Smash Ultimate Singles
| 1st | w00tkins |
|
| 2nd | Beet |
|
| 3rd | Scobo |
|
| 4th | Dura | |
| 5th | P9 |
|
| 5th | Flow |
|
| 7th | Zac! |
![]() |
| 7th | HiImAiden |
|
| 9th | Ezycole | |
| 9th | Static | |
| 9th | Noot | |
| 9th | Keutz |
|
| 13th | Piggins | |
| 13th | Gravity |
|
| 13th | DanInRealLife | |
| 13th | Thinh_man | |
| 17th | Skinny_Pat |
|
| 17th | Aloly |
|
| 17th | DragonKnight |
|
| 17th | Sayhnim |
|
| 17th | Wifike | |
| 17th | Lokh_ND |
|
| 17th | Ratboy |
|
| 17th | Nop |
|
| 25th | HotHeadJabs | |
| 25th | SUGAR | |
| 25th | Phyco |
|
| 25th | SuperbGuy | |
| 25th | Beefy | |
| 25th | Konrad |
|
| 25th | Honk | |
| 25th | Stitchiie |
|
| 33rd | The Stinja |
|
| 33rd | Lime |
|
| 33rd | Ravsav | |
| 33rd | Sylvee |
|
Matches
Super Duper Doubles Bracket
| W1 | Keutz / Noot | 2 - 0 | Honk / Lime |
| W1 | MasterofDisaster / Scobo | 2 - 0 | SuperbGuy / Mexi |
| W1 | Pen Islander / Aloly | 2 - 0 | Lokh_ND / DragonKnight |
| W2 | P9 / Dura | 2 - 0 | Gravity / Skinny_Pat |
| W2 | MasterofDisaster / Scobo | 2 - 1 | Keutz / Noot |
| W2 | Ryzuul / Beet | 2 - 0 | Wifike / Aiden |
| W2 | Flow / Ezycole | 2 - 1 | Pen Islander / Aloly |
| W3 | P9 / Dura | 2 - 1 | MasterofDisaster / Scobo |
| W3 | Ryzuul / Beet | 2 - 1 | Flow / Ezycole |
| W4 | Ryzuul / Beet | 3 - 2 | P9 / Dura |
| L1 | SuperbGuy / Mexi | 2 - 0 | Honk / Lime |
| L2 | Wifike / Aiden | 2 - 1 | SuperbGuy / Mexi |
| L2 | Gravity / Skinny_Pat | 2 - 0 | Lokh_ND / DragonKnight |
| L3 | Wifike / Aiden | 2 - 0 | Pen Islander / Aloly |
| L3 | Keutz / Noot | 2 - 1 | Gravity / Skinny_Pat |
| L4 | MasterofDisaster / Scobo | 2 - 1 | Wifike / Aiden |
| L4 | Keutz / Noot | 2 - 1 | Flow / Ezycole |
| L5 | MasterofDisaster / Scobo | 3 - 2 | Keutz / Noot |
| L6 | P9 / Dura | 3 - 0 | MasterofDisaster / Scobo |
| GF | P9 / Dura | 3 - 1 | Ryzuul / Beet |
| GF | Ryzuul / Beet | 3 - 1 | P9 / Dura |



















