Results
Super Smash Bros Ultimate Singles Bracket
1st | Jdizzle | |
2nd | Sriks | |
3rd | SebPro101 | |
4th | RaZe | |
5th | rebs | |
5th | iB | |
7th | Wash | |
7th | RAMBO | |
9th | Mackarp | |
9th | Slimboy17 | |
9th | JOKER | |
9th | Aloly | |
13th | Nop | |
13th | Lokh_ND | |
13th | Roosterbugalugs | |
13th | Solr | |
17th | Joe | |
17th | DragonKnight | |
17th | Grati0: | |
17th | PKDMO | |
17th | Fidilduck | |
17th | Chris | |
17th | HenrytheStingray | |
17th | TurkeyChicken | |
25th | Tchai | |
25th | Nerdminecraft | |
25th | Epic Cyborg | |
25th | A1000 | |
25th | yourSugaR1994 | |
25th | poultry | |
25th | UMESA | Itoran | |
25th | Froz | FroZ | |
33rd | Skinny_Pat | |
33rd | dominos | coasterboii | |
33rd | Storm_ | |
33rd | News Reporter | |
33rd | B_D_G | |
33rd | Speedyboi23 | |
33rd | HÂWK | |
33rd | carma | |
33rd | Salty |
Matches
Super Smash Bros Ultimate Singles Bracket
Videos
19/11/2023 [VIC] RMIT Games Day #2 - Super Smash Bros Ultimate Singles Bracket | W2 | Nop | Lokh_ND | W2 | RAMBO | Chris | W2 | Slimboy17 | Nerdminecraft | W3 | Wash | Aloly | W4 | Jdizzle | RAMBO | W4 | Sriks | Mackarp | W4 | SebPro101 | Wash | W5 | Jdizzle | RaZe | W5 | SebPro101 | Sriks | W6 | Jdizzle | SebPro101 | L2 | Fidilduck | Epic Cyborg | L6 | iB | Wash | L8 | Sriks | RaZe | L9 | Sriks | SebPro101 | GF | Jdizzle | Sriks |