Results
Ultimate Singles Double Elimination
1st | Relo |
![]() |
2nd | Ryan | |
3rd | Roboticjo |
![]() |
4th | Dugongs |
![]() |
5th | Isak | |
5th | Joxic | |
7th | Johto | |
7th | AndrewSSB | |
9th | Violet | |
9th | germanpogostick |
![]() |
9th | FOOD |
![]() |
9th | Mr Leak | |
13th | Meatlivers | |
13th | TurtleCat | |
13th | HooperMassiveBlackHole | |
13th | Hawtnoodz | |
17th | Amro | |
17th | CloudyOCE |
![]() |
17th | BloodMoon | |
17th | Kitt | |
17th | Joey don't Worry | |
17th | Inferno |
![]() |
17th | Bonsai | |
17th | S0o0op | |
25th | Hazza |
![]() |
25th | salt_LJ |
![]() |
25th | MDerp |
![]() |
25th | RoseCB |
![]() |
25th | Doc | |
25th | maspenguin | |
25th | Jump91 |
![]() |
25th | Alter | |
33rd | Rajni | |
33rd | Quillfoot | |
33rd | Frosty | |
33rd | Delphi | |
33rd | Bitto | |
33rd | Cheezy |
![]() |
33rd | Smit | |
33rd | Madcrafty | |
33rd | Char_Gaming | |
33rd | Pluto |
![]() |