Results
Ultimate Singles
1st | Dmo | |
2nd | Relo | |
3rd | rebs | |
4th | Dugongs | |
5th | Ryan | |
5th | Morgone | |
7th | metagh0st20XX | |
7th | Keenansaurus | |
9th | Nichirin | |
9th | Isak | |
9th | Yine | |
9th | HyDro | |
13th | Paristhecoolbat | |
13th | Meatlivers | |
13th | Sheeeep | |
13th | FOOD | |
17th | Roboticjo | |
17th | Froggo | |
17th | Meshuga | |
17th | Inferno | |
17th | Fai | |
17th | Joey don't Worry | |
17th | Sage | |
17th | Guts_LP | |
25th | S0o0op | |
25th | Andreus | |
25th | Joxic | |
25th | jasmine | |
25th | germanpogostick | |
25th | TurtleCat | |
25th | MilkyLeo | |
25th | Sushi | |
33rd | Mr.ET | |
33rd | Aurora | |
33rd | AndrewSSB | |
33rd | Hawtnoodz | |
33rd | BloodMoon | |
33rd | Amro | |
33rd | JayBird | |
33rd | Vologa | |
33rd | Kuriboh | |
33rd | Kitt | |
33rd | Alphanium | |
33rd | Apriicot | |
33rd | Kingdom | |
33rd | salt_LJ | |
33rd | RoseCB | |
33rd | Hazza | |
49th | WSU | Русский Медведь | |
49th | Bonsai | |
49th | Jezmamanezma | |
49th | PJ | |
49th | Melody | |
49th | maspenguin | |
49th | Dazey | |
49th | Raydr | |
49th | Hudgebud | |
49th | Solo Gay Bowser | |
49th | Jump91 | |
49th | Hal | |
49th | BigRatt | |
49th | R_star | |
49th | Pluto | |
49th | Mitch | |
65th | Floppydsk | |
65th | OffPeak | |
65th | Smit |
Melee Singles Bracket
Matches
SSBM Doubles Bracket
W1 | Spiteful Victory | 3 - 0 | WINNING COMBO |
W1 | bernie with the chair | 3 - 2 | the boys are hyack |
W2 | WINNING COMBO | 3 - 0 | the criminal justice system |
W2 | Spiteful Victory | 3 - 0 | bernie with the chair |
W3 | WINNING COMBO | 3 - 1 | bernie with the chair |
W4 | bernie with the chair | 3 - 1 | the criminal justice system |
W4 | Spiteful Victory | 3 - 0 | the boys are hyack |
W5 | Spiteful Victory | 3 - 0 | the criminal justice system |
W5 | WINNING COMBO | 3 - 1 | the boys are hyack |
Melee Singles Bracket
W1 | Karly | 3 - 0 | Goated William 64 |
W1 | jasmine | 3 - 0 | Chummy |
W1 | Damien | 3 - 0 | Deep |
W2 | RNGReallyNotGood | 3 - 0 | Karly |
W2 | Snert | 3 - 2 | Goofy |
W2 | Liquid | 3 - 0 | needles |
W2 | lewdelli | 3 - 0 | Flour |
W2 | Tid | 3 - 0 | jasmine |
W2 | Catto | 3 - 0 | Pierce |
W2 | goober | 3 - 0 | Damien |
W2 | Toonara | 3 - 0 | budlust |
W3 | RNGReallyNotGood | 3 - 0 | Snert |
W3 | Liquid | 3 - 2 | lewdelli |
W3 | Tid | 3 - 1 | Catto |
W3 | goober | 3 - 0 | Toonara |
W4 | RNGReallyNotGood | 3 - 1 | Liquid |
W4 | goober | 3 - 0 | Tid |
W5 | RNGReallyNotGood | 3 - 0 | goober |
L1 | budlust | 3 - 0 | Goated William 64 |
L1 | Flour | 3 - 0 | Chummy |
L1 | Goofy | 3 - 0 | Deep |
L2 | budlust | 3 - 1 | Damien |
L2 | Pierce | 3 - 0 | jasmine |
L2 | Flour | 3 - 1 | needles |
L2 | Goofy | 3 - 1 | Karly |
L3 | lewdelli | 3 - 1 | budlust |
L3 | Pierce | 3 - 1 | Snert |
L3 | Toonara | 3 - 1 | Flour |
L3 | Goofy | 3 - 1 | Catto |
L4 | lewdelli | 3 - 2 | Pierce |
L4 | Goofy | 3 - 1 | Toonara |
L5 | Tid | 3 - 1 | lewdelli |
L5 | Liquid | 3 - 0 | Goofy |
L6 | Liquid | 3 - 1 | Tid |
L7 | Liquid | 3 - 1 | goober |
GF | RNGReallyNotGood | 3 - 1 | Liquid |