Results
Ultimate Singles Bracket
Source
| 1st | Beet |
|
| 2nd | Wifike | |
| 3rd | Beefy | |
| 4th | NoTechNeek |
![]() |
| 5th | Flow | |
| 5th | RAMBO | |
| 7th | PPlatinum |
|
| 7th | Aloly | |
| 9th | w00tkins |
|
| 9th | Slimboy17 | |
| 9th | Static | |
| 9th | MAMP | |
| 13th | Noot | |
| 13th | Roonster |
![]() |
| 13th | Daaronaaronax | |
| 13th | Vye | |
| 17th | KidColli | |
| 17th | Lomar | |
| 17th | JML | Kyri | |
| 17th | Moist | |
| 17th | JASP | |
| 17th | LKel |
|
| 17th | Moss | |
| 17th | TheMilkM0N |
|
| 25th | FerousFolly |
|
| 25th | Nop | |
| 25th | denimdan | |
| 25th | bbqbcnburg |







