Merebry
- 9 Wins
- 90% Win rate
- 1724 Elo
Hal
- 1 Wins
- 10% Win rate
- 1209 Elo
Characters
Merebry
Hal
Opponent win rates
Merebry | Hal | |||
---|---|---|---|---|
0% | 0 - 1 | Dmo (2786) | 0 - 2 | 0% |
44% | 19 - 24 | Beet (2525) | 0 - 2 | 0% |
0% | 0 - 3 | Shmu (2516) | 0 - 1 | 0% |
0% | 0 - 1 | Keenansaurus (2493) | 0 - 4 | 0% |
57% | 4 - 3 | Ryan (2371) | 0 - 3 | 0% |
66% | 2 - 1 | Morgone (2360) | 0 - 3 | 0% |
100% | 3 - 0 | Phoebe (2342) | 0 - 1 | 0% |
0% | 0 - 1 | Shaoweater (2314) | 0 - 1 | 0% |
0% | 0 - 1 | Iceman (2294) | 0 - 1 | 0% |
50% | 1 - 1 | Roboticjo (2226) | 0 - 1 | 0% |
75% | 3 - 1 | Johto (2198) | 0 - 1 | 0% |
0% | 0 - 3 | Kanga (2163) | 0 - 3 | 0% |
50% | 1 - 1 | Violet (2155) | 0 - 8 | 0% |
0% | 0 - 8 | Glace (2149) | 0 - 2 | 0% |
50% | 1 - 1 | Dugongs (2115) | 0 - 2 | 0% |
0% | 0 - 1 | Meatlivers (2074) | 0 - 2 | 0% |
100% | 1 - 0 | Yine (2046) | 0 - 4 | 0% |
62% | 18 - 11 | Isak (2025) | 0 - 1 | 0% |
50% | 1 - 1 | HooperMassiveBlackHole (2023) | 0 - 1 | 0% |
42% | 8 - 11 | Guts_LP (1994) | 0 - 4 | 0% |
100% | 3 - 0 | Amro (1985) | 0 - 1 | 0% |
66% | 2 - 1 | Chipotle (1978) | 0 - 2 | 0% |
47% | 11 - 12 | Froggo (1941) | 1 - 40 | 2% |
25% | 3 - 9 | Fai (1924) | 0 - 6 | 0% |
39% | 36 - 55 | Spike (1920) | 1 - 36 | 2% |
0% | 0 - 1 | Sushi (1859) | 1 - 4 | 20% |
0% | 0 - 1 | AT LOWES (1853) | 0 - 2 | 0% |
33% | 1 - 2 | Average (1847) | 0 - 1 | 0% |
0% | 0 - 1 | ElliotMK (1793) | 0 - 4 | 0% |
100% | 1 - 0 | Pondi (1733) | 0 - 12 | 0% |
66% | 2 - 1 | TurtleCat (1701) | 0 - 2 | 0% |
0% | 0 - 2 | FOOD (1698) | 0 - 3 | 0% |
66% | 2 - 1 | HyDro (1696) | 0 - 1 | 0% |
0% | 0 - 1 | Acsor (1686) | 0 - 1 | 0% |
100% | 1 - 0 | CloudyOCE (1684) | 0 - 2 | 0% |
33% | 1 - 2 | BigMrAMan (1660) | 0 - 4 | 0% |
56% | 13 - 10 | Bass (1655) | 0 - 1 | 0% |
0% | 0 - 1 | Paristhecoolbat (1655) | 0 - 5 | 0% |
90% | 19 - 2 | Aurora (1600) | 8 - 28 | 22% |
75% | 3 - 1 | germanpogostick (1599) | 0 - 5 | 0% |
62% | 23 - 14 | Delta (1578) | 1 - 3 | 25% |
40% | 4 - 6 | TWIRLY (1508) | 0 - 1 | 0% |
66% | 2 - 1 | Lumidyne (1502) | 0 - 1 | 0% |
100% | 2 - 0 | S0o0op (1484) | 1 - 2 | 33% |
100% | 1 - 0 | KRY (1473) | 0 - 2 | 0% |
50% | 1 - 1 | Mr Leak (1450) | 0 - 1 | 0% |
86% | 19 - 3 | Metal Force (1445) | 0 - 1 | 0% |
0% | 0 - 1 | Kitt (1420) | 0 - 1 | 0% |
93% | 14 - 1 | JayBird (1418) | 3 - 44 | 6% |
100% | 3 - 0 | BigRatt (1412) | 1 - 4 | 20% |
85% | 6 - 1 | Lainey (1411) | 0 - 1 | 0% |
80% | 12 - 3 | MTH1602 (1345) | 9 - 16 | 36% |
100% | 1 - 0 | Yazari (1296) | 0 - 1 | 0% |
100% | 2 - 0 | Strange (1275) | 0 - 5 | 0% |
61% | 13 - 8 | MegaloManiAsh (1265) | 1 - 2 | 33% |
88% | 16 - 2 | FumbleJr (1250) | 1 - 8 | 11% |
100% | 2 - 0 | Jezmamanezma (1248) | 1 - 1 | 50% |
100% | 1 - 0 | Simdawg (1241) | 0 - 3 | 0% |
96% | 27 - 1 | Techlord (1240) | 2 - 16 | 11% |
66% | 8 - 4 | Kyle (1239) | 0 - 13 | 0% |
100% | 3 - 0 | The Chuckstah (1228) | 1 - 3 | 25% |
57% | 4 - 3 | Linguini (1207) | 3 - 1 | 75% |
91% | 11 - 1 | Jackpot (1202) | 0 - 1 | 0% |
100% | 1 - 0 | Cynthia (1174) | 1 - 0 | 100% |
100% | 14 - 0 | Taipan (1174) | 10 - 19 | 34% |
20% | 1 - 4 | Lostish (1138) | 1 - 0 | 100% |
100% | 4 - 0 | Bonsai (1134) | 3 - 2 | 60% |
100% | 4 - 0 | Rocket (1127) | 0 - 3 | 0% |
0% | 0 - 1 | Thrillhouse (1071) | 0 - 4 | 0% |
100% | 5 - 0 | DeDeDez Nutz (980) | 1 - 2 | 33% |
100% | 5 - 0 | AboRoza (972) | 0 - 2 | 0% |
100% | 5 - 0 | Dag (964) | 6 - 5 | 54% |
100% | 9 - 0 | Ulticow (910) | 10 - 6 | 62% |
100% | 1 - 0 | DJ_Wicky (908) | 0 - 1 | 0% |
100% | 1 - 0 | Monkey pilot (896) | 11 - 7 | 61% |
100% | 2 - 0 | Archie (783) | 4 - 6 | 40% |
100% | 2 - 0 | Dazey (485) | 15 - 0 | 100% |
100% | 4 - 0 | Phyllis (332) | 9 - 0 | 100% |
Match History
Castle Smashers 52 15/02/2024
Storm the Castle #7 19/08/2023
Storm the Castle #2 18/03/2023
Super Barista Bros, the Good ol’ Brawl Days 16/10/2022
SmashOP 23 15/09/2022
SmashOP #13 30/06/2022
SmashOP 12 23/06/2022
Okay this is Epping 7 4/06/2022
SmashOP 3 15/04/2022
GVP FGC Thursday Throwdowns Social #4 18/11/2021
Results
[NSW] Castle Smashers 97
Ultimate singles Bracket
[NSW] Castle Smashers 81
Ultimate singles Bracket
[NSW] Castle Smashers 78
Ultimate singles Bracket
[NSW] Castle Smashers 77
Ultimate singles Bracket
[NSW] Castle Smashers 70
Ultimate singles Bracket
[NSW] Castle Smashers 65
Ultimate singles Bracket
[NSW] Castle Smashers 61
Ultimate singles Bracket
[NSW] Castle Smashers 56
Ultimate singles Bracket
[NSW] Castle Smashers 52
Ultimate singles Bracket
[NSW] Castle Smashers 50
Ultimate singles Bracket
[NSW] Castle Smashers 48
Ultimate singles Bracket
[NSW] Castle Smashers 42
Ultimate singles Bracket
[NSW] Storm the Castle #7
Ultimate Singles Bracket
[NSW] Castle Smashers 26
Ultimate singles Bracket
[NSW] Okay This Is Epping Arcadian #2
Arcadian Ultimate Singles
[NSW] Storm the Castle #2
Ultimate singles Pools
[NSW] Super Barista Bros, An Average Bracket
Ultimate Singles
[NSW] Super Barista Bros. A Very Meowy Christmas
Ultimate Singles
[NSW] SmashOP 35
Ultimate singles Bracket
[NSW] Okay this is Epping #10
Ultimate Singles
[NSW] Smash on the Hill
Ultimate singles Bracket
[NSW] Super Barista Bros, the Good ol’ Brawl Days
Ultimate Singles
[NSW] Okay this is Epping #9
Ultimate Singles
[NSW] SmashOP 25
Ultimate singles Bracket
[NSW] SmashOP 23
Ultimate singles Bracket
[NSW] SmashOP 21
Ultimate singles Bracket
[NSW] SmashOP 20
Ultimate singles Bracket
[NSW] SmashOP 18
Ultimate singles Bracket
[NSW] SmashOP 15
Ultimate singles Bracket
[NSW] SmashOP #13
Ultimate singles Bracket
[NSW] SmashOP 12
Ultimate singles Bracket
[NSW] SmashOP 11
Ultimate singles Bracket
[NSW] Okay this is Epping 7
Ultimate Singles Bracket
[NSW] SmashOP 9
Ultimate singles Bracket
[NSW] SmashOP 8
Ultimate singles Bracket
[NSW] SmashOP 7
Ultimate singles Bracket
[NSW] SmashOP 6
Ultimate singles Bracket
[NSW] SmashOP 3
Ultimate singles Bracket
[NSW] GVP FGC Thursday Throwdowns Social #4
SSBU - Singles Singles
[NSW] Super Smashin Thursdays 46
Super Smashin Thursdays #46 - SSBUltimate
Merebry 1st
W2 | Merebry | 2 - 1 | Dreamcaster |
W3 | Merebry | 2 - 0 | Beet |
W4 | Merebry | 2 - 1 | Bussy |
W5 | Merebry | 3 - 1 | Phyco |
W6 | Merebry | 3 - 1 | Mikkle |
GF | Doctor A.Ness | 3 - 2 | Merebry |
GF | Merebry | 3 - 1 | Doctor A.Ness |
Hal 33rd
W1 | Kinky boots | 2 - 0 | Hal |
L1 | Lainey | 2 - 0 | Hal |