Barney
- 1 Wins
- 20% Win rate
- 1352 Elo
rosey
- 4 Wins
- 80% Win rate
- 1526 Elo
Characters
Barney
rosey
Opponent win rates
Barney | rosey | |||
---|---|---|---|---|
0% | 0 - 1 | Xav (2441) | 0 - 1 | 0% |
0% | 0 - 1 | Keutz (2405) | 5 - 7 | 41% |
0% | 0 - 6 | Teehee! (2346) | 0 - 8 | 0% |
0% | 0 - 6 | Turn Up (2262) | 5 - 19 | 20% |
0% | 0 - 1 | Brendy777 (2148) | 5 - 5 | 50% |
16% | 1 - 5 | Poppt1 (2072) | 2 - 10 | 16% |
0% | 0 - 1 | Luma (2061) | 1 - 22 | 4% |
75% | 3 - 1 | billie. (2048) | 3 - 7 | 30% |
0% | 0 - 1 | Ttam (2008) | 0 - 4 | 0% |
0% | 0 - 1 | EdenBean (1928) | 2 - 7 | 22% |
0% | 0 - 3 | Jarr (1877) | 11 - 10 | 52% |
0% | 0 - 3 | Asiatic (1836) | 0 - 1 | 0% |
100% | 2 - 0 | yung_bruh (1817) | 0 - 1 | 0% |
0% | 0 - 1 | Tonberry (1806) | 6 - 13 | 31% |
8% | 1 - 11 | Ever (1796) | 9 - 28 | 24% |
0% | 0 - 1 | Coogs (1768) | 1 - 2 | 33% |
0% | 0 - 1 | BJSchoey (1760) | 0 - 1 | 0% |
0% | 0 - 3 | Smesty (1756) | 0 - 7 | 0% |
100% | 1 - 0 | Cheesey07 (1726) | 1 - 0 | 100% |
12% | 1 - 7 | YukiDraco (1694) | 10 - 12 | 45% |
100% | 1 - 0 | Azrael (1682) | 5 - 2 | 71% |
0% | 0 - 1 | Darr (1656) | 0 - 6 | 0% |
75% | 3 - 1 | Crag (1655) | 8 - 3 | 72% |
0% | 0 - 2 | TinTin (1645) | 0 - 3 | 0% |
0% | 0 - 1 | Orion (1640) | 1 - 1 | 50% |
75% | 3 - 1 | gobby girl (1639) | 2 - 0 | 100% |
0% | 0 - 6 | LoneZen (1634) | 0 - 7 | 0% |
16% | 1 - 5 | Sable (1632) | 11 - 7 | 61% |
75% | 3 - 1 | Chef (1625) | 6 - 1 | 85% |
62% | 5 - 3 | M (1601) | 9 - 7 | 56% |
0% | 0 - 3 | Jazz (1597) | 2 - 0 | 100% |
0% | 0 - 1 | Jason (1596) | 0 - 2 | 0% |
42% | 6 - 8 | Naz (1592) | 4 - 14 | 22% |
0% | 0 - 3 | DrZu (1567) | 1 - 0 | 100% |
0% | 0 - 2 | Benjo (1566) | 2 - 4 | 33% |
33% | 1 - 2 | butlerskatepark (1542) | 2 - 1 | 66% |
0% | 0 - 1 | Maribro (1538) | 0 - 1 | 0% |
0% | 0 - 1 | Nougat (1515) | 0 - 1 | 0% |
0% | 0 - 2 | Goofis (1505) | 2 - 1 | 66% |
50% | 2 - 2 | SUGAR (1485) | 4 - 2 | 66% |
50% | 1 - 1 | Stitchiie (1461) | 4 - 1 | 80% |
50% | 1 - 1 | Little Z (1454) | 0 - 2 | 0% |
0% | 0 - 2 | Pickles (1443) | 1 - 2 | 33% |
28% | 2 - 5 | DehDehBeh (1419) | 4 - 5 | 44% |
0% | 0 - 2 | Tempest (1409) | 2 - 5 | 28% |
66% | 2 - 1 | Boots (DH) (1408) | 2 - 1 | 66% |
0% | 0 - 3 | Shae (1403) | 3 - 4 | 42% |
33% | 1 - 2 | ChuJelly?~ (1403) | 10 - 8 | 55% |
0% | 0 - 1 | Jhopz (1402) | 2 - 1 | 66% |
100% | 2 - 0 | steam buns (1391) | 3 - 1 | 75% |
0% | 0 - 2 | Hry (1389) | 4 - 4 | 50% |
33% | 1 - 2 | BigWin | Beer (1380) | 0 - 1 | 0% |
57% | 4 - 3 | Temper (1376) | 4 - 9 | 30% |
50% | 1 - 1 | Tysonian (1366) | 2 - 1 | 66% |
75% | 3 - 1 | Impr0ve (1358) | 6 - 3 | 66% |
0% | 0 - 3 | Nabnut (1345) | 0 - 6 | 0% |
100% | 1 - 0 | Turk (1342) | 4 - 0 | 100% |
55% | 5 - 4 | Sharnypooza (1330) | 11 - 2 | 84% |
100% | 1 - 0 | Killeroo (1300) | 7 - 0 | 100% |
71% | 5 - 2 | Tails (1296) | 3 - 0 | 100% |
60% | 6 - 4 | TPZ (1289) | 8 - 4 | 66% |
100% | 4 - 0 | Almenara (1277) | 9 - 1 | 90% |
100% | 1 - 0 | Dogforpm (1275) | 1 - 0 | 100% |
0% | 0 - 1 | Chappos (1271) | 0 - 1 | 0% |
25% | 1 - 3 | Pr3zz (1267) | 3 - 7 | 30% |
80% | 4 - 1 | Cale, a vegetable (1264) | 2 - 1 | 66% |
100% | 1 - 0 | toomuchdog (1259) | 5 - 0 | 100% |
50% | 1 - 1 | Copycat (1252) | 1 - 1 | 50% |
50% | 1 - 1 | Saige (1249) | 2 - 2 | 50% |
100% | 1 - 0 | Seb (1248) | 2 - 0 | 100% |
83% | 5 - 1 | Hoodwink (1239) | 3 - 0 | 100% |
0% | 0 - 1 | jyetheguy (1223) | 8 - 2 | 80% |
100% | 1 - 0 | Jaeger (1222) | 1 - 0 | 100% |
71% | 5 - 2 | kosc (1220) | 13 - 1 | 92% |
100% | 3 - 0 | Big Al (1217) | 4 - 0 | 100% |
100% | 1 - 0 | Baeden (1213) | 2 - 0 | 100% |
33% | 1 - 2 | Futurecow (1208) | 1 - 2 | 33% |
100% | 1 - 0 | Anesthesis (1197) | 2 - 0 | 100% |
100% | 1 - 0 | VARNAMi (1155) | 2 - 0 | 100% |
0% | 0 - 1 | Hugh G Rection (1151) | 1 - 0 | 100% |
100% | 3 - 0 | Hellhammer (1148) | 13 - 1 | 92% |
100% | 1 - 0 | J-Rock (1147) | 1 - 0 | 100% |
100% | 1 - 0 | some_dingus (1144) | 3 - 0 | 100% |
66% | 2 - 1 | Potanox (1140) | 1 - 2 | 33% |
100% | 1 - 0 | Killsho (1131) | 2 - 1 | 66% |
33% | 1 - 2 | HoAN (1127) | 3 - 0 | 100% |
100% | 1 - 0 | Dascuugen (1093) | 1 - 0 | 100% |
100% | 1 - 0 | Random (1093) | 0 - 2 | 0% |
100% | 2 - 0 | Cosmik (1078) | 2 - 0 | 100% |
66% | 2 - 1 | Cruzybecks (1069) | 1 - 0 | 100% |
0% | 0 - 2 | Fabio (1058) | 1 - 1 | 50% |
100% | 1 - 0 | Glaceon (1056) | 1 - 3 | 25% |
50% | 1 - 1 | Happy_Mc_Hap_Hap (1053) | 1 - 1 | 50% |
100% | 1 - 0 | SP-lit (1051) | 0 - 1 | 0% |
100% | 2 - 0 | RosalinaSama (1011) | 3 - 2 | 60% |
100% | 1 - 0 | Yikes (1010) | 1 - 0 | 100% |
33% | 1 - 2 | Larry W (992) | 1 - 1 | 50% |
100% | 2 - 0 | Subwaytime (971) | 1 - 0 | 100% |
0% | 0 - 1 | RMD (967) | 1 - 0 | 100% |
100% | 1 - 0 | k9 (943) | 4 - 0 | 100% |
100% | 2 - 0 | Krystal (941) | 1 - 0 | 100% |
100% | 1 - 0 | BDawg (917) | 2 - 0 | 100% |
0% | 0 - 1 | Vexx (908) | 1 - 0 | 100% |
100% | 1 - 0 | huske (899) | 1 - 0 | 100% |
100% | 2 - 0 | KingKing10 (874) | 2 - 0 | 100% |
100% | 1 - 0 | Harfi (869) | 1 - 0 | 100% |
87% | 7 - 1 | The Zacenator (851) | 2 - 0 | 100% |
100% | 1 - 0 | MANGOTANGO (815) | 5 - 0 | 100% |
100% | 2 - 0 | kerry (792) | 2 - 0 | 100% |
100% | 3 - 0 | Sleepy (785) | 3 - 1 | 75% |
100% | 1 - 0 | the heron (691) | 1 - 0 | 100% |
100% | 4 - 0 | The Stinja (647) | 7 - 0 | 100% |
100% | 1 - 0 | Lonk_Main (640) | 2 - 0 | 100% |
100% | 1 - 0 | Oxytrexate (590) | 3 - 0 | 100% |
50% | 1 - 1 | Nrc196 (577) | 1 - 0 | 100% |
100% | 2 - 0 | Musitaku (564) | 1 - 0 | 100% |
100% | 1 - 0 | Lowlander2 (498) | 3 - 0 | 100% |
100% | 1 - 0 | mondaybiy (397) | 1 - 0 | 100% |
100% | 1 - 0 | Izaacmarriott12 (144) | 3 - 0 | 100% |
Match History
Enigma #28 8/11/2021
Murdoch Presents Smash Bros in the CBD #2 6/12/2020
Curtin Smashfest 02/12 2/12/2020
Curtin Smashfest 11/12 11/12/2019
Curtin Smashfest 27/11 27/11/2019
Results
[WA] Enigma #108
Ultimate Singles Bracket
[WA] Enigma #38
Ultimate Singles Bracket
[WA] Enigma #34
Ultimate Singles Bracket
[WA] Enigma #32
Ultimate Singles Bracket
[WA] Murdoch Monthly - November 2021 (KOS)
Ultimate Singles Bracket
[WA] Enigma #28
Ultimate Singles Bracket
Barney 9th
W2 | Boots (DH) | 2 - 1 | Barney |
L1 | Barney | 2 - 0 | steam buns |
L2 | Barney | 2 - 0 | Waltz |
L3 | rosey | 2 - 0 | Barney |
rosey 5th
W2 | rosey | 2 - 1 | The Zacenator |
W3 | Sharnypooza | 2 - 1 | rosey |
L3 | rosey | 2 - 0 | Barney |
L4 | rosey | 3 - 1 | Turk |
L5 | Ever | 3 - 0 | rosey |
[WA] Curtin Smashfest 13/01
Smashfest - 13th January Bracket
rosey 33rd
W2 | WOMB4T | 2 - 0 | rosey |
L2 | rosey | 2 - 0 | Turn Up's Friend |
L3 | Happy_Mc_Hap_Hap | 2 - 1 | rosey |