Rog
- 1 Wins
- 10% Win rate
- 1880 Elo
Purple~H
- 9 Wins
- 90% Win rate
- 1000 Elo
Characters
Rog
Purple~H
Opponent win rates
Rog | Purple~H | |||
---|---|---|---|---|
0% | 0 - 1 | SebPro101 (2956) | 1 - 2 | 33% |
0% | 0 - 5 | Doctor A.Ness (2536) | 8 - 9 | 47% |
100% | 1 - 0 | Beet (2525) | 2 - 0 | 100% |
0% | 0 - 2 | DD (2446) | 0 - 1 | 0% |
0% | 0 - 1 | Shmu (2428) | 10 - 4 | 71% |
66% | 2 - 1 | Ryan (2377) | 5 - 0 | 100% |
66% | 4 - 2 | Phoebe (2342) | 8 - 0 | 100% |
100% | 1 - 0 | Dugongs (2330) | 6 - 0 | 100% |
66% | 6 - 3 | Shaoweater (2314) | 7 - 0 | 100% |
100% | 1 - 0 | chizzL (2285) | 2 - 0 | 100% |
60% | 3 - 2 | Kanga (2200) | 4 - 0 | 100% |
0% | 0 - 6 | Glace (2149) | 3 - 0 | 100% |
0% | 0 - 1 | Corvid (2148) | 1 - 0 | 100% |
100% | 6 - 0 | Johto (2134) | 3 - 0 | 100% |
100% | 3 - 0 | Guts_LP (2039) | 3 - 0 | 100% |
0% | 0 - 7 | EmanSaur (2032) | 9 - 3 | 75% |
22% | 2 - 7 | Fruit (2031) | 8 - 1 | 88% |
0% | 0 - 5 | Joe (2000) | 7 - 2 | 77% |
57% | 4 - 3 | Chipotle (1952) | 12 - 0 | 100% |
0% | 0 - 3 | Killy (1916) | 3 - 0 | 100% |
100% | 1 - 0 | Fai (1897) | 1 - 0 | 100% |
83% | 5 - 1 | Matter (1869) | 2 - 0 | 100% |
50% | 3 - 3 | TurtleCat (1855) | 4 - 1 | 80% |
33% | 2 - 4 | AT LOWES (1854) | 4 - 2 | 66% |
100% | 5 - 0 | F1ERCE (1840) | 7 - 0 | 100% |
100% | 2 - 0 | Olag (1820) | 2 - 0 | 100% |
40% | 2 - 3 | Day (1798) | 10 - 3 | 76% |
0% | 0 - 1 | BJSchoey (1760) | 4 - 2 | 66% |
66% | 4 - 2 | Vostok (1744) | 1 - 0 | 100% |
0% | 0 - 3 | Ryzuul (1740) | 2 - 1 | 66% |
70% | 7 - 3 | AndrewSSB (1715) | 6 - 1 | 85% |
100% | 1 - 0 | Spike (1711) | 1 - 0 | 100% |
66% | 2 - 1 | Kami (1683) | 1 - 0 | 100% |
100% | 2 - 0 | Veness (1626) | 1 - 0 | 100% |
100% | 1 - 0 | Flum (1623) | 1 - 0 | 100% |
100% | 1 - 0 | Fontana (1613) | 1 - 0 | 100% |
25% | 3 - 9 | TWIRLY (1598) | 15 - 0 | 100% |
50% | 2 - 2 | SCOTT REID (1560) | 3 - 0 | 100% |
66% | 2 - 1 | Lumidyne (1502) | 3 - 0 | 100% |
100% | 1 - 0 | Brax (1498) | 1 - 0 | 100% |
100% | 1 - 0 | Guava (1495) | 1 - 0 | 100% |
100% | 2 - 0 | Mukora (1488) | 1 - 0 | 100% |
100% | 1 - 0 | Vic (1485) | 1 - 0 | 100% |
28% | 2 - 5 | Mr Leak (1450) | 2 - 0 | 100% |
66% | 2 - 1 | Tdoge (1420) | 1 - 0 | 100% |
100% | 3 - 0 | Lunchy (1380) | 3 - 0 | 100% |
100% | 2 - 0 | Gords (1358) | 1 - 0 | 100% |
25% | 1 - 3 | Trojans (1346) | 2 - 0 | 100% |
100% | 2 - 0 | Kon (1295) | 1 - 0 | 100% |
100% | 2 - 0 | Yan (1295) | 3 - 0 | 100% |
66% | 4 - 2 | Enn (1264) | 2 - 0 | 100% |
100% | 1 - 0 | FumbleJr (1250) | 3 - 0 | 100% |
100% | 2 - 0 | krysell (1094) | 1 - 0 | 100% |
100% | 1 - 0 | Icey (1074) | 2 - 0 | 100% |
100% | 1 - 0 | Abard (1042) | 1 - 0 | 100% |
100% | 1 - 0 | Cure (1041) | 1 - 0 | 100% |
100% | 1 - 0 | Tallow (1035) | 1 - 0 | 100% |
Match History
Star Forge #102 3/12/2019
Star Forge #96 22/10/2019
Star Forge #95 15/10/2019
BKB SMUSH SATURDAY SINGLES #21 12/10/2019
Star Forge #94 8/10/2019
BKB SMUSH SATURDAY SINGLES #20 5/10/2019
BKB SMUSH SATURDAY SINGLES #19 28/09/2019
Results
[NSW] Star Forge #111
Star Forge #111
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Star Forge #110
Star Forge #110 - Phantom Edition!
[NSW] BKB SMUSH BOOTCAMP SEASON 1 WEEK 10
Dup Bracket 10
[NSW] Star Forge #108
Star Forge #108
[NSW] Star Forge #106
Star Forge #106
[NSW] Star Forge #105
Star Forge #105
[NSW] Starforge: Underground 17
Ultimate Singles
[NSW] Star Forge #104
Star Forge #104
[NSW] BKB SUNDAY SMUSH SEASON 1 WEEK 1
Dup Bracket 1
[NSW] Star Forge #103
Star Forge #103
[NSW] Star Forge #102
Star Forge #102
[NSW] SMUSH SATURDAY SINGLES #28
SMUSH SATURDAY SINGLES #28
[NSW] Star Forge Underground #15
Ultimate Singles
Rog 13th
W2 | Rog | 2 - 1 | Hippo Mode |
W3 | Rog | 2 - 0 | Shaoweater |
W4 | EmanSaur | 2 - 0 | Rog |
L6 | Rog | 2 - 1 | SCOTT REID |
L7 | Matter | 2 - 0 | Rog |