Tallow
- 0 Wins
- 0% Win rate
- 1035 Elo
Matter
- 2 Wins
- 100% Win rate
- 1869 Elo
Characters
Tallow
Matter
Opponent win rates
Tallow | Matter | |||
---|---|---|---|---|
0% | 0 - 5 | Ryan (2377) | 4 - 8 | 33% |
0% | 0 - 1 | Phoebe (2342) | 2 - 4 | 33% |
0% | 0 - 2 | Kanga (2200) | 2 - 5 | 28% |
0% | 0 - 1 | Glace (2149) | 1 - 5 | 16% |
0% | 0 - 1 | Johto (2134) | 1 - 0 | 100% |
0% | 0 - 1 | Fruit (2031) | 2 - 3 | 40% |
0% | 0 - 1 | Chipotle (1952) | 3 - 3 | 50% |
0% | 0 - 1 | Rog (1880) | 1 - 5 | 16% |
0% | 0 - 1 | TurtleCat (1855) | 1 - 3 | 25% |
0% | 0 - 1 | F1ERCE (1840) | 2 - 1 | 66% |
0% | 0 - 1 | Day (1798) | 1 - 3 | 25% |
0% | 0 - 3 | Vostok (1744) | 4 - 2 | 66% |
0% | 0 - 1 | Merebry (1724) | 1 - 0 | 100% |
0% | 0 - 1 | AndrewSSB (1715) | 1 - 2 | 33% |
0% | 0 - 1 | Scarpian (1656) | 0 - 3 | 0% |
0% | 0 - 1 | CloudyOCE (1622) | 1 - 0 | 100% |
0% | 0 - 1 | SCOTT REID (1560) | 3 - 1 | 75% |
0% | 0 - 1 | Lumidyne (1502) | 3 - 5 | 37% |
0% | 0 - 2 | Vic (1485) | 2 - 0 | 100% |
0% | 0 - 3 | Mr Leak (1450) | 3 - 6 | 33% |
100% | 1 - 0 | Kitt (1434) | 3 - 0 | 100% |
0% | 0 - 1 | Palooka (1417) | 0 - 2 | 0% |
66% | 2 - 1 | Lainey (1411) | 2 - 0 | 100% |
0% | 0 - 1 | Governor (1361) | 1 - 0 | 100% |
0% | 0 - 1 | Kon (1295) | 4 - 0 | 100% |
0% | 0 - 1 | Pretzel (1276) | 1 - 1 | 50% |
0% | 0 - 1 | Enn (1264) | 3 - 1 | 75% |
100% | 1 - 0 | FumbleJr (1250) | 5 - 0 | 100% |
0% | 0 - 1 | Thrillhouse (1216) | 0 - 1 | 0% |
100% | 1 - 0 | Kira (1180) | 1 - 0 | 100% |
100% | 1 - 0 | CheMarama (1176) | 4 - 0 | 100% |
0% | 0 - 1 | Lanatra (1158) | 1 - 1 | 50% |
100% | 1 - 0 | OnionRing (1142) | 1 - 0 | 100% |
100% | 1 - 0 | Revman (1122) | 0 - 1 | 0% |
0% | 0 - 1 | Icey (1074) | 2 - 0 | 100% |
0% | 0 - 1 | Tin Man (1000) | 0 - 2 | 0% |
0% | 0 - 1 | Purple~H (1000) | 0 - 2 | 0% |
100% | 1 - 0 | AboRoza (974) | 2 - 0 | 100% |
50% | 1 - 1 | Manta (968) | 4 - 0 | 100% |
0% | 0 - 1 | Pataron (894) | 1 - 0 | 100% |
0% | 0 - 1 | 6116 (890) | 1 - 0 | 100% |
100% | 1 - 0 | Smoft (675) | 1 - 0 | 100% |
100% | 1 - 0 | JPW (669) | 1 - 0 | 100% |
Match History
Star Forge #104 14/01/2020
Star Forge #73 7/05/2019
Results
[NSW] Okay This Is Epping #3
Okay This Is Epping #3
[NSW] Phantom 2020
Smash Ultimate Singles
[NSW] Starforge: Underground 18
Ultimate Singles
[NSW] Star Forge #109
Star Forge 109
[NSW] Star Forge #108
Star Forge #108
[NSW] Star Forge #104
Star Forge #104
[NSW] Star Forge #91
Star Forge #91
[NSW] Star Forge #90
Star Forge #90
[NSW] Star Forge #82
Star Forge #82
[NSW] Star Forge Arcadian 2
Arcadian Singles
[NSW] Star Forge #80
Star Forge #80
[NSW] Star Forge #79
Star Forge #79
[NSW] Star Forge #76
Star Forge #76
[NSW] Star Forge #73
Star Forge #73
[NSW] Star Forge #71
Star Forge #71
[NSW] Star Forge #68
Star Forge #68
Matter 33rd
W2 | Freelandor | 2 - 1 | Matter |
L1 | Matter | 2 - 0 | CyborgSanta |
L2 | Matter | 2 - 0 | PointBlank |
L3 | Ryan | 2 - 1 | Matter |