Dura
- 2 Wins
- 100% Win rate
- 2850 Elo
Hi-D
- 0 Wins
- 0% Win rate
- 527 Elo
Characters
Dura
Hi-D
Opponent win rates
Dura | Hi-D | |||
---|---|---|---|---|
17% | 10 - 46 | Jdizzle (3217) | 0 - 1 | 0% |
41% | 31 - 43 | SebPro101 (2801) | 0 - 1 | 0% |
69% | 9 - 4 | Scobo (2789) | 0 - 1 | 0% |
70% | 34 - 14 | Flow (2488) | 0 - 2 | 0% |
96% | 26 - 1 | P9 (2455) | 0 - 1 | 0% |
77% | 21 - 6 | El (2391) | 0 - 2 | 0% |
70% | 17 - 7 | Xav (2381) | 0 - 1 | 0% |
57% | 12 - 9 | MAST! (2337) | 0 - 1 | 0% |
100% | 2 - 0 | Iceman (2294) | 0 - 1 | 0% |
54% | 17 - 14 | Insie (2250) | 0 - 1 | 0% |
85% | 6 - 1 | Slimboy17 (2226) | 0 - 1 | 0% |
80% | 4 - 1 | Sandman (2225) | 0 - 1 | 0% |
100% | 1 - 0 | Sayhnim (2221) | 0 - 1 | 0% |
88% | 16 - 2 | Duon (2181) | 0 - 1 | 0% |
60% | 3 - 2 | Noot (2046) | 0 - 1 | 0% |
68% | 11 - 5 | DanInRealLife (1948) | 0 - 1 | 0% |
90% | 9 - 1 | Gravity (1910) | 0 - 2 | 0% |
75% | 6 - 2 | Aloly (1889) | 0 - 2 | 0% |
100% | 13 - 0 | Skinny_Pat (1871) | 0 - 1 | 0% |
62% | 5 - 3 | Danklin (1787) | 0 - 2 | 0% |
100% | 1 - 0 | DragonKnight (1772) | 0 - 1 | 0% |
100% | 5 - 0 | Princess (1665) | 0 - 4 | 0% |
100% | 3 - 0 | Merso (1664) | 0 - 2 | 0% |
100% | 6 - 0 | Dogivet (1612) | 0 - 6 | 0% |
100% | 1 - 0 | RivetMan (1589) | 0 - 1 | 0% |
100% | 8 - 0 | Spencer (1581) | 0 - 3 | 0% |
100% | 2 - 0 | 11 (1580) | 0 - 3 | 0% |
100% | 2 - 0 | KidColli (1533) | 0 - 2 | 0% |
100% | 3 - 0 | Mexi (1532) | 0 - 1 | 0% |
50% | 1 - 1 | VTPooks (1518) | 0 - 2 | 0% |
100% | 2 - 0 | Jet (1499) | 0 - 1 | 0% |
100% | 4 - 0 | Konrad (1471) | 0 - 4 | 0% |
100% | 2 - 0 | Bigman (1414) | 0 - 2 | 0% |
100% | 1 - 0 | DawnHydrangeas (1401) | 0 - 1 | 0% |
100% | 1 - 0 | Pastra (1354) | 0 - 1 | 0% |
100% | 1 - 0 | Lime (1334) | 0 - 1 | 0% |
100% | 7 - 0 | Bendi (1287) | 0 - 5 | 0% |
100% | 1 - 0 | Tekk (1270) | 0 - 1 | 0% |
100% | 5 - 0 | Phyco (1074) | 0 - 2 | 0% |
100% | 2 - 0 | Croft (1072) | 0 - 1 | 0% |
100% | 3 - 0 | WfrArcPol (1006) | 0 - 1 | 0% |
100% | 2 - 0 | StonerSloth (772) | 0 - 2 | 0% |
Match History
Pixel Smash #191 11/09/2023
Pixel Smash #170 24/04/2023
Results
[VIC] Pixel Smash #256
Pixel SMASH Bracket
[VIC] Pixel Smash #234
Pixel SMASH Bracket
[VIC] Pixel Smash #200
Pixel SMASH Ultimate (Main Bracket)
[VIC] Pixel Smash #191
Pixel SMASH Bracket
[VIC] Pixel Smash #188
Pixel SMASH Bracket
[VIC] Pixel Smash #185
Pixel SMASH Bracket
[VIC] Pixel Smash #182
Pixel SMASH Bracket
[VIC] Pixel Smash #181
Pixel SMASH Bracket
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
[VIC] Pixel Smash #176
Pixel SMASH Bracket
Dura 5th
W2 | Dura | 2 - 0 | HotHeadJabs |
W3 | Dura | 2 - 0 | Skinny_Pat |
W4 | Dura | 3 - 1 | Flow |
W5 | SebPro101 | 3 - 1 | Dura |
L8 | Jdizzle | 3 - 0 | Dura |
Hi-D 49th
W1 | Sayhnim | 2 - 0 | Hi-D |
L1 | StonerSloth | 2 - 1 | Hi-D |
[VIC] Pixel Smash #174
Pixel SMASH Bracket
[VIC] Pixel Smash #173
Pixel SMASH Bracket
[VIC] Pixel Smash #172
Pixel SMASH Bracket
[VIC] CouchWarriors May Ranbat 2023
Smash Ultimate Singles
[VIC] Pixel Smash #171
Pixel SMASH Bracket
[VIC] Pixel Smash #170
Pixel SMASH Bracket
[VIC] Pixel Smash #169
Pixel SMASH Bracket
[VIC] Pixel Smash #167
Pixel SMASH Bracket
[VIC] Pixel Smash #166
Pixel SMASH Bracket
[VIC] Pixel Smash #165
Pixel SMASH Bracket
[VIC] Pixel Smash #164
Pixel SMASH Bracket
[VIC] Pixel Smash #156
Pixel SMASH Bracket
[VIC] Pixel Smash #155
Pixel SMASH Bracket
Hi-D 33rd
W1 | Skinny_Pat | 2 - 0 | Hi-D |
L2 | Derris-Kharlan | 2 - 0 | Hi-D |