6000j
- 0 Wins
- 0% Win rate
- 849 Elo
Thegoras
- 4 Wins
- 100% Win rate
- 1594 Elo
Characters
6000j
Thegoras
Opponent win rates
6000j | Thegoras | |||
---|---|---|---|---|
0% | 0 - 3 | Kinaji (3083) | 1 - 30 | 3% |
0% | 0 - 2 | KyeChimera (2490) | 14 - 25 | 35% |
0% | 0 - 1 | HooperMassiveBlackHole (2180) | 8 - 7 | 53% |
0% | 0 - 4 | Sriks (2094) | 0 - 18 | 0% |
0% | 0 - 2 | PaulBaulo (2075) | 1 - 10 | 9% |
0% | 0 - 3 | Jay (2054) | 6 - 28 | 17% |
0% | 0 - 1 | Legacy (1869) | 3 - 30 | 9% |
0% | 0 - 3 | MapleMage (1828) | 1 - 23 | 4% |
0% | 0 - 4 | Ants (1755) | 17 - 26 | 39% |
0% | 0 - 1 | pinK (1680) | 11 - 7 | 61% |
0% | 0 - 1 | Chat (1627) | 6 - 7 | 46% |
0% | 0 - 2 | Doozy (1580) | 18 - 19 | 48% |
0% | 0 - 1 | Mosa (1572) | 9 - 2 | 81% |
0% | 0 - 1 | ft (1567) | 0 - 5 | 0% |
0% | 0 - 3 | Boghara Stroganov (1553) | 15 - 2 | 88% |
60% | 3 - 2 | MAMP (1547) | 29 - 20 | 59% |
100% | 1 - 0 | DracoKnight (1546) | 7 - 5 | 58% |
0% | 0 - 1 | Hugh Jass (1535) | 5 - 3 | 62% |
66% | 2 - 1 | Brax (1498) | 14 - 10 | 58% |
0% | 0 - 4 | Victor (1497) | 15 - 5 | 75% |
0% | 0 - 1 | Guava (1495) | 1 - 0 | 100% |
0% | 0 - 2 | Bloom (1487) | 9 - 3 | 75% |
0% | 0 - 1 | Cameroni (1476) | 9 - 8 | 52% |
0% | 0 - 1 | jasmine (1469) | 8 - 8 | 50% |
25% | 1 - 3 | WEO (1436) | 7 - 1 | 87% |
0% | 0 - 3 | Tommy (1418) | 8 - 6 | 57% |
0% | 0 - 1 | Josh (1389) | 33 - 10 | 76% |
0% | 0 - 2 | Daybo (1290) | 5 - 4 | 55% |
0% | 0 - 1 | CarSeatus (1285) | 13 - 2 | 86% |
0% | 0 - 1 | Wiiman (1266) | 1 - 2 | 33% |
0% | 0 - 8 | Miss Inputs (1253) | 21 - 5 | 80% |
33% | 1 - 2 | Cynthia (1174) | 21 - 11 | 65% |
0% | 0 - 1 | Nexus (1163) | 3 - 1 | 75% |
0% | 0 - 1 | Avongarde (1161) | 20 - 7 | 74% |
0% | 0 - 1 | DarkSlayer (1159) | 0 - 1 | 0% |
0% | 0 - 1 | Damo (1150) | 1 - 0 | 100% |
0% | 0 - 1 | Zac (1141) | 6 - 1 | 85% |
100% | 1 - 0 | Cobra (1138) | 1 - 0 | 100% |
0% | 0 - 1 | Butt (1103) | 1 - 0 | 100% |
0% | 0 - 3 | <-2cm (1102) | 1 - 0 | 100% |
0% | 0 - 1 | Dumpy (1100) | 2 - 6 | 25% |
66% | 2 - 1 | Servofood (1099) | 5 - 0 | 100% |
75% | 3 - 1 | Skin (1069) | 9 - 0 | 100% |
50% | 1 - 1 | JJ (1038) | 3 - 0 | 100% |
0% | 0 - 2 | Frog (1036) | 12 - 5 | 70% |
50% | 5 - 5 | Juan (1003) | 4 - 0 | 100% |
50% | 1 - 1 | SlamFrunk! (968) | 5 - 0 | 100% |
100% | 1 - 0 | Garfield (966) | 1 - 0 | 100% |
0% | 0 - 1 | Akechi (961) | 1 - 0 | 100% |
20% | 1 - 4 | MeatPi (937) | 5 - 0 | 100% |
0% | 0 - 1 | Wonderstale (936) | 3 - 0 | 100% |
0% | 0 - 2 | Mikey (918) | 4 - 0 | 100% |
100% | 1 - 0 | Nilrasha (901) | 1 - 0 | 100% |
0% | 0 - 1 | Fetch (889) | 2 - 0 | 100% |
0% | 0 - 1 | Simon (883) | 1 - 0 | 100% |
33% | 1 - 2 | Venti (878) | 4 - 0 | 100% |
66% | 2 - 1 | GoombaLamp (872) | 4 - 0 | 100% |
0% | 0 - 2 | clementine (815) | 3 - 0 | 100% |
100% | 1 - 0 | JP (793) | 1 - 0 | 100% |
100% | 1 - 0 | ProfTeak (779) | 1 - 0 | 100% |
40% | 2 - 3 | Nincata (753) | 7 - 0 | 100% |
0% | 0 - 2 | Patrya (742) | 1 - 0 | 100% |
100% | 1 - 0 | Nardia (734) | 1 - 0 | 100% |
0% | 0 - 1 | Jank Hill (721) | 1 - 0 | 100% |
0% | 0 - 1 | NiceNice (716) | 1 - 0 | 100% |
60% | 3 - 2 | Ciarda (665) | 2 - 0 | 100% |
100% | 3 - 0 | Milsch (656) | 2 - 0 | 100% |
0% | 0 - 1 | 2Simple (617) | 1 - 0 | 100% |
100% | 1 - 0 | Eva (289) | 10 - 0 | 100% |
100% | 1 - 0 | Dr Niceyum (236) | 5 - 0 | 100% |
100% | 4 - 0 | Dogs_unite (201) | 2 - 0 | 100% |
Match History
Ultimate Pop-Off Village 46 13/01/2021
Ultimate Pop-Off Village 42 25/11/2020
Dancing Blade 6 25/01/2020
Ultimate Pop-Off Village 16 3/07/2019
Results
[ACT] Ultimate Pop-Off Village 127
Ultimate Singles Bracket
[ACT] The Sauce #16
Ultimate Singles Bracket
6000j 17th
W1 | Miss Inputs | 2 - 1 | 6000j |
L1 | KyeChimera | 2 - 0 | 6000j |
[ACT] Ultimate Pop-Off Village 58
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 48
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 46
Ultimate Singles Bracket
[ACT] The Sauce #4
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 42
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 36
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 33
Ultimate Singles Bracket
[ACT] Dancing Blade 6
Ultimate Singles Pools
[ACT] Ultimate Pop-Off Village 27
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 26
Ultimate Singles Bracket
[ACT] Dancing Blade 3
Ultimate Singles Bracket
[ACT] Ultimate Pop-Off Village 23
Ultimate Singles Bracket
[ACT] Canberra Fighting Game Monthly August
Smash Ultimate Singles Bracket
6000j 17th
W1 | Kinaji | 2 - 0 | 6000j |
L1 | DarkSlayer | 2 - 0 | 6000j |